| Year | Seminar Students | Total Students | % of Seminar students | Retention to spring semester |
|---|---|---|---|---|
| 1999 | 152 | 442 | 34% | 90% |
| 2000 | 228 | 439 | 52% | 76% |
| 2001 | 308 | 408 | 75% | 92% |
| 2002 | 345 | 528 | 65% | 97% |
| 2003 | 340 | 403 | 84% | 90%* |
| 2004 | 364 | 342 | 94% | 92%+ |
| 2005 | 359 | 423 | 85% | 92% |
| 2006 | 259 | 367 | 71% |
* compared to those not enrolled in Freshman Seminar: 63.5% retained
+ compared to those not enrolled in Freshman Seminar: 91% retained