Portfolio Requirements
| MoStep Standard | Entry | Middle | Final |
|---|---|---|---|
| 1 | C-Base scores (EDUC 219) | TWS-1 (introduced in EDUC 332/222/223; completed in EDUC 331/354/397 or 497) | Transcript |
| 2 | Student Observation (PSYC 234, 235, or 237) | ||
| 3 | TWS-1 | TWS-2 (introduced in EDUC 427; completed in EDUC 437) | |
| 4 | TWS-2 | ||
| 5 | TWS-1 | TWS-2 | |
| 6 | TWS-2 | ||
| 7 | Oral Presentation (EDUC 251/352) | TWS-1 | TWS-2 |
| 8 | TWS-2 | ||
| 9 | TWS-2 | ||
| 10 | Volunteer | ||
| 11 | EDUC 235 project, or evidence of technology use in TWS 1 or 2 | ||
| Resume |
TWS= Teacher Work Sample
