Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Chad Yates | INF | L/R | 6-2 | 170 | Sr. | Rogersville, Missouri (Logan-Rogersville HS) |
| 2 | Seth Bailey | C | R/R | 5-8 | 150 | Jr. | Harrisonville, Missouri (Harrisonville HS) |
| 3 | Kenji Corbisiero | P/UTL | L/L | 5-11 | 250 | So. | Los Angeles, California (West Los Angeles College) |
| 4 | Nathan Ervin | C | R/R | 5-11 | 200 | Fr. | Webb City, Missouri (Webb City HS) |
| 5 | Nick Engleman | OF/P | R/R | 6-0 | 195 | Jr. | Stockton, Missouri (Stockton HS) |
| 6 | Michael Headlee | INF | R/R | 6-0 | 165 | Fr. | Ozark, Missouri (Ozark HS) |
| 7 | CJ Garza | C | R/R | 5-8 | 215 | So. | Othello, Washington (Othello HS) |
| 8 | Wes Clay | INF | L/R | 5-9 | 175 | So. | Troy, Ohio (Troy Christian HS) |
| 11 | Blake McKnight | P | R/R | 6-1 | 170 | Jr. | O'Fallon, Missouri (Home School) |
| 12 | Brandon Cobb* | OF | R/R | 6-1 | 175 | Fr. | Nixa, Missouri (Nixa HS) |
| 14 | Chris Beasley | P/OF | L/L | 5-10 | 160 | Fr. | Ash Grove, Missouri (Ash Grove HS) |
| 15 | Nathan Jones | OF | R/R | 6-1 | 165 | So. | Mansfield, Missouri (Three Rivers CC) |
| 17 | Sam Garrison | UTL/P | R/R | 6-0 | 175 | So. | San Antonio, Texas (Wagner HS) |
| 18 | Mason Holliday | P/OF | R/R | 6-4 | 205 | So. | Oklahoma City, Oklahoma (Bethany HS) |
| 19 | Matt Myers | P | R/R | 6-0 | 175 | Jr. | Chandler, Arizona (Hamilton HS) |
| 20 | Jacob Garrison | INF | R/R | 6-0 | 200 | So. | San Antonio, Texas (Wagner HS) |
| 21 | Cody Johnson | INF | R/R | 6-5 | 230 | Jr. | Fort Wayne, Indiana (Lincoln College) |
| 23 | Michael Jankowski | INF | R/R | 5-9 | 160 | Fr. | Horseheads, New York (Horseheads HS) |
| 25 | Jeff Cullen* | UTL | R/R | 5-10 | 180 | Jr. | Moreno Valley, Calif. (Mt. San Jacinto CC) |
| 26 | Austin Lamb* | INF | B/L | 5-5 | 150 | So. | Springfield, Missouri (Parkview/SW Baptist Univ.) |
| 27 | Buck Walker | OF | R/R | 6-1 | 185 | Fr. | Stockton, Missouri (Stockton HS) |
| 29 | Josh Engler | P | R/R | 6-4 | 185 | So. | Mt. Vernon, Missouri (Mt. Vernon HS) |
| 30 | Seth Burns | P | R/R | 6-0 | 190 | Jr. | Stoutland, Missouri (Three Rivers CC) |
| 32 | Koby Gaddis* | INF/P | R/R | 6-0 | 165 | So. | Springfield, Missouri (Parkview HS) |
| 34 | Storm Bailey | OF | L/R | 5-10 | 155 | Jr. | Harrisonville, Missouri (Harrisonville HS) |
| 36 | Luke Warner* | OF | R/R | 6-1 | 205 | Jr. | Greenwood, Missouri (Home School) |
| 37 | Nicholas Moore | P | L/L | 6-4 | 170 | Fr. | Waxahachie, Texas (Waxahachie HS) |
| 38 | William Reed* | INF | R/R | 6-2 | 210 | Jr. | Harrison, Arkansas (Valley Springs HS) |
| 39 | Daniel Lombardi* | P | L/L | 5-9 | 205 | Fr. | Milford, Pennslvanyia (Delaware Valley HS) |
| 41 | Kevin Martin | INF | R/R | 6-1 | 215 | Fr. | Stockton, Missouri (Stockton HS) |
| 44 | Christian Maciel | INF | R/R | 6-6 | 265 | So. | Downey, California (Compton College) |
| Jacob Brown* | INF | R/R | 5-10 | 230 | Fr. | Hermitage, Missouri (Skyline HS) | |
| Jared Byrd* | OF | R/R | 5-10 | 150 | Fr. | Fair Grove, Missouri (Fair Grove HS) | |
| Justin Hinsley* | C | R/R | 6-1 | 170 | Fr. | Mansfield, Missouri (Mansfield HS) | |
| Matt Stewart* | INF | R/R | 5-11 | 170 | Fr. | Lebanon, Missouri (Lebanon HS) |
*Denotes Junior Varsity Player
Head Coach: Lance Quessenberry
Assistant Coach: Russell Brand
Graduate Assitant: Eric Osner
Student Assistants: Zach Johnson, Dan Julian
