Baseball Roster
| Name | No. | Pos. | B/T | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|---|
| Chad Yates | 1 | INF | L/R | 6'2" | 175 | Jr. | Rogersville, MO (Logan-Rogersville) |
| Seth Bailey | 2 | C | R/R | 5'8" | 150 | So. | Harrisonville, MO (Harrisonville) |
| Shane Kesler | 4 | OF | R/R | 6'1" | 175 | So. | Berryville, AR (Berryville) |
| Christian Mendez | 6 | C | R/R | 5'9" | 160 | So. | Chino, CA (Riverside Christian |
| Andy Pfeifer | 8 | P | R/R | 6'3" | 180 | Sr. | Springfield, MO (Hillcrest) |
| Daniel Julian | 10 | INF | R/R | 5'11" | 175 | Sr. | Springfield, MO (Glendale) |
| Zac Wiehe | 12 | INF | R/R | 5’11” | 155 | Sr. | Mt. Vernon, MO (Mt.Vernon) |
| Caleb Barnum | 14 | P | R/R | 6'2" | 175 | So. | Strafford, MO (Strafford) |
| Andy Leingang | 15 | INF/P | R/R | 6'3" | 180 | Jr. | Rogersville, MO (Logan-Rogersville) |
| Chad Correa | 18 | P | L/L | 6'2" | 185 | Sr. | Loveland, CO (Rocky Mountain/Colby CC) |
| Matt Myers | 19 | P | R/R | 6'0" | 185 | So. | Chandler, AZ (Hamilton) |
| Nick Engleman | 23 | INF/P | R/R | 6'0" | 185 | So. | Stockton, MO (Stockton) |
| Johnathan Leach | 24 | P | L/L | 6'5" | 175 | Jr. | Corona, CA (Chino/Chaffey CC) |
| Jacob Weinreich | 26 | INF | R/R | 5'11" | 160 | So. | Newport News, VA (Menchville) |
| Dale Bean | 27 | P | R/R | 6'3" | 165 | Sr. | Springfield, MO (Springfield Knights) |
| Blake McKnight | 29 | P | R/R | 6'1" | 170 | So. | O'Fallon, MO (Home School) |
| Storm Bailey | 34 | OF | L/R | 5'10" | 160 | So. | Harrisonville, MO (Harrisonville) |
| William Reed | INF | R/R | 6'2" | 210 | So. | Harrison, AR (Valley Springs) | |
| Ben Koch | C | R/R | 5'11" | 160 | Jr. | Leesport, PA(Schuylkill Valley) | |
| Chad Culpepper | 42 | P | L/L | 6'1" | 195 | Sr. | Harrisonville, MO (Harrisonville) |
| Luke Warner | OF | R/R | 6'1" | 205 | So. | Greenwood, MO (Home School) | |
| Zach Johnson | 44 | INF | R/R | 5'10" | 230 | Sr. | Springfield, MO (Willard/Coffeyville CC) |
| Tom Wagaman | OF | R/R | 5'11" | 165 | Fr. | Nixa, Missouri (Ozark/North Central) | |
| Wes Clay | INF | L/R | 5-9 | 170 | Fr. | Troy, Ohio (Troy Christian) | |
| Josh Collins | INF | R/R | 5-10 | 195 | Fr. | Carthage, Missouri (Carthage) | |
| Jeff Cullen | UTL | 5-10 | 180 | So. | Moreno Valley, Calif. (Mt. San Jacinto CC) | ||
| Tanner Daniels | INF/P | L/R | 6-3 | 180 | Fr. | Gravette, Arkansas (Gravette) | |
| Josh Engler | P | R/R | 6-3 | 175 | Fr. | Mt. Vernon, Missouri (Mt Vernon) | |
| J Hensley | OF/INF | R/R | 5-7 | 165 | Jr. | Guthrie, Oklahoma (Gathrie/Labette CC) | |
| Jesse Hodge | P | R/R | 6-1 | 160 | Fr. | Jasper, Missouri (Jasper) | |
| Mason Holliday | P/OF | R/R | 6-3 | 190 | Fr. | Oklahoma City, Oklahoma (Bethel) | |
| Matt Mitchell | OF | R/R | 5-11 | 170 | Fr. | Kansas City, Missouri (Park Hill South) | |
| Drew Setzer | INF/P | R/R | 6-7 | 230 | Fr. | Marionville, Missouri (Maionville) | |
| Koby Gaddis | INF | R/R | 5-11 | 150 | Fr. | Springfield, Missouri (Parkview) | |
| Jacob Garrison | 20 | UTL | R/R | 6-0 | 190 | Fr. | San Antonio, Texas (Wagner) |
| CJ Garza | C | R/R | 5-8 | 210 | Fr. | Othello, Washington (Othello) | |
| Kurt Goss | C/OF | R/R | 5-6 | 160 | Fr. | Olney, Illinois (East Richland) | |
| Walker Gragg | INF/P | R/R | 6-3 | 185 | Fr. | Springdale, Arkansas (Prairie View/U. of Arkansas) | |
| Richie Grauberger | P | R/R | 5-8 | 170 | Jr. | Brush, Colorado (Brush/NE Junior College) | |
| Ryan Huslig | UTL | R/R | 5-8 | 180 | Jr. | Springfield, Missouri (Kickapoo/SBU) | |
| Austin Lamb | OF | B/L | 5-5 | 160 | Fr. | Springfield, Missouri (Parkview/SBU) | |
| Adam Olson | OF | L/L | 6-0 | 175 | Fr. | Mechanicsvill, PA, (Mechanicsville) | |
| Nick Lyon | OF | R/R | 5'10" | 155 | So. | Olathe, Kansas (Olathe South) | |
| DJ Scott | P | L/L | 6-0 | 175 | Fr. | Nixa, Missouri (Nixa) | |
| Daniel Shedd | INF | R/R | 6-4 | 225 | So. | Chandler, Arizona (Hamilton) | |
| Brad Snyder | P | L/L | 6-3 | 190 | Fr. | Springfield, Missouri (Home School) | |
| Eric Stewart | OF | R/R | 5-11 | 165 | Fr. | Greeley, Colorado (Frontier Academy) |
Head Coach: Lance Quessenberry (school bio, coach bio) (13)
Assistant Coach: Russell Brand (school bio, coach bio)(9)
Assistant Coach: Kevin Keck (40)
Student Assistant: Eric Osner
Student Assistant: Adelson Lebron

