Baseball Schedule and Scores
2010 Record: 5-10 overall, 1-1 Heart of America Athletic Conference
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| 2/6 | Williams Baptist College | Walnut Ridge, AR | 12 (2/7) | Cancelled |
| 2/9 | College of the Ozarks | Point Lookout, MO | 12 (2/7) | Cancelled |
| 2/12 | Harris Stowe State University | EU | 12 (2/7) | Cancelled |
| 2/13 | Harris Stowe State University | EU | 12 (2/7) | Cancelled |
| 2/17 | Ouachita Baptist University | Arkadelphia, AR | 12 (2/7) | 4-13, L / 9-11, L |
| 2/20 | Bacone College | Muskogee, OK | 12 (2/7) | 0-3, L / 0-8, L |
| 2/23 | College of the Ozarks | Point Lookout, MO | 12 (2/7) | Cancelled |
| 2/25 | William Woods University | EU | 12 (2/7) | 1-0, W/ 5-14, L |
| 2/27 | Ottawa University | EU | 12 (7/9) | 3-8, L / 6-5, W |
| 3/6 | Graceland University* | EU | 12 (7/9) | 10-3, W / 3-8, L |
| 3/8-10 | Russ Matt Invitational | Orlando, FL | TBA | |
| 3/8 | Mt. Marty College(SD) | Orlando, FL | 12 (2/7) | 7-9, L / 7-13, L |
| 3/9 | Madonna University (Mich.) | Orlando, FL | 11 (1/7) | 2-6, L |
| 3/9 | Calumet College of St. Joseph (IN) | Orlando, FL | 2:30 (1/7) | 8-5, W |
| 3/10 | Madonna University (Mich.) | Orlando, FL | 9am (1/7) | 10-5, W |
| 3/13 | William Jewell College* | Liberty, MO | 1 (7/9) | |
| 3/17 | Avila University* | EU | 1 (7/9) | |
| 3/20 | Benedictine College* | EU | 1 (7/9) | |
| 3/23 | Baker University* | Baldwin City , KS | 1 (7/9) | |
| 3/26 | Lindenwood University* | St. Charles, MO | 1 (7/9) | |
| 3/27 | Lindenwood University* | St. Charles, MO | 1 (7/9) | |
| 4/2 | Central Methodist University* | Fayette, MO | 2 (7/9) | |
| 4/3 | Central Methodist University* | Fayette, MO | 2 (7/9) | |
| 4/6 | Mid-America Nazarene University* | Olathe, KS | 1 (7/9) | |
| 4/13 | St. Gregory's University | Shawnee, OK | 1 (2/7) | |
| 4/16 | Culver-Stockton College* | EU | 1 (7/9) | |
| 4/17 | Culver-Stockton College* | EU | 1 (7/9) | |
| 4/20 | Oklahoma Christian University | Oklahoma City, OK | 3 (2/7) | |
| 4/23 | Missouri Valley College* | EU | 1 (7/9) | |
| 4/24 | Missouri Valley College* | EU | 1 (7/9) | |
| 4/30-5/5 | HAAC Conference Tournament | TBA | TBA | |
| 5/11-14 | Pod Play | TBA | TBA | |
| 5/21-29 | NAIA College World Series | Lewiston, ID | TBA |
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Fall | ||||
| 9/12 | Labette CC | Parsons, KS | 1:00pm | |
| 9/18 | Three Rivers CC | EU | 2:00pm | |
| 9/19 | Ft. Scott CC | Ft. Scott, KS | 10:00am | |
| 9/19 | JUCO Challenge | EU | TBA | |
| 9/25 | North Ark. | EU | 1:00pm | |
| 9/26 | White Sox Scout Team | EU | 12:00 | |
| 10/1 | Drury University JV | Springfield, MO | 6:00pm | |
| 10/4 | North Arkansas CC | Harrison, AR | 1:00pm | |
| 10/6 | North Arkansas CC | Harrison, AR | 1:00pm | |
| 10/7 | Drury University JV | EU | 4:00pm | |
| Spring | ||||
| 2/17 | Labette CC | Parsons, KS | 1 (2/7) | |
| 2/22 | North Arkansas CC | EU | 1 (2/7) | |
| 2/25 | Drury University JV | Springfield, MO | 5 (2/7) | |
| 3/1 | North Ark. | Harrison, AR | 1 (2/7) | |
| 3/2 | Ft. Scott CC | EU | 1 (2/7) | |
| 3/4 | Drury University JV | EU | 4 (2/7) |
- (1/9) = One 9 inning game
- (2/7) = Two 7 inning games
- (2/9) = Two 9 inning games
- (7/9) = One 7 inning game/One 9 inning game
Head Coach: Lance Quessenberry

