Record: 18-26-0   Home: 9-15-0   Away: 9-11-0   Neutral: 0-0-0   Conference: 11-17-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 36 32 31 32 28 18 7 0 0 1 - 185
Evangel University 16 22 34 24 23 14 23 1 0 0 - 157


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Culpepper, Chad 8 3 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Johnson, Zach 44 44 0.329 140 16 46 13 0 4 24 71 0.507 12 0 22 2 0.379 1 0 4 4
Leingang, Andy 21 20 0.314 51 8 16 2 0 4 13 30 0.588 5 1 7 2 0.367 3 2 0 0
Garrison, Sam 43 42 0.307 127 23 39 6 1 0 14 47 0.370 18 0 13 2 0.390 1 2 4 7
Mendez, Christian 27 24 0.302 53 3 16 1 1 0 6 19 0.358 7 3 12 1 0.406 1 3 0 0
Garza, Clemente 23 19 0.269 52 0 14 4 0 0 6 18 0.346 8 3 16 2 0.397 0 0 0 0
Engleman, Nick 10 3 0.267 15 2 4 1 0 0 3 5 0.333 0 0 5 0 0.267 0 0 0 0
Holliday, Mason 31 20 0.264 53 2 14 3 0 0 4 17 0.321 3 0 14 0 0.304 0 0 0 1
Julian, Daniel 44 44 0.261 138 23 36 8 1 0 20 46 0.333 14 0 19 2 0.325 2 7 4 5
Hensley, J 44 44 0.260 131 11 34 3 0 0 14 37 0.282 8 5 19 0 0.324 1 3 8 9
Yates, Chad 26 20 0.259 54 12 14 1 0 2 6 21 0.389 8 3 14 1 0.385 0 2 2 2
Huslig, Ryan 17 1 0.250 4 6 1 0 0 0 0 1 0.250 0 0 3 0 0.250 0 0 4 4
Cullen, Jeff 4 0 0.250 4 0 1 0 0 0 0 1 0.250 1 0 2 0 0.400 0 0 0 0
Bailey, Seth 29 15 0.239 46 9 11 2 0 0 4 13 0.283 3 3 10 1 0.327 0 0 9 11
Clay, Wes 25 18 0.233 60 7 14 0 1 0 6 16 0.267 3 0 1 4 0.270 0 3 0 1
Garrison, Jacob 43 43 0.197 117 17 23 7 0 3 18 39 0.333 17 1 24 2 0.297 3 1 7 9
Bailey, Storm 42 38 0.161 93 9 15 3 0 0 6 18 0.194 6 5 19 2 0.250 0 2 6 8
McKnight, Blake 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pfeifer, Andy 13 11 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Barnum, Caleb 13 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Correa, Chad 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mitchell, Matt 1 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leach, Johnathan 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Engler, Josh 12 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Grauberger, Richie 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gaddis, Koby 1 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lyon, Nick 9 1 0.000 2 8 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 2 2
Myers, Matt 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 44 0.262 1143 157 299 54 4 13 144 400 0.350 114 24 202 21 0.338 12 25 50 63
Opponents: 44 0.264 1127 185 297 57 7 14 162 410 0.364 149 49 214 25 0.372 7 43 49 65

LOB - Team (257), Opp (291). IBB - Team (3), Opp (7). Picked Off - Team (12), Opp (9)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McKnight, Blake 1.95 7 3 13 12 6 2 1 0 73.2 61 19 16 24 54 9 2 1 305 0.235 2 9 0 0 12
Myers, Matt 2.47 1 5 11 6 4 0 0 0 54.2 50 26 15 13 38 17 1 1 238 0.242 1 5 0 3 10
Holliday, Mason 3.24 1 1 13 1 0 0 0 1 25.0 19 12 9 19 12 2 0 1 111 0.224 1 2 0 1 4
Barnum, Caleb 3.60 2 2 13 0 0 0 1 3 15.0 13 7 6 4 13 3 0 1 64 0.232 1 2 0 0 2
Grauberger, Richie 4.50 0 0 5 0 0 0 1 0 4.0 3 2 2 5 5 1 0 1 22 0.200 1 1 1 1 0
Leach, Johnathan 4.50 0 0 7 1 0 0 0 0 10.0 9 6 5 17 9 4 0 0 59 0.250 0 3 1 1 2
Pfeifer, Andy 5.04 3 5 12 11 2 0 0 0 50.0 52 39 28 28 42 6 3 0 236 0.263 8 6 0 1 2
Engler, Josh 7.09 2 3 12 6 0 0 2 0 33.0 43 29 26 15 19 6 0 5 165 0.309 2 9 0 0 2
Correa, Chad 8.80 1 3 8 4 0 0 2 0 15.1 23 17 15 6 10 6 1 0 75 0.371 0 4 0 0 3
Garrison, Sam 9.00 1 1 3 0 0 0 0 0 6.0 6 6 6 4 4 1 0 1 29 0.273 0 2 0 0 1
Culpepper, Chad 15.75 0 3 7 3 0 0 0 0 12.0 20 22 21 16 8 4 0 3 75 0.408 2 5 0 0 5

Total: 4.49 18 26 44 12 2 7 4 298.2 299 185 149 151 214 59 7 14 1379 0.265 18 48 2 7 43
Opponents: 3.85 26 18 44 12 5 0 4 301.1 302 160 129 118 204 53 5 13 1324 0.264 14 23 4 13 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Myers, Matt 11 6 18 5 13 0 1.000 0 0 0 0 0.000 0 0 0
Lyon, Nick 9 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gaddis, Koby 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Huslig, Ryan 17 1 7 3 4 0 1.000 1 0 0 0 0.000 0 0 0
Culpepper, Chad 8 3 7 1 6 0 1.000 1 0 0 0 0.000 0 0 0
Engler, Josh 12 6 11 1 10 0 1.000 0 0 0 0 0.000 0 0 0
Barnum, Caleb 13 0 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Zach 44 44 345 315 28 2 0.994 23 0 0 0 0.000 0 0 0
Garza, Clemente 23 19 88 77 9 2 0.977 0 0 17 5 0.773 4 1 0
Holliday, Mason 31 20 41 29 11 1 0.976 2 0 0 0 0.000 0 0 0
Mendez, Christian 27 24 154 132 17 5 0.968 0 0 26 10 0.722 12 0 0
Julian, Daniel 44 44 152 62 85 5 0.967 17 0 0 0 0.000 0 0 0
Bailey, Storm 42 38 85 76 5 4 0.953 0 0 0 0 0.000 0 0 0
McKnight, Blake 13 12 37 6 29 2 0.946 1 0 0 0 0.000 0 0 0
Pfeifer, Andy 13 11 18 5 12 1 0.944 0 0 0 0 0.000 0 0 0
Garrison, Jacob 43 43 195 70 114 11 0.944 21 0 0 0 0.000 0 0 0
Garrison, Sam 43 42 98 34 55 9 0.908 0 0 0 0 0.000 0 0 0
Bailey, Seth 29 15 35 28 3 4 0.886 0 0 3 0 1.000 0 0 0
Hensley, J 44 44 80 39 30 11 0.863 1 0 0 0 0.000 0 0 0
Correa, Chad 8 4 7 0 6 1 0.857 0 0 0 0 0.000 0 0 0
Clay, Wes 25 18 12 7 2 3 0.750 0 0 0 0 0.000 0 0 0
Leach, Johnathan 7 1 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Engleman, Nick 10 3 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Leingang, Andy 21 20 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cullen, Jeff 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Grauberger, Richie 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Yates, Chad 26 20 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mitchell, Matt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 44 1407 896 446 65 0.954 25 0 46 15 0.754 16 1 0
Opponents: 44 1337 904 382 51 0.962 2 0 29 12 0.707 10 0 0


DakStats by Daktronics Inc. Brookings, SD