Record: 26-22-0   Home: 11-12-0   Away: 11-7-0   Neutral: 4-3-0   Conference: 11-17-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 38 25 46 45 29 31 33 0 1 - 248
Evangel 36 32 31 38 33 50 16 1 3 - 240


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beall, Justin 4 1 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0.667 0 0 0 1
Carter, Jared 16 4 0.500 14 9 7 2 0 1 4 12 0.857 3 0 3 0 0.588 0 0 1 1
Reed, Phil 45 44 0.354 127 22 45 7 5 1 26 65 0.512 16 6 14 2 0.438 4 6 5 5
Henry, Tyler 45 44 0.328 131 9 43 7 0 3 28 59 0.450 8 6 20 2 0.385 3 0 2 2
Cruise, Jason 47 47 0.314 121 19 38 4 0 0 18 42 0.347 16 4 14 2 0.406 2 7 9 12
Scott, Brandon 48 48 0.313 147 30 46 5 0 3 28 60 0.408 16 2 13 3 0.381 3 2 15 20
Lambertson, Aaron 47 44 0.311 122 33 38 7 0 0 12 45 0.369 11 2 21 5 0.370 3 9 22 25
Lebron, Adelson 23 15 0.308 26 2 8 3 0 1 9 14 0.538 0 0 5 0 0.308 0 0 0 0
Teaster, Andrew 13 8 0.292 24 5 7 2 0 0 3 9 0.375 7 0 7 0 0.452 0 2 2 2
Irwin, Kris 9 1 0.286 7 0 2 0 0 0 0 2 0.286 0 0 4 0 0.286 0 0 0 0
Julian, Dan 47 47 0.281 139 23 39 10 0 1 24 52 0.374 17 5 20 4 0.374 2 1 13 15
Rickman, Andrew 45 44 0.277 112 27 31 7 1 3 18 49 0.438 22 4 29 1 0.396 6 0 15 17
Julian, Ben 14 7 0.238 21 2 5 1 0 0 3 6 0.286 3 3 7 0 0.407 0 0 0 0
Penley, Craig 43 41 0.234 107 17 25 9 0 2 27 40 0.374 6 7 18 3 0.311 2 1 1 2
Martinez, Rob 46 42 0.231 104 24 24 6 1 1 11 35 0.337 12 9 16 2 0.360 0 3 8 9
Ditzfeld, Scott 16 13 0.143 7 0 1 0 0 0 0 1 0.143 2 0 4 0 0.333 0 0 0 0
Miller, Steve 18 3 0.143 7 4 1 1 0 0 0 2 0.286 0 0 4 0 0.143 0 0 1 2
Osner, Eric 36 4 0.125 16 13 2 0 1 0 4 4 0.250 1 1 6 0 0.211 1 0 8 10
Unknown, 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bean, Dale 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pfeifer, Andy 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robertson, John-Michael 12 4 0.000 2 0 0 0 0 0 0 0 0.000 0 1 0 1 0.333 0 0 0 0
Putman, Jeff 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Culpepper, Chad 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Staudt, Casey 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shaw, Jake 8 1 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Dean, Brady 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 1 1 0 0.500 0 0 0 0
Frias, Rafael 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.293 1238 240 363 71 8 16 215 498 0.402 141 51 206 25 0.381 26 31 103 124
Opponents: 48 0.271 1254 248 340 68 4 13 215 455 0.363 153 81 261 22 0.382 16 37 31 52

LOB - Team (282), Opp (315). IBB - Team (3), Opp (5). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Irwin, Kris 0.00 1 0 2 0 0 0 0 0 3.0 3 0 0 1 3 0 0 0 12 0.300 0 0 0 1 0
Teaster, Andrew 0.00 0 0 2 0 0 0 0 1 3.0 1 0 0 2 1 0 0 0 11 0.111 0 0 0 0 0
Ditzfeld, Scott 2.96 7 4 12 11 8 1 2 0 70.0 66 30 23 10 46 17 1 3 298 0.254 3 13 0 4 11
Penley, Craig 3.14 0 1 5 3 0 0 2 1 14.1 10 12 5 9 16 3 0 0 70 0.179 1 4 0 0 1
Culpepper, Chad 3.57 4 4 10 10 4 1 0 0 58.0 61 40 23 22 62 7 1 1 265 0.271 5 13 4 2 3
Shaw, Jake 4.26 1 0 6 0 0 0 0 0 12.2 10 6 6 7 7 3 0 0 55 0.244 1 5 0 1 1
Bean, Dale 4.50 0 0 4 1 0 0 0 0 8.0 9 7 4 6 2 3 0 0 41 0.281 2 1 0 0 2
Frias, Rafael 5.63 5 3 9 9 3 0 0 0 48.0 53 40 30 15 35 13 0 2 227 0.279 3 15 1 1 6
Miller, Steve 6.17 0 0 8 0 0 0 0 1 11.2 13 9 8 11 8 1 0 1 62 0.277 1 4 0 0 0
Pfeifer, Andy 7.12 3 3 13 8 0 0 0 2 43.0 51 45 34 32 32 8 0 3 220 0.302 4 10 0 2 7
Lebron, Adelson 7.94 2 6 12 6 0 0 1 2 34.0 42 36 30 14 31 11 0 3 167 0.307 1 8 3 3 5
Staudt, Casey 8.10 0 0 4 0 0 0 0 0 3.1 4 4 3 4 2 0 0 0 18 0.308 0 0 0 1 0
Putman, Jeff 9.00 1 1 4 0 0 0 0 1 5.0 7 5 5 3 2 0 0 0 28 0.333 0 3 0 0 1
Robertson, John-Michael 9.75 2 0 12 0 0 0 0 3 12.0 10 14 13 17 14 2 2 0 67 0.227 0 5 0 1 0

Total: 5.08 26 22 48 15 2 5 11 326.0 340 248 184 153 261 68 4 13 1541 0.271 21 81 8 16 37
Opponents: 5.34 22 26 48 13 4 6 5 321.2 363 240 191 141 206 71 8 16 1487 0.293 7 51 5 26 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Beall, Justin 4 1 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Carter, Jared 16 4 9 8 1 0 1.000 0 0 0 0 0.000 0 0 0
Shaw, Jake 8 1 2 0 2 0 1.000 1 0 0 0 0.000 0 0 0
Julian, Ben 14 7 33 29 4 0 1.000 0 0 2 3 0.400 2 0 0
Robertson, John-Michael 12 4 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Osner, Eric 36 4 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Steve 18 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Putman, Jeff 4 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Teaster, Andrew 13 8 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Irwin, Kris 9 1 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Reed, Phil 45 44 320 294 22 4 0.988 21 0 0 0 0.000 0 0 0
Henry, Tyler 45 44 266 228 34 4 0.985 0 0 17 18 0.486 19 0 0
Penley, Craig 43 41 33 19 13 1 0.970 1 0 0 0 0.000 0 0 0
Lambertson, Aaron 47 44 59 43 13 3 0.949 3 0 0 0 0.000 0 0 0
Scott, Brandon 48 48 84 75 4 5 0.940 0 0 0 0 0.000 0 0 0
Pfeifer, Andy 13 8 15 4 10 1 0.933 2 0 0 0 0.000 0 0 0
Rickman, Andrew 45 44 69 63 0 6 0.913 0 0 0 0 0.000 0 0 0
Frias, Rafael 9 9 21 6 13 2 0.905 1 0 0 0 0.000 0 0 0
Martinez, Rob 46 42 181 81 82 18 0.901 14 0 0 0 0.000 0 0 0
Cruise, Jason 47 47 161 52 92 17 0.894 12 0 0 0 0.000 0 0 0
Lebron, Adelson 23 15 28 18 7 3 0.893 2 0 1 0 1.000 1 0 0
Julian, Dan 47 47 118 26 75 17 0.856 5 0 0 0 0.000 0 0 0
Ditzfeld, Scott 16 13 20 5 12 3 0.850 1 0 0 0 0.000 0 0 0
Culpepper, Chad 10 10 20 3 13 4 0.800 2 0 0 0 0.000 0 0 0
Bean, Dale 4 1 4 0 2 2 0.500 1 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Staudt, Casey 4 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Dean, Brady 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1473 978 404 91 0.938 22 0 20 21 0.488 22 0 0
Opponents: 48 1469 965 419 85 0.942 1 0 64 20 0.762 13 0 0


DakStats by Daktronics Inc. Brookings, SD