Record: 4-10-0   Home: 3-5-0   Away: 1-5-0   Neutral: 0-0-0   Conference: 1-1-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 33 20 24 5 6 11 7 0 0 - 106
Evangel University 14 9 16 12 9 4 1 0 0 - 65


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Osner, Eric 14 14 0.426 47 12 20 3 0 0 9 23 0.489 3 0 0 1 0.460 0 1 3 4
Julian, Dan 7 5 0.333 12 1 4 0 0 0 1 4 0.333 1 0 1 0 0.385 0 0 1 2
Tollenaar, John 13 12 0.314 35 6 11 2 0 1 7 16 0.457 3 1 11 0 0.385 0 0 2 2
Irwin, Kris 8 5 0.308 13 1 4 0 0 0 0 4 0.308 2 0 5 1 0.400 0 0 0 0
Farmer, Zach 14 14 0.289 45 8 13 2 1 0 7 17 0.378 3 0 5 2 0.327 1 2 1 1
Leingang, Andy 14 14 0.286 35 3 10 1 0 0 5 11 0.314 2 1 6 0 0.317 3 0 0 0
Johnson, Zach 14 14 0.282 39 9 11 3 1 2 17 22 0.564 7 0 2 1 0.375 2 0 0 0
Miller, Stephen 6 3 0.267 15 0 4 1 0 0 4 5 0.333 0 0 2 1 0.267 0 0 0 1
Bailey, Seth 14 11 0.256 39 7 10 2 0 0 4 12 0.308 1 0 1 0 0.275 0 2 9 9
Mendez, Christian 7 6 0.250 12 1 3 1 0 0 0 4 0.333 2 1 1 0 0.400 0 0 0 0
Scott, Brandon 14 14 0.200 40 8 8 2 1 0 4 12 0.300 6 0 3 2 0.304 0 1 4 5
Rickman, Andrew 7 3 0.200 10 2 2 2 0 0 2 4 0.400 1 0 5 0 0.273 0 0 0 0
Yates, Chad 10 8 0.154 26 2 4 1 0 0 2 5 0.192 2 0 7 0 0.214 0 0 0 0
Bailey, Storm 13 2 0.125 16 4 2 0 0 0 0 2 0.125 2 0 4 0 0.222 0 0 4 4
Leach, Jon 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wiehe, Zac 6 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 2
Keatts, Josh 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Bean, Dale 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lebron, Al 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Correa, Chad 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Staudt, Casey 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Culpepper, Chad 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pfeifer, Andy 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barnum, Caleb 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Myers, Matt 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schwarz, Caleb 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McKnight, Blake 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 14 0.275 386 65 106 20 3 3 62 141 0.365 35 3 54 8 0.335 6 6 26 30
Opponents: 14 0.319 386 106 123 20 4 3 100 160 0.415 57 27 79 2 0.429 12 6 28 36

LOB - Team (80), Opp (98). IBB - Team (0), Opp (0). Picked Off - Team (3), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Staudt, Casey 1.69 0 0 3 0 0 0 0 0 5.1 4 1 1 1 3 0 0 0 23 0.211 2 3 0 0 0
Schwarz, Caleb 2.25 0 0 1 0 0 0 0 0 4.0 3 2 1 1 1 1 0 0 17 0.214 0 0 0 2 0
McKnight, Blake 3.07 1 0 6 0 0 0 1 1 14.2 13 6 5 2 16 1 0 0 60 0.228 1 0 0 0 1
Pfeifer, Andy 4.15 2 1 3 3 0 0 1 0 13.0 11 6 6 5 15 2 0 1 54 0.244 1 0 0 1 3
Myers, Matt 7.11 0 1 3 1 0 0 0 0 6.1 9 8 5 3 3 2 0 0 33 0.346 5 3 0 1 0
Correa, Chad 7.71 0 2 5 2 0 0 0 0 14.0 20 15 12 6 9 3 1 0 71 0.345 0 4 0 3 0
Barnum, Caleb 8.10 0 1 2 1 0 0 0 0 6.2 10 10 6 1 8 5 1 0 35 0.333 0 1 0 2 1
Leingang, Andy 9.00 0 0 4 0 0 0 0 1 4.0 7 4 4 1 6 0 0 0 22 0.368 0 2 0 0 0
Bean, Dale 13.50 0 1 4 2 0 0 0 0 8.0 9 12 12 11 4 0 1 0 46 0.290 3 3 0 1 0
Culpepper, Chad 14.00 1 2 3 3 0 0 0 0 9.0 14 14 14 8 7 2 1 1 52 0.368 1 5 2 0 1
Farmer, Zach 17.36 0 1 3 1 0 0 0 0 4.2 11 9 9 4 4 1 0 1 27 0.478 0 0 0 0 0
Lebron, Al 22.50 0 0 2 0 0 0 0 0 2.0 3 5 5 5 2 0 0 0 17 0.300 2 2 0 0 0
Leach, Jon 37.80 0 1 3 1 0 0 0 0 3.1 9 14 14 9 1 3 0 0 31 0.563 3 4 0 2 0

Total: 9.00 4 10 14 0 0 2 2 95.0 123 107 95 57 79 20 4 3 488 0.319 18 27 2 12 6
Opponents: 5.10 10 4 14 3 1 2 3 97.0 106 66 55 35 54 20 3 3 436 0.275 3 3 1 6 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

McKnight, Blake 6 0 5 0 5 0 1.000 3 0 0 0 0.000 0 0 0
Julian, Dan 7 5 14 10 4 0 1.000 0 0 0 0 0.000 0 0 0
Myers, Matt 3 1 2 1 1 0 1.000 2 0 0 0 0.000 0 0 0
Tollenaar, John 13 12 20 19 1 0 1.000 0 0 0 0 0.000 0 0 0
Staudt, Casey 3 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Irwin, Kris 8 5 18 18 0 0 1.000 0 0 0 0 0.000 0 0 0
Correa, Chad 5 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Culpepper, Chad 3 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Osner, Eric 14 14 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
Keatts, Josh 1 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Bean, Dale 4 2 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Miller, Stephen 6 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Mendez, Christian 7 6 43 38 4 1 0.977 0 0 6 3 0.667 4 0 0
Yates, Chad 10 8 29 16 12 1 0.966 0 0 0 0 0.000 0 0 0
Bailey, Seth 14 11 60 48 9 3 0.950 1 0 16 5 0.762 1 0 0
Farmer, Zach 14 14 48 9 36 3 0.938 0 0 0 0 0.000 0 0 0
Scott, Brandon 14 14 31 26 3 2 0.935 0 0 0 0 0.000 0 0 0
Johnson, Zach 14 14 75 62 8 5 0.933 2 0 0 0 0.000 0 0 0
Leingang, Andy 14 14 34 13 15 6 0.824 1 0 0 0 0.000 0 0 0
Bailey, Storm 13 2 7 3 2 2 0.714 0 0 0 0 0.000 0 0 0
Pfeifer, Andy 3 3 2 0 1 1 0.500 2 0 0 0 0.000 0 0 0
Leach, Jon 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wiehe, Zac 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lebron, Al 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Barnum, Caleb 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rickman, Andrew 7 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Schwarz, Caleb 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 14 419 285 110 24 0.943 2 0 22 8 0.733 5 0 0
Opponents: 14 450 291 128 31 0.931 1 0 16 4 0.800 1 0 0


DakStats by Daktronics Inc. Brookings, SD