Evangel University Athletic Camps
Evangel University hosts a variety of camps. Take a look below at some of the camps we offer.
- Girls Basketball
- Basketball for all ages and levels
- Strength and conditioning program for female athletes
- Junior Crusader elementary non-contact football camp
- Crusader high school team contact football camp
- Volleyball
- Baseball
| Date | Camp | Grades | Time | Cost |
|---|---|---|---|---|
| June 4-6 | Pitching | 2-4 | 9 a.m.-noon | $75 |
| June 4-6 | Pitching | 5-8 | 1-4 p.m. | $75 |
| June 11-13 | All Skills | 2-4 | 9 a.m.-noon | $75 |
| June 11-13 | All Skills | 5-8 | 1-4 p.m. | $75 |
| June 18-20 | Hitting | 2-4 | 9 a.m.-noon | $75 |
| June 18-20 | Hitting | 5-8 | 1-4 p.m. | $75 |
| Date | Camp | Grades | Time | Cost |
|---|---|---|---|---|
| June 4-6 | Boy's Shooting Camp | 5-12 | 4:30-7:30 p.m. | $80 |
| June 7-9 | Jr. High Shootout | Jr. High | 5 p.m. Thursday 4 p.m. Friday 8 a.m. Saturday |
Contact Coach Jenkins |
| June 14-16 | Freshmen/JV Shootout | Freshmen/JV | 5 p.m. Thursday 4 p.m. Friday 8 a.m. Saturday |
Contact Coach Jenkins |
| June 24-28 | Boy's Overnight Camp | 5-12 | 4 p.m. Sunday to 2 p.m. Thursday |
$240 or $215 Non-Resident |
| July 12-14 | Boy's Shooting Camp | 5-12 | 4:30-7:30 p.m. | $80 |
| July 23-26 | Boy's All-Day Camp | 3-10 | 8:30 a.m.-4:30 p.m. | $185 |
| July 30-August 2 | Boy's Middle Half Day Camp | 5-8 | 9 a.m.-noon | $90 |
| July 30-August 2 | Boy's Elementary Half Day Camp | 2-4 | 1-4 p.m. | $90 |
| August 6-9 | Boy's All-Day Camp | 3-10 | 8:30 a.m.-4:30 p.m. | $185 |
| Date | Grades | Time | Cost |
|---|---|---|---|
| April 17-May 24 Tuesdays and Thursdays |
9-12 | 5:30-7:30 p.m. | $75 nonrefundable deposit due April 11 $275 |
| 6-8 | 7:30-9:30 p.m. | ||
| June 4-7 | 6-8 | 1-4 p.m. | $40 deposit due June 1 $65 |
| June 18-21 | |||
| June 4-7 | 3-5 | 9 a.m.-noon | $40 deposit due June 1 $65 |
| June 18-21 | 3-5 | 9 a.m.-noon | $40 deposit due June 15 $65 |
| July 16-19 | 3-5 | 9 a.m.-noon | $40 deposit due July 6 $65 |
| Date | Camp | Grades | Time | Cost |
|---|---|---|---|---|
| January 21 | Bustos Clinic 1 | All | 8 a.m. - noon | see form |
| January 21 | Bustos Clinic 2 | All | 2 - 6 p.m. | see form |
| January 28 | Pitching Clinic | All | 1 - 5 p.m. | see form |
| Date | Grades | Time | Cost |
|---|---|---|---|
| July 16-19 | 3-5 | 1-4 p.m. | Contact Coach Whitehead |
For more information call 417-865-2815 plus the corresponding extension
| Sport | Coach | Ext. |
|---|---|---|
| Baseball | Lance Quessenberry | 7287 |
| Basketball, Men | Steve Jenkins | 7325 |
| Basketball, Women | Leon Neal | 7505 |
| Basketball, Team | Steve Gause | 7409 |
| Football, Elementary | Chad Gehring | 7351 |
| Football, Junior High & High School | Todd Drury | 7352 |
| Softball | Donovan Nelson | 7190 |
| Volleyball | Mary Whitehead | 7191 |



