Cross Country Roster
| Name | Year | Hometown |
|---|---|---|
| Julie Boyack | Jr. | Loveland, Colorado |
| Renee Griffith | Jr. | Butte, Montana |
| Lisa Pasche | Jr. | Starbuck, Minnesota |
| Katelyn Haymes | Jr. | Mt. Vernon, Missouri |
| Victoria Schmitt | Jr. | Poseyzille, Indiana |
| Kristen Ostrem | Sr.. | Peterson, Minnesota |
| Jocelyn Green | Jr. | Brea, California |
| Jessica Bear | So. | Springfield, Missouri |
| Kaylyn Foehring | So. | Fort Madison, Iowa |
| Marshana Coler | So. | Mora, Minnesota |
| Lindsey Mead | Fr. | Liberty Township, Ohio |
| Sarah Lindemulder | Jr. | Bloomfield, Iowa |
| Joanna Cogiel | Fr. | Shelby Township, Michigan |
| Cala Harless | Fr. | Center, Texas |
| Brittni Woods | Fr. | Franklin, Ohio |
|
Name
|
Year
|
Hometown
|
|---|---|---|
|
Sr.
|
Lee's Summit, Missouri
|
|
|
Jr.
|
West Des Moines, Iowa
|
|
|
Sr.
|
Fair Grove, Missouri
|
|
|
Jr.
|
Woodstock, Georgia
|
|
|
So.
|
Pleasant Hill, Missouri
|
|
|
So.
|
Richmond, Michigan
|
|
|
Fr.
|
Tulsa, Oklahoma
|
|
|
Alexander Cuilty
|
Fr.
|
Springfield, Missouri
|
|
Fr.
|
Navarre, Ohio
|
Head Coach: Lynn Bowen
Assistant Coach: Ken Morris
