Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Cedric Johnson | SS | 5-10 | 210 | Jr. | Houston, Texas |
| 4 | Richie Roepke | QB | 6-1 | 180 | Jr. | Strafford, Mo. |
| 5 | Cedric Reese | DB | 5-7 | 165 | RFr. | Apopka, Fla. |
| 6 | Andrew Brinhall | QB | 6-3 | 205 | Fr. | Cordova, Tenn. |
| 8 | Edward Sands | WR | 6-2 | 205 | Jr. | Apopka, Fla. |
| 9 | Denzel Billy | CB | 5-11 | 190 | Fr. | Houston, Texas |
| 10 | Jamail Randle | LB | 5-11 | 245 | So. | Houston, Texas |
| 11 | Trevon Myers | LB | 6-0 | 240 | Jr. | Houston, Texas |
| 12 | Ray West | CB | 5-8 | 65 | RFr. | Pittsburg, Texas |
| 15 | Freddie Brown | QB | 6-1 | 195 | So. | Houston, Texas |
| 16 | Jordan Dowers | QB | 5-10 | 190 | Fr. | Olympia, Wash. |
| 17 | Josh Lohn | QB | 6-0 | 205 | Fr. | Sparta, Mo. |
| 18 | James Spady | DB | 5-10 | 195 | Jr. | Houston, Texas |
| 21 | Colton Moos | DB | 6-0 | 175 | Jr. | Springfield, Mo. |
| 23 | John-Michael Robertson | DB | 6-2 | 210 | Jr. | Houston, Texas |
| 24 | Aaron Weitner | DB | 5-11 | 185 | RFr. | Vernon, Texas |
| 25 | Shamar Maddrey | RB | 5-7 | 205 | Jr. | St. Robert, Mo. |
| Wes Langskov | DB | 6-2 | 170 | Fr. | Colorado Springs, Co. | |
| 26 | Sam Fowler | WR | 6-0 | 185 | Fr. | Tulsa, Okla. |
| 27 | Matt Higley | DB | 5-8 | 190 | Jr. | Bethany, Mo. |
| 28 | Jermaine Walker | RB | 5-8 | 195 | RFr. | Jasper, Fla. |
| 29 | Drew O'Cain | K | 6-2 | 200 | RFr. | Colorado Springs, Co. |
| 31 | Jeremy Campbell | DB | 6-1 | 180 | Jr. | Buffalo, Mo. |
| 32 | Lee Flood | RB | 5-10 | 200 | So. | Marionville, Mo. |
| 33 | Fenison Dozier | RB | 5-8 | 175 | RFr. | Stockbridge, Ga. |
| 34 | Anthony Morell | DB | 5-7 | 175 | Rfr. | Stockbridge, Ga. |
| 35 | Ryan Whitsel | LB | 6-0 | 240 | So. | Nixa, Mo. |
| 36 | Daniel Garten | LB | 5-11 | 195 | Fr. | Springfield, Mo. |
| 37 | Christian Mendez | WR | 5-10 | 170 | Fr. | Chino, Calif. |
| 38 | Derek Jammer | DB | 5-9 | 180 | Fr. | Missouri City, Texas |
| 40 | Mark Edwards | LB | 6-1 | 235 | Fr. | Chino Hills, Calif. |
| 44 | Tommy Meyer | RB | 58 | 205 | Fr. | West Plains, Mo. |
| 46 | Cam Bruffet | DB | 6-1 | 170 | Fr. | Fair Grove, Mo. |
| 48 | Morgan Cox | LB | 5-11 | 225 | Fr. | Fircrest, Wash. |
| 49 | Sam Cooper | DB | 5-8 | 190 | RFr. | McDonough, Ga. |
| 50 | Brain Daehling | LB | 6-2 | 235 | Fr. | Willard, Mo. |
| 51 | Matt Garriott | OL | 6-2 | 270 | Jr. | Fayetteville, Ark. |
| 53 | Preston Henry | LB | 6-1 | 225 | Fr. | Greenwood, Mo. |
| 57 | Zach Reed | LB | 5-9 | 180 | Fr. | Marshfield, Mo. |
| 58 | Khelon Hayes | LB | 6-0 | 220 | Fr. | Harrison, Ark. |
| 59 | Stephen Swillum | LB | 5-11 | 225 | Fr. | Mt. Vernon, Mo. |
| 60 | Jonathan Louissaint | NG | 5-9 | 250 | Fr. | Deltona, Fla. |
| 61 | Matt Gomez | OL | 6-0 | 280 | Jr. | Rosharon, Texas |
| 62 | Beau Mabe | OL | 6-2 | 245 | Fr. | Lakeland, Fla. |
| 67 | Joe Minter | OL | 6-0 | 250 | Fr. | Shawnee Mission, Ks. |
| 68 | Keith Wright | OL | 6-3 | 265 | Fr. | Mt. Vernon, Mo. |
| 69 | Chris Teed | OL | 6-2 | 275 | Jr. | Phelps, N.Y. |
| 70 | Robert Foster | OL | 5-11 | 265 | Fr. | Pleasant Hope, Mo. |
| 72 | James Green | OL | 6-3 | 265 | Fr. | Bartlett, Tenn. |
| 74 | Nathan Hood | OL | 6-4 | 265 | Fr. | Aurora, Co. |
| 75 | Brent Patterson | OL | 6-1 | 265 | Fr. | Granby, Mo. |
| 76 | Luke Howington | OL | 6-2 | 310 | Jr. | Siloam Springs, Ark. |
| 79 | Tyler Preffit | OL | 6-2 | 270 | Fr. | Fair Grove, Mo. |
| 80 | Mike Tesch | WR | 6-2 | 195 | Fr. | Voorheesville, N.Y. |
| 81 | Daniel Gant | TE | 6-5 | 225 | Fr. | Cordova, Tenn. |
| 83 | Austin Hartzler | WR | 6-0 | 170 | Fr. | Broken Arrow, Okla. |
| 84 | Titus Snavely | OLB | 6-0 | 170 | Fr. | Springfield, Mo. |
| 85 | Demetrius Francis | WR | 6-4 | 210 | Jr. | Scott, La. |
| 86 | Caleb Walker | WR | 6-2 | 205 | So. | West Plains, Mo. |
| 88 | Peter Rasmussen | TE | 6-4 | 245 | So. | Platte City, Mo. |
| 89 | Jordan Graves | WR | 6-0 | 185 | Fr. | San Diego, Calif. |
| 90 | Fenton McWhorter | DE | 6-1 | 255 | Jr. | Houston, Texas |
| 91 | Channing Major | DE | 6-5 | 255 | So. | Camdenton, Mo. |
| 92 | Caleb Taylor | DE | 6-5 | 250 | Jr. | Morrisville, Pa. |
| 93 | Mitch Wilson | NG | 6-2 | 270 | So. | Montezuma, Iowa |
| 94 | Lionel Lilo | NG | 6-1 | 285 | Sr. | Hannibal, Mo. |
| 95 | Travis Eads | DE | 6-3 | 250 | Fr. | Miami, Okla. |
| 96 | Ryan Ziegler | DE | 6-2 | 250 | Jr. | Mesa, Ariz. |
| 98 | Joshua Bowls | NG | 5-11 | 285 | So. | Kansas City, Mo. |
| 99 | Jeremy Pianalto | DE | 6-2 | 220 | Fr. | Springdale, Ark. |
Head Coach
Brenton Illum - 1st year, (Head Coach/Linebackers)
Assistant Coaches
- Ron Anzevino, 4th year (Assistant Head Coach, Safeties)
- Joe Bever, 1st year (Offensive Coordinator/Quarterbacks)
- Dale Garrett, 7th year (Running Backs)
- Chad Gehring, 5th year (Recruiting Coordinator/Offensive Line)
- Troy Rayburn, 1st year (Tight Ends)
- Todd Drury, 1st year (Wide Receivers/Equipment Coordinator)
- John Hunt, 1st year (Cornerbacks)
- Sidney Rone, 1st year (Defensive Assistant)
Graduate and Student Assistants
- David Flores (Offensive Assistant)
- Beau Grech (Defensive Assistant)
- Danny Sweet-Clyne 1st year (Offensive GA)
- Tyler Harrison, 1st year (Student Assistant)
- Jonathan Watterson (Defensive Quality Control/Senior video editing specialist)
Video Support
- Nicole Cote (video technician)
- Hannah Oosterman (video technician)
- Tyler Harrison (video technician)
Office Staff
Samantha Getty (recruiting staff)
Ida Rohwedder
Jose Socorro (office intern)
Volunteer Manager
Carl Davis, 4th year
Athletic Trainer
Kevin King, MS, ATC/LAT, CSCS, 2nd year

