| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ryan Polite | RB | 6-0 | 200 | Sr. | Carrollton, Texas |
| 2 | Travis Meacham | SS | 6-2 | 190 | Sr. | Houston, Texas |
| 3 | John Hunt | DB | 5-10 | 185 | Sr. | St. Louis, Mo. |
| 4 | Richie Roepke | QB | 6-2 | 180 | So. | Strafford, Mo. |
| 5 | Zach Troutman | WR | 6-1 | 180 | Jr. | Naples, Fla. |
| 6 | Dexter Henderson | WR | 6-0 | 190 | Sr. | Navasota, Texas |
| 7 | Brenton Roggow | WR | 5-11 | 160 | Jr. | North Platte, Neb. |
| 8 | Edward Sands | WR | 6-0 | 175 | Jr. | Apopka, Fla. |
| 9 | Steve Trulove | TE | 6-3 | 230 | Jr. | Berryville, Ark. |
| 10 | Nathan Thomas | DB | 5-8 | 190 | Sr. | Ardmore, Okla. |
| 11 | Trevon Myers | LB | 6-0 | 225 | So. | Houston, Texas |
| 12 | Ray West | CB | 5-9 | 170 | Fr. | Pittsburg, Texas |
| 13 | Andrew Rickman | SS | 6-2 | 195 | So. | Nixa, Mo. |
| 14 | James Kerr | DB | 6-1 | 175 | So. | Springfield, Mo. |
| 15 | Freddie Brown | QB | 5-11 | 180 | Fr. | Houston, Texas |
| 16 | David Sebastian | QB | 6-2 | 200 | Jr. | Helena, Mont. |
| 17 | Mike Ryswyk | WR | 6-3 | 185 | So. | Lawton, Okla. |
| 18 | Landon Small | WR | 6-2 | 190 | Sr. | Ash Grove, Mo. |
| 19 | Cody Clark | QB | 6-2 | 225 | Fr. | Marshall, Ark. |
| 20 | Tysman Richard | RB | 6-0 | 190 | So. | Houston, Texas |
| 21 | Colton Moos | DB | 5-10 | 160 | So. | Springfield, Mo. |
| 22 | Sam Modica | RB | 6-0 | 180 | So. | DeLand, Fla. |
| 23 | John-Michael Robertson | SS | 6-0 | 185 | Jr. | Houston, Texas |
| 24 | Manny Mathis | DB | 5-10 | 160 | So. | N. Las Vegas, Nev. |
| 25 | Aaron Lambertson | CB | 5-8 | 180 | Sr. | Akron, Colo. |
| 26 | Von Dixon | DB | 5-11 | 165 | Sr. | Longwood, Fla. |
| 27 | Jon Fouch | DB | 5-11 | 185 | Sr. | Tulsa, Okla. |
| 28 | Joel Stevens | DB | 6-0 | 190 | Sr. | Fruitland, Idaho |
| 29 | Brad Heathcock | DB | 5-11 | 175 | Fr. | Frisco, Texas |
| 30 | Trevor Gies | PK/P | 5-11 | 180 | Jr. | Berryville, Ark. |
| 31 | Jeremy Campbell | P | 5-11 | 175 | Jr. | Buffalo, Mo. |
| 32 | Lee Flood | RB | 5-10 | 195 | Fr. | Highlandville, Mo. |
| 33 | Fenison Dozier | RB | 5-8 | 170 | Fr. | Stockbridge, Ga. |
| 34 | Anthony Morell | CB | 5-8 | 175 | Fr. | Stockbridge, Ga. |
| 35 | Kyle Young | RB | 5-10 | 210 | So. | Bentonville, Ark. |
| 36 | Jermaine Walker | RB | 5-8 | 175 | Fr. | Jasper, Fla. |
| 37 | Aaron Weitner | DB | 5-10 | 175 | Fr. | Vernon, Texas |
| 38 | Cedric Reese | CB | 5-5 | 155 | Fr. | Apopka, Fla. |
| 39 | David Flores | RB | 6-0 | 230 | Jr. | Fayetteville, Ark. |
| 40 | Jared Carter | FS | 6-0 | 175 | So. | Ozark, Mo. |
| 41 | Jamantae Dillard | RB | 5-7 | 160 | Fr. | Deltona, Fla. |
| 42 | Andrew Matrone | LB | 6-1 | 220 | Jr. | Springfield, Mo. |
| 43 | Cedric Johnson | LB | 5-11 | 210 | Jr. | Houston, Texas |
| 44 | David Sirb | LB | 6-2 | 230 | Fr. | Springfield, Mo. |
| 45 | Beau Grech | LB | 5-11 | 200 | Jr. | Naples, Fla. |
| 46 | Matt Higley | SS | 5-10 | 180 | Fr. | Bethany, Mo. |
| 47 | Ryan McDaniel | LB | 5-10 | 210 | Fr. | DeLand, Fla. |
| 48 | Kolten Freizer | QB | 6-0 | 185 | Fr. | Springfield, Mo. |
| 49 | Sam Cooper | DB | 5-9 | 185 | Fr. | McDonough, Ga. |
| 50 | Reggie Roepke | DE | 6-2 | 220 | So. | Strafford, Mo. |
| 51 | Matt Garriott | OL | 6-2 | 255 | So. | Fayetteville, Ark. |
| 52 | Daniel Douglas | LB | 5-11 | 210 | Sr. | Las Vegas, Nev. |
| 53 | David Wilson | LB/SS | 5-11 | 210 | Fr. | Orlando, Fla. |
| 54 | Danny Sweet-Clyne | OL | 6-1 | 240 | Jr. | Huntsville, Ark. |
| 55 | Jamail Randle | LB | 5-11 | 230 | So. | Houston, Texas |
| 56 | Ben Petrov | LB | 5-9 | 185 | So. | Maryland Heights, Mo. |
| 57 | C.J. Goldsmith | DL | 6-3 | 245 | Fr. | Louisville, Ky. |
| 58 | Felton McWhorter | LB | 5-11 | 230 | Jr. | Houston, Texas |
| 59 | Peter Rasmussen | OL | 6-4 | 215 | Fr. | Platte City, Mo. |
| 60 | Trey Vernon | DL | 5-10 | 220 | Fr. | Friendship, Tenn. |
| 61 | Matt Gomez | OL | 6-2 | 265 | So. | Rosharon, Texas |
| 63 | Tyler Medley | OL | 6-6 | 300 | Fr. | Columbus, Miss. |
| 64 | Jeff Hedrick | LB | 5-11 | 235 | Sr. | Harrisonville, Mo. |
| 66 | Johnathan DeForest | OL | 6-1 | 245 | Jr. | River Oaks, Texas |
| 69 | Chris Teed | OL | 6-2 | 275 | So. | Phelps, N.Y. |
| 70 | Josiah Swanson | DL | 6-2 | 240 | Fr. | Topeka, Kans. |
| 71 | Chris Hollett | OL/LS | 5-11 | 220 | Fr. | North Pole, Alaska |
| 72 | Joey Martinez | OL | 6-1 | 275 | Fr. | Lake Panasoffkee, Fla. |
| 73 | Steve Rustin | OL | 6-7 | 290 | Jr. | Westminster, Colo. |
| 74 | Luther Walls | OL | 6-1 | 275 | So. | Orlando, Fla. |
| 76 | Luke Howington | OL | 6-2 | 285 | So. | Siloam Springs, Ark. |
| 77 | Joseph Breithaupt | OL | 6-4 | 275 | Fr. | Haymarket, Va. |
| 78 | Ryan Chaffin | DL | 6-3 | 250 | Jr. | Fordland, Mo. |
| 79 | Chad Lee | OL | 6-1 | 300 | So. | Springfield, Mo. |
| 80 | Calvin Seidler | WR | 6-1 | 185 | Fr. | Frisco, Texas |
| 81 | Chase Westfall | WR | 6-0 | 175 | Fr. | Branson, Mo. |
| 82 | Brandon Berry | WR | 5-11 | 185 | Fr. | Dumas, Ark. |
| 83 | Corey Ballard | TE | 6-5 | 225 | Fr. | St. Louis, Mo. |
| 84 | Drew Lawley | WR | 5-11 | 185 | Fr. | Battlefield, Mo. |
| 85 | Mario Goshay | WR | 6-2 | 170 | Fr. | Largo, Fla. |
| 86 | Caleb Walker | WR | 6-2 | 205 | Fr. | West Plains, Mo. |
| 87 | Mason Chandler | WR | 5-11 | 185 | Fr. | Palmyra, Pa. |
| 88 | Nick Johnson | WR | 5-9 | 170 | Fr. | Naples, Fla. |
| 89 | Todd Drury | TE | 6-0 | 220 | Sr. | Peoria, Ill. |
| 90 | Eloy Ozeata, Jr. | LB/DE | 5-11 | 210 | So. | Lehigh Acres, Fla. |
| 91 | Channing Major | DL | 6-4 | 240 | So. | Camdenton, Mo. |
| 92 | Caleb Taylor | DL | 6-4 | 245 | So. | Morrisville, Pa. |
| 93 | Mitch Wilson | DL | 6-1 | 230 | Fr. | Montezuma, Iowa |
| 94 | Lionel Lilo | DL | 6-0 | 275 | Jr. | Hannibal, Mo. |
| 95 | Michael Newbury | DL | 6-0 | 240 | Fr. | Calgary, Alberta, Canada |
| 97 | Demetrius Francis | WR | 6-3 | 200 | Fr. | Scott, La. |
| 98 | Joshua Bowls | DL | 5-11 | 275 | Fr. | Kansas City, Mo. |
Head Coach
Scott Metcalf, 7th year (offensive coordinator, receivers)
Assistant Coaches
Graduate Assistants
Student Equipment Managers
Video Support
Office Recruiting Secretary
Samantha Getty
Volunteer Manager
Carl Davis, 4th year
Athletic Trainer
Kevin King, MS, ATC/LAT, CSCS, 2nd year