Football Schedule and Scores
2009 Record: 3-7 overall, 3-7 Heart of America Athletic Conference
| Date | Opponent | Site | Time | Result |
|---|---|---|---|---|
| Sept. 4 | Lindenwood University | St. Charles, MO | TBD | |
| Sept. 11 | Benedictine College | Home - JFK | 6:00pm | |
| Sept. 18 | Graceland University | Lamoni, IA | TBD | |
| Sept. 25 | William Jewell College | Home - JFK | 6:00pm | |
| Oct. 2 | Open | |||
| Oct. 9 | Central Methodist University | Fayette, MO | TBD | |
| Oct. 16 | Missouri Valley College | Home - JFK | TBD | |
| Oct. 23 | MidAmerica Nazarene University | Olathe, KS | TBD | |
| Oct. 30 | Avila University | Home - JFK | TBD | |
| Nov. 6 | Baker University | Baldwin City, KS | TBD | |
| Nov. 13 | Culver-Stockton College | Home - JFK | TBD |
*Homecoming
Evangel's home games are played at John F. Kennedy Stadium (JFK), 1333 S. Grant, in Springfield. JFK's surface is artificial and the capacity is 5,200.

