Football Schedule and Scores
2011 Record: 3-7 overall, 3-6 Heart of America Athletic Conference
| Date | Opponent | Site | Time/Result | Score |
|---|---|---|---|---|
| Sept. 1 | at Nicholls State University | Thibodaux, LA | L | 0-42 |
| Sept. 10 | Baker University* | Home - JFK | W | 34-27 |
| Sept. 17 | at Culver-Stockton College* | Canton, MO | W | 27-10 |
| Sept. 24 | Open | |||
| Oct. 1 | at Benedictine College* | Atchison, KS | L | 0-38 |
| Oct. 8 | Graceland University *# | Home- JFK | W | 27-21 |
| Oct. 15 | at Peru State College* | Peru, NE | L | 13-20 |
| Oct. 22 | at Avila University* | Kansas City, MO | L | 6-27 |
| Oct. 29 | Central Methodist University* | Home - JFK | L | 7-38 |
| Nov. 5 | at Missouri Valley College* | Marshall, MO | L | 24-52 |
| Nov. 12 | MidAmerica Nazarene University* | Home - JFK | L | 0-37 |
#Homecoming
*Conference Games
Evangel's home games are played at John F. Kennedy Stadium (JFK), 1333 S. Grant, in Springfield. JFK's surface is artificial and the capacity is 5,200.
