Football Schedule and Scores
2009 Record: 3-7 overall, 3-7 Heart of America Athletic Conference
| Date | Opponent | Site | Time | Result |
|---|---|---|---|---|
| Sept. 5 | Lindenwood University | Home - JFK | 6 p.m. | 6-63, L |
| Sept. 12 | Benedictine College | Atchison, KS | 2 p.m. | 13-30, L |
| Sept. 19 | Graceland University | Home - JFK | 6 p.m. | 18-28, L |
| Sept. 26 | William Jewell College | Liberty, MO | 6 p.m. | 24-7, W |
| Oct. 3 | Open | |||
| Oct. 10* | Central Methodist University | Home - JFK. | 1:30 p.m. | 6-10, L |
| Oct. 17 | Missouri Valley College | Marshall, MO | 2 p.m. | 6-38, L |
| Oct. 24 | MidAmerica Nazarene University | Home - JFK | 1:30 p.m. | 14-52, L |
| Oct. 31 | Avila University | Kansas City, MO | 1 p.m. | 27-19, W |
| Nov. 7 | Baker University | Home - JFK | 1:30 p.m. | 17-24, L |
| Nov. 14 | Culver-Stockton College | Canton, MO | 1 p.m. | 18-14, W |
*Homecoming
Evangel's home games are played at John F. Kennedy Stadium (JFK), 1333 S. Grant, in Springfield. JFK's surface is artificial and the capacity is 5,200.

