2007 Evangel Football – final stats

Defense stats (pdf)

Date Loc Opponent Score Overall Record Time Attend
09/01/07 a William Jewell 10-21 L 0-1, 0-1 1:00 pm 1000
09/08/07 h Langston 24-0 W 1-1, 0-1 6:00 pm 2430
09/15/07 h Central Methodist 34-7 W 2-1, 1-1 6:00 pm 1965
09/22/07 a Missouri Valley 22-12 W 3-1, 2-1 6:00 pm 1850
09/29/07 h MidAmerica Nazarene 31-49 L 3-2, 2-2 1:30 pm 2362
10/06/07 a Avila 41-20 W 4-2, 3-2 1:00 pm 1750
10/13/07 h Baker 14-16 L 4-3, 3-3 1:30 pm 4124
10/20/07 a Culver-Stockton 20-23 L 4-4, 3-4 1:00 pm 831
10/27/07 h Lindenwood 10-34 L 4-5, 3-5 1:30 pm 790
11/03/07 a Benedictine 34-31 W 5-5; 4-5 1:00 pm 800
11/10/07 h Graceland 19-17 W 6-5, 5-5 1:30 pm 424
TEAM STATISTICS EVAN OPP
SCORING 259 230
--Points Per Game 23.5 20.9
FIRST DOWNS 196 214
--Rushing 62 90
--Passing 115 98
--Penalty 19 26
RUSHING YARDAGE 1064 1456
--Yards Gained Rushing 1335 1794
--Yards Lost Rushing 271 338
--Rushing Attempts 324 418
--Average Per Rush 3.3 3.5
--Average Per Game 96.7 132.4
--TDs Rushing 10 15
PASSING YARDAGE 2686 2456
--Att/Comp/Int 389/231/12 379/209/13
--Average Per Pass 6.9 6.5
--Average Per Catch 11.6 11.8
--Average Per Game 244.2 223.3
--TDs Passing 19 14
TOTAL OFFENSE 3750 3912
--Total Plays 713 797
--Average Per Play 5.3 4.9
--Average Per Game 340.9 355.6
KICK RETURNS: NUMBER/YARDS 43/1025 43/857
PUNTS RETURNS: NUMBER/YARDS 25/213 30/237
INTS RETURNS: NUMBER/YARDS 13/177 12/213
KICK RETURN AVERAGE 23.8 19.9
PUNT RETURN AVERAGE 8.5 7.9
INT RETURN AVERAGE 13.6 17.8
FUMBLES/LOST 13/8 26/20
PUNTS/YARDS 58/2174 58/2052
--Average Per Punt 37.5 35.4
--Net Punt Average 33.4 31.7
PENALTIES/YARDS 83/712 65/596
--Average Per Game 64.7 54.2
TIME OF POSSESSION/GAME 27:09 33:13
3RD DOWN CONVERSIONS 59/122 89/148
--3rd Down Pct. 48.4% 60.1%
4RD DOWN CONVERSIONS 15/23 11/15
--4th Down Pct. 65.2% 73.3%
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
Evangel University 66 92 49 52 259
Opponents 39 44 64 83 230
Rushing G Att Gain Lost Net Avg TD Long Avg/G
McClenton II, Shedrick 10 173 831 98 733 4.2 5 40 73.3
Polite, Ryan 9 70 259 35 224 3.2 4 24 24.9
Modica, Sam 6 27 89 13 76 2.8 1 11 12.7
Gies, Trevor 11 3 36 2 34 11.3 0 30 3.1
Sebastian, David 3 2 7 0 7 3.5 0 6 2.3
Stevens, Jared 11 3 16 0 16 5.3 0 8 1.5
Roepke, Richie 6 11 36 30 6 0.5 0 13 1.0
Flores, David 6 3 6 1 5 1.7 0 3 0.8
Stegall, Troy 7 5 3 4 -1 -0.2 0 1 -0.1
TEAM, 11 2 0 7 -7 -3.5 0 0 -0.6
Kolp, Dan 3 2 0 5 -5 -2.5 0 0 -1.7
Rasmussen, Derek 11 23 52 76 -24 -1.0 0 13 -2.2
Total 11 324 1335 271 1064 3.3 10 40 96.7
Receiving G No. Yds Avg TD Long Avg/G
Stevens, Jared 11 57 670 11.8 3 58 60.9
Roggow, Brenton 10 27 405 15.0 4 60 40.5
Trulove, Steve 10 26 338 13.0 1 34 33.8
Troutman, Zach 9 26 241 9.3 3 29 26.8
Ryswyk, Mike 7 20 237 11.9 1 26 33.9
McClenton II, Shedrick 10 19 117 6.2 2 31 11.7
Coplin, Drew 8 17 192 11.3 0 26 24.0
Polite, Ryan 9 15 185 12.3 2 66 20.6
Small, Landon 8 10 139 13.9 3 50 17.4
Park, Austin 2 6 78 13.0 0 41 39.0
Edwards, Bob 3 2 24 12.0 0 12 8.0
Flores, David 6 2 17 8.5 0 13 2.8
Kreil, Jared 2 1 19 19.0 0 19 9.5
Drury, Todd 3 1 9 9.0 0 0 3.0
Modica, Sam 6 1 8 8.0 0 8 1.3
Stewart, Royce 1 1 7 7.0 0 7 7.0
Total 11 231 2686 11.6 19 66 244.2
Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk
Gies, Trevor 6/11 55% 0/0 3/3 1/4 1/3 1/1 52/52 1
Brown, Erik 4/9 44% 0/0 0/1 2/3 2/4 0/0 42/48 1
PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points
McClenton II, Shedrick 7 0/0 0/0 0/0 0 0/0 0 0 42
Polite, Ryan 6 0/0 0/0 0/0 0 0/0 0 0 36
Gies, Trevor 0 6/11 15/18 0/0 0 0/0 0 0 33
Roggow, Brenton 4 0/0 0/0 0/0 0 0/0 0 0 24
Brown, Erik 0 4/9 10/11 0/0 0 0/0 0 0 22
Stevens, Jared 3 0/0 0/0 0/0 0 0/0 0 0 18
Small, Landon 3 0/0 0/0 0/0 0 0/0 0 0 18
Troutman, Zach 3 0/0 0/0 0/0 0 0/0 0 0 18
Thomas, Nathan 2 0/0 0/0 0/0 0 0/0 0 0 12
Stevens, Joel 1 0/0 0/0 0/0 0 0/0 1 0 8
Trulove, Steve 1 0/0 0/0 0/0 0 0/0 0 0 6
Ryswyk, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Modica, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Meacham, Travis 1 0/0 0/0 0/0 0 0/0 0 0 6
Drury, Todd 0 0/0 0/0 0/0 1 1/0 0 0 2
Edwards, Bob 0 0/0 0/0 0/0 1 1/1 0 0 2
Rasmussen, Derek 0 0/0 0/0 0/0 0 0/2 0 0 0
Sebastian, David 0 0/0 0/0 0/1 0 0/0 0 0 0
Total 33 10/20 25/29 0/1 2 2/3 1 0 259
Interceptions No. Yds Avg TD Long
Meacham, Travis 3 39 13.0 1 32
Fouch, Jon 2 39 19.5 0 0
Rickman, Andrew 2 23 11.5 0 16
Lambertson, Aaron 2 5 2.5 0 5
Thomas, Nathan 1 50 50.0 0 50
Stevens, Joel 1 21 21.0 0 21
Robertson, John-Michael 1 0 0.0 0 0
Bodoin, Chris 1 0 0.0 0 0
Total 13 177 13.6 1 50
Punting No. Yds Avg Long TB FC I20 Blkd
Gies, Trevor 58 2174 37.5 75 5 2 16 0
Total 58 2174 37.5 75 5 18 0 0
Punt Returns No. Yds Avg TD Long
Stevens, Joel 20 210 10.5 1 75
Stegall, Troy 2 9 4.5 0 9
Bodoin, Chris 2 -10 -5.0 0 0
Grech, Beau 1 0 0.0 0 0
Trulove, Steve 0 4 0.0 0 4
Total 25 213 8.5 1 75
Kick Returns No. Yds Avg TD Long
Thomas, Nathan 18 507 28.2 1 92
Stevens, Jared 14 375 26.8 0 93
Polite, Ryan 2 35 17.5 0 20
Thomas, Jordan 2 29 14.5 0 20
Wells, Chris 2 25 12.5 0 14
Stevens, Joel 1 16 16.0 0 16
Dixon, Von 1 13 13.0 0 13
Stegall, Troy 1 11 11.0 0 11
Drury, Todd 1 8 8.0 0 8
Flores, David 1 6 6.0 0 6
Total 43 1025 23.8 1 93
All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G
Stevens, Jared 11 16 670 0 375 0 0 1061 96.5
McClenton II, Shedrick 10 733 117 0 0 0 0 850 85.0
Thomas, Nathan 11 0 0 0 507 50 0 557 50.6
Polite, Ryan 9 224 185 0 35 0 0 444 49.3
Roggow, Brenton 10 0 405 0 0 0 0 405 40.5
Trulove, Steve 10 0 338 4 0 0 0 342 34.2
Stevens, Joel 11 0 0 210 16 21 0 247 22.5
Troutman, Zach 9 0 241 0 0 0 0 241 26.8
Ryswyk, Mike 7 0 237 0 0 0 0 237 33.9
Coplin, Drew 8 0 192 0 0 0 0 192 24.0
Small, Landon 8 0 139 0 0 0 0 139 17.4
Modica, Sam 6 76 8 0 0 0 0 84 14.0
Park, Austin 2 0 78 0 0 0 0 78 39.0
Meacham, Travis 10 0 0 0 0 39 0 39 3.9
Fouch, Jon 10 0 0 0 0 39 0 39 3.9
Gies, Trevor 11 34 0 0 0 0 0 34 3.1
Thomas, Jordan 2 0 0 0 29 0 0 29 14.5
Flores, David 6 5 17 0 6 0 0 28 4.7
Wells, Chris 10 0 0 0 25 0 0 25 2.5
Edwards, Bob 3 0 24 0 0 0 0 24 8.0
Rickman, Andrew 8 0 0 0 0 23 0 23 2.9
Kreil, Jared 2 0 19 0 0 0 0 19 9.5
Stegall, Troy 7 -1 0 9 11 0 0 19 2.7
Drury, Todd 3 0 9 0 8 0 0 17 5.7
Dixon, Von 8 0 0 0 13 0 0 13 1.6
Sebastian, David 3 7 0 0 0 0 0 7 2.3
Stewart, Royce 1 0 7 0 0 0 0 7 7.0
Roepke, Richie 6 6 0 0 0 0 0 6 1.0
Lambertson, Aaron 10 0 0 0 0 5 0 5 0.5
Kolp, Dan 3 -5 0 0 0 0 0 -5 -1.7
TEAM, 11 -7 0 0 0 0 0 -7 -0.6
Bodoin, Chris 11 0 0 -10 0 0 0 -10 -0.9
Rasmussen, Derek 11 -24 0 0 0 0 0 -24 -2.2
Total 11 1064 2686 213 1025 177 0 5165 469.5
Total Offensive Yds G Plays Rush Pass Total Avg/G
Rasmussen, Derek 11 371 -24 2507 2483 225.7
McClenton II, Shedrick 10 174 733 0 733 73.3
Polite, Ryan 9 70 224 0 224 24.9
Roepke, Richie 6 51 6 179 185 30.8
Modica, Sam 6 27 76 0 76 12.7
Gies, Trevor 11 3 34 0 34 3.1
Stevens, Jared 11 3 16 0 16 1.5
Sebastian, David 3 2 7 0 7 2.3
Flores, David 6 3 5 0 5 0.8
Stegall, Troy 7 5 -1 0 -1 -0.1
Kolp, Dan 3 2 -5 0 -5 -1.7
TEAM 11 2 -7 0 -7 -0.6
Total 11 713 1064 2686 3750 340.9