Indoor Track Roster
| Name | Class | Event | Hometown |
|---|---|---|---|
| Sarah Lindemulder | Fr. | Blumfield, Iowa | |
| Lisa Pasche | Jr. | Starbuck , Minnesota | |
| Kristen Ostrem | Sr. | Peterson, Minnesota | |
| Victoria Schmitt | Jr. | Poseyville, Indiana | |
| Dominica Pigford | Jr. | Springfield, Missouri | |
| Brittni Woods | Jr. | Franklin, Ohio | |
| Jessica Bear | So. | Springfield, Missouri | |
| Casandra Carson | Fr. | Rogersville, Missouri | |
| Lindsey Mead | Fr. | Liberty Township, Ohio | |
| Joanna Cogiel | Fr. | Shelby Township, Michigan | |
| Randall Van Kempan | Jr. | Las Vegas, Nevada | |
| Daylea Duvall | Fr. | Birmingham, Alabama |
| Name | Class | Event | Hometown |
|---|---|---|---|
| Andrew Lowery | Sr. | Fair Grove, Missouri | |
| Austin Jacobs | Sr. | West Des Moines, Iowa | |
| Nicholas Hestand | Sr. | Lee Summit, Missouri | |
| Brandon Hoffman | Jr. | Woodstock, Georgia | |
| James Ruckdeschell | So. | Pleasant Hill, Missouri | |
| James Hafner | So. | Richmond, Michigan | |
| Caleb Voth | Fr. | Tulsa, Oklahoma | |
| Burt Taylor | Fr. | Parkville, Missouri | |
| Jeremy Weimer | So. | Springfield, Missouri | |
| Christopher Groh | Fr. | Navarre, Ohio | |
| Jon Bundrick | Sr. | Springfield, Missouri | |
| Cameron Smith | Fr. | Decatur, Arkansas | |
| Matt Falk | Jr. | Green Bay, Wisconsin | |
| Shane Kesler | Fr. | Berryville, Arkansas | |
| Keith Hardecke | Fr. | Fair Grove, Missouri | |
| Timothy Norris | Fr. | Portland, Oregon | |
| Jesse Vaughn | Fr. | Houston, Texas | |
| Nathaniel Peaslee | Fr. |
Key: H (hurdles), HJ (high jump), LJ (long jump), D (distance), MD (middle distance), S (sprints), T (throws)
Head Coach: Lynn Bowen
Assistant Coachs: Ken Morris, Michelle Maxwell
