| Name | No. | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| Spud Harbour | 1 | G | 5-11 | 170 | Fr. | Springfield, Mo. (Glendale) |
| Corey Harmon | 3 | F | 6-3 | 180 | Fr. | Nixa, Mo. (Nixa) |
| Jordan Chapman | 11 | G | 6-3 | 185 | Jr. | Jefferson, Mo. (Jefferson City Public) |
| Austin Brewer | 12 | G | 6-2 | 200 | Sr. | Johnstown, Colo. (Berthoud/Otero J.C.) |
| Jackson Capel | 13 | G | 6-3 | 190 | Jr. | Erlanger, Ky. (Heritage Christian) |
| Shane Nicholson | 20 | G | 6-0 | 160 | Jr. | Ash Grove, Mo. (Ash Grove) |
| Jared Clay | 21 | G | 6-0 | 170 | So. | Adrian, Mich. (Lenawee Christian) |
| Chad Gillaspy | 24 | F | 6-6 | 210 | Fr. | Miller, Mo. (Miller) |
| Todd Simon | 32 | F | 6-6 | 205 | Sr. | Bellevue, Neb. (Bellevue East) |
| Joel Brown | 33 | G | 6-0 | 190 | Sr. | Springfield, Ill. (Calvary Academy) |
| Josh Kleine | 34 | C | 6-7 | 235 | Fr. | Mt. Vernon, Mo. (Mt. Vernon) |
| Chad Simon | 42 | F | 6-7 | 210 | Jr. | Bellevue, Neb. (Bellevue East) |
| Tim Dial | 50 | F | 6-7 | 230 | Sr. | Springfield, Mo. (Hillcrest) |
Head Coach: Steve
Jenkins
Assistant Coach: Dick
Rippee
Graduate Assistants: Bert Capel, Preston Ingram