Final Record: 28-7 overall, 17-3 conference (Co-Champion)
| Date(s) | Day | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Nov. 6 | Tue. | College of the Ozarks | Pt. Lookout, Mo | 7:30 p.m. | 79-81, L |
| Nov. 9+ | Fri. | Huntington University | Home-Ashcroft | 7:30 p.m. | 77-53, W |
| Nov. 10+ | Sat. | Southwestern Assemblies of God University | Springfield-CBC | 5 p.m. | 68-51, W |
| Nov. 16 | Fri. | Friends University | Wichita, Kans. | 8 p.m. | 48-44, W |
| Nov. 17 | Sat. | Bethel College | Wichita, Kans. | 2 p.m. | 74-40, W |
| Nov. 24 | Sat. | Southern Nazarene University | Bethany, Okla. | 7 p.m. | 87-78, W |
| Nov. 29 | Thu. | *Central Methodist University | Fayette, Mo. | 7:30 p.m. | 72-69, W, OT |
| Dec. 1 | Sat. | *Culver-Stockton College | Home-Ashcroft | 4 p.m. | 72-54, W |
| Dec. 6 | Thu. | *Avila University | Home-Ashcroft | 7:30 p.m. | 88-57, W |
| Dec. 11 | Tue. | College of the Ozarks | Home-Ashcroft | 7:30 p.m. | 70-53, W |
| Dec. 18 | Tue. | Southwest Baptist University | Bolivar, Mo. | 7:30 p.m. | 63-81, L |
| Dec. 28 | Fri. | Biola University | Scotts Valley, Calif. | 5:30 p.m. | 65-66, L |
| Dec. 29 | Sat. | Bethany University | Scotts Valley, Calif. | 9:30 p.m. | 90-63, W |
| Jan. 5 | Sat. | *Graceland University | Lamoni, Iowa | 4 p.m. | 78-62, W |
| Jan. 10 | Thu. | *Lindenwood University | Home-Ashcroft | 7:30 p.m. | 81-64, W |
| Jan. 12 | Sat. | *Missouri Valley College | Marshall, Mo. | 4 p.m. | 84-66, W |
| Jan. 17 | Thu. | *William Jewell College | Home-Ashcroft | 7:30 p.m. | 85-78, W |
| Jan. 19 | Sat. | *Baker University | Baldwin City, Kans. | 4 p.m. | 75-64, W |
| Jan. 24^ | Thu. | *Central Methodist University | Home-Ashcroft | 5:30 p.m. | 55-59, L |
| Jan. 26 | Sat. | *Culver-Stockton College | Canton, Mo. | 4 p.m. | 74-60, W |
| Jan. 28 | Mon. | *MidAmerica Nazarene University | Home-Ashcroft | 7:30 p.m. | 79-65, W |
| Jan. 31 | Thu. | *Avila University | Kansas City, Mo. | 7:30 p.m. | 88-58, W |
| Feb. 2 | Sat. | *Benedictine College | Atchison, Kans. | 4 p.m. | 98-93, W, OT |
| Feb. 7 | Thu. | *MidAmerica Nazarene University | Olathe, Kans. | 7:30 p.m. | 85-93, L, OT |
| Feb. 9 | Sat. | *Graceland University | Home-Ashcroft | 4 p.m. | 93-59, W |
| Feb. 14 | Thu. | *Lindenwood University | St. Charles, Mo. | 7:30 p.m. | 79-65, W |
| Feb. 16 | Sat. | *Missouri Valley College | Home-Ashcroft | 4 p.m. | 105-104, W, 2OT |
| Feb. 18 | Mon. | *Benedictine College | Home-Ashcroft | 7:30 p.m. | 80-64, W |
| Feb. 21 | Thu. | *William Jewell College | Liberty, Mo. | 7:45 p.m. | 52-56, L |
| Feb. 23 | Sat. | *Baker University | Home-Ashcroft | 4 p.m. | 77-43, W |
| Feb. 27# | Wed. | Lindenwood University (first round) | Home-Ashcroft | 7 p.m. | 83-75, W |
| Feb. 29# | Fri. | Central Methodist University (semis) | Home-Ashcroft | 7 p.m. | 89-84, W, OT |
| Mar. 3# | Mon. | William Jewell College (championship) | Home-Ashcroft | 7 p.m. | 82-67, W |
| Mar. 13## | Thu. | Menlo College (Calif.) | Pt. Lookout, Mo. | 9:42 p.m. | 73-48, W |
| Mar. 14## | Fri. | Oregon Institute of Technology | Pt. Lookout, Mo. | 9:15 p.m. | 63-72, L |
All Times are Central Time
*Heart of America Athletic Conference games
+On Nov. 9, Central Bible College and Southwestern Assemblies of God University will play at Evangel at 5:30 p.m. On Nov. 10, Central Bible and Huntington will play Central Bible at 3 p.m..
^Begins two hours earlier due to Spiritual Emphasis Week on campus
# Feb. 27, 29, Mar. 3 - Heart of America Athletic Conference Tournament
## Mar. 12-18 - NAIA Division II National Tournament in Keeter Gymnasium on the campus of College of the Ozarks in Pt. Lookout, Mo. (First round games on Mar. 12-13, Second round on Mar. 14, Quarterfinals on Mar. 15, Semifinals on Mar. 17, Championship game on Mar. 18).
Evangel's home games are played in the J. Robert Ashcroft Activities Center (Ashcroft Center) - 1,200 capacity
All games are broadcast live on ESPN Radio (KGMY 1400 AM) and webcast live on Evangel's web site.
Head Coach: Steve Jenkins
Assistant Coach: Dick Rippee
Graduate Assistants: Bert Capel, Preston Ingram