Men's Basketball Schedule and Scores
2011-12 Record: 19-7, 11-3HAAC
| Date | Opponent | Site | Time/Result | Score |
|---|---|---|---|---|
| Nov. 1 | Baptist Bible College | Ashcroft Center | W | 122-60 |
| Nov. 5 | Missouri Baptist University | St. Louis, Mo. | W | 82-57 |
| Nov. 7 | College of the Ozarks | Pt. Lookout, Mo. | L | 52-65 |
| Nov. 11 | Oklahoma Wesleyan University | Ashcroft Center | W | 69-58 |
| Nov. 12 | William Woods (at BBC) | Springfield, Mo. | W | 76-55 |
| Nov. 15 | Missouri Baptist University | Ashcroft Center | W | 83-70 |
| Nov. 17 | College of the Ozarks | Ashcroft Center | W | 86-60 |
| Nov. 19 | Baptist Bible College | Springfield, Mo. | W | 90-60 |
| Nov. 25 | Southwest Baptist University | Bolivar, Mo. | L | 74-77 |
| Nov. 26 | Emporia State University | Bolivar, Mo. | L | 66-71 OT |
| Dec. 1 | Central Methodist University* | Fayette, Mo. | W | 72-61 |
| Dec. 3 | Benedictine College* | Ashcroft Center | W | 62-36 |
| Dec. 7 | Baker University* | Baldwin City, Kan. | W | 69-53 |
| Dec. 29 | Faulkner (Ala.)University | Babson Park, FL | W | 69-61 |
| Dec. 30 | Emmanuel (Ga.)University | Babson Park, FL | L | 55-71 |
| Jan. 5 | Missouri Valley College* | Ashcroft Center | W | 74-60 |
| Jan. 7 | Graceland University* | Lamoni, Iowa | W | 80-73 |
| Jan. 12 | Avila University* | Kansas City, Mo. | L | 67-79 |
| Jan. 14 | Culver-Stockton College* | Ashcroft Center | W | 78-62 |
| Jan. 19 | MidAmerica Nazarene University* | Ashcroft Center | L | 85-86 |
| Jan. 21 | Peru State College* | Peru, Neb. | W | 103-58 |
| Jan. 28 | Benedictine College* | Atchison, Kan. | L | 62-63, OT |
| Feb. 2 | Central Methodist University* | Ashcroft Center | W | 73-64 |
| Feb. 4 | Baker University* | Ashcroft Center | W | 73-58 |
| Feb. 9 | Missouri Valley College* | Marshall, Mo. | W | 83-58 |
| Feb. 11 | Graceland University* | Ashcroft Center | W | 86-70 |
| Feb. 16 | AvilaUniversity* | Ashcroft Center | 7:30pm | |
| Feb. 18 | Culver-Stockton College* | Canton, Mo. | 4:00pm | |
| Feb. 23 | MidAmerica Nazarene Univ.* | Olathe, Kan. | 7:30pm | |
| Feb. 25 | Peru State* | Aschroft Center | 4:00pm | |
| Feb. 29 | HAAC Quarterfinals | (higher seed) | 7:00pm | |
| March 2 | HAAC Semifinals | (higher seed) | 7:00pm | |
| March 5 | HAAC Championship | (higher seed) | 7:00pm | |
| Mar. 14-20 | NAIA-INational Tournament | Kansas City, Mo. | TBA |
*Heart of America Athletic Conference game
All home games are in bold and are played at Evangels Ashcroft Center (1,200 capacity).
All times are Central Time unless otherwise noted
