Ed Sands, LaMarcus Hunter Qualify For National Indoor Meet; Indoor Track Competes At Pittsburg State Invitational
February 16, 2009
Contact: Evangel University Athletics 865-2815, Ext. 7282
Springfield, Mo. — Two Crusaders produced qualifying times that ensure them a berth in the NAIA National Indoor Track Championships at the Pittsburg State (NCAA-II) Invitational this weekend.
LaMarcus Hunter, a sophomore from Houston, Texas, won the 55 meter hurdles at the meet, set a school record and also qualified for nationals with a time of 7.63.
Ed Sands, a junior from Apopka, Florida, ran the 55 meter dash in 6.53 seconds in the preliminaries, a time good enough to qualify for the national meet. Sands finished fifth with a time of 6.55 in the finals.
The NAIA National Championship meet is March 5-7 in Johnson City, Tennessee.
Kristin Ostrem broke the school record in the mile that she had set in her previous meet as she finished second with a time of 5:24.78. Ostrem was also third in the 600 meter run with a time of 1:34.93.
Kimberly Pasche was second in the 400 meter dash with a time of 1:04.29.
A complete list of Evangel finishers is listed below:
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 55 meter | Julie Boyack | 19 | 8.66 |
| 200 meter | Kimberly Pasche | 4 | 29.19 |
| 200 meter | Julie Boyack | 6 | 30.60 |
| 400 meter | Kimberly Pasche | 2 | 1:04.29 |
| 400 meter | Julie Boyack | 6 | 1:09.79 |
| 600 yard | Kristin Ostrem | 3 | 1:34.93 |
| 800 meter | Amanda Zgrablich | 6 | 2:46.01 |
| 1 Mile | Kristin Ostrem | 2 | 5:24.78 * |
| 1 Mile | Amanda Zgrablich | 8 | 6:14.16 |
| 55 meter hurdles | Kimberly Pasche | 12 | 9.55 |
| High Jump | Taylor Viles | 12 | 4-07.50 |
| Triple Jump | Taylor Viles | dq | |
| Shot Put | Tiffany Gifford | 16 | 33-00.25 |
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 55 meter | Edward Sands | 4p | 6.53p * |
| 55 meter | Edward Sands | 5 | 6.55 |
| 400 meter | Jon Fouch | 6 | 55.55 |
| 600 yard | Andrew Lowery | 10 | 1:24.01 |
| 800 meter | Austin Jacobs | 6 | 2:04.80 |
| 800 meter | Maxwell Schuman | 11 | 2:10.07 |
| 800 meter | Nicholas Hestand | 12 | 2:13.48 |
| 800 meter | Wesley Dingman | 15 | 2:18.27 |
| 1 Mile | Austin Jacobs | 4 | 4:37.66 |
| 1 Mile | Nicholas Hestand | 5 | 4:41.28 |
| 55 meter hurdles | LarMarcus Hunter | 2p | 7.75p |
| 55 meter hurdles | LarMarcus Hunter | 1 | 7.63 * |
| Weight Throw | Troy Rayburn | 22 | 35-03.25 |
*- Evangel University record
p- preliminary time