Final Records: 28-18 overall, 15-5 conference (Co-Champion) |
||||
|---|---|---|---|---|
| Date | Day(s) | Opponent | Site | Time |
| Feb. 15-16 EU Lead Off was cancelled due to the weather. | ||||
| Feb. 22-23 EU Early Bird Tournament was cancelled due to the weather. | ||||
| Feb. 29 | Fri. | Bellevue University | Home-EU Field | 0-3, Lost |
| Midland Lutheran College | Home-EU Field | 5-6, Lost | ||
| Mar. 1+ | Dana College | Springfield - Killian | 3-2 (9), Won | |
| York College | Springfield - Killian | 4-0, Won | ||
| Southwest Baptist University | Springfield - Killian | 6-12, Lost | ||
| Mar. 3 # | Mon. | University of West Florida | Pensacola, Florida | 0-8, Lost |
| University of West Florida | Pensacola, Florida | 6-7, Lost | ||
| Mar. 4 # | Tue. | Martin Methodist College | Pensacola, Florida | 2-8, Lost |
| Spring Hill College | Pensacola, Florida | 6-4, Won | ||
| Mar. 5 # | Wed. | Grace College | Pensacola, Florida | 8-3, Won |
| Mar. 6# | Thu. | Grace College | Pensacola, Florida | 11-3 (6), Won |
| Grace College | Pensacola, Florida | 2-0, Won | ||
| Mar. 20 | Thu. | at Lindenwood University* | St. Charles, Mo. | 7-3, Won |
| at Lindenwood University* | St. Charles, Mo. | 11-1, Won | ||
| Mar. 24 | Mon. | Baker University* | Home-EU Field | 9-1, Won |
| Baker University* | Home-EU Field | 10-2, Won | ||
| Mar. 25 | Tue. | at Avila University* | Kansas City, Mo. | 6-0, Won |
| at Avila University* | Kansas City, Mo. | 18-8, Won | ||
| Mar. 28 | Fri. | at MidAmerica Nazarene University* | Olathe, Kans. | 5-3, Won |
| at MidAmerica Nazarene UniversityI | Olathe, Kans. | 4-5, Lost | ||
| Mar. 29 | Sat. | Hillsdale Baptist College | Moore, Okla. | 26-0, Won |
| Hillsdale Baptist College | Moore, Okla. | 10-1, Won | ||
| April 2 | Wed. | Central Methodist University* | Home-EU Field | 6-5, Won |
| Central Methodist University* | Home-EU Field | 6-7, Lost | ||
| April 4^ | Fri. | St. Gregory's University (Field 4) | Oklahoma City, Okla. | 1-2, Lost |
| Ottawa University (Stadium Field) | Oklahoma City, Okla. |
9-3, Won | ||
| April 5^ | Sat. | Oklahoma Christian University | Oklahoma City, Okla. | 6-7, Lost |
| University of Houston-Victoria | Oklahoma City, Okla. | 0-8, Lost | ||
| April 9 | Wed. | at Missouri Valley College* | Marshall, Mo. | 5-2, Won |
| at Missouri Valley College* | Marshall, Mo. | 7-5, Won | ||
| April 16 | Wed. | at William Jewell College* | Liberty, Mo. | 2-7, Lost |
| at William Jewell College* | Liberty, Mo. | 8-6, Won | ||
| April 17 | Thu. | Benedictine College* | Home-EU Field | 7-1, Won |
| Benedictine College* | Home-EU Field | 5-6, Lost | ||
| April 19 | Sat. | Graceland University* | Home-EU Field | 7-5, Won |
| Graceland University* | Home-EU Field | 4-1, Won | ||
| April 26 | Sat. | Culver-Stockton College* | Home-EU Field | 2-1, Won |
| Culver-Stockton College* | Home-EU Field | 2-3, Lost | ||
| May 2 > | Fri. | MidAmerica Nazarene University | Springfield - Meador | 11-8, Won |
| Lindenwood University | Springfield - Meador | 5-6, Lost | ||
| Culver-Stockton College | Springfield - Meador | 5-3, Won | ||
| May 3 > | Sat. | Benedictine College | Springfield - Meador | 4-3, Won |
| Lindenwood University | Springfield - Meador | 8-10 (8), Lost | ||
| May 6 ~ | Tue. | Williams Baptist College | Springfield - Meador | 3-5, Lost |
| Missouri Baptist University | Springfield - Meador | 7-3, Won | ||
| May 8 ~ | Thu | William Woods University | Springfield - Meador | 1-3, L |
*Heart of America Athletic Conference Games
#University of West Florida Spring Fling Games, Pensacola
^Oklahoma City University Domino's Invitational, Hall of Fame Stadium
>Heart of America Athletic Conference Tournament, Meador Park, Springfield, Mo.
~NAIA Region V Tournament, Meador Park, Springfield, Mo. Due to rain, the games were delayed four hours on May 6. The games on May 7 were postponed to Thursday, May 8. The championship game will be on Friday, May 9, at noon.
+Due to the weather the tournament was shortened to one day, Saturday, Mar.1, and the original Friday schedule was played.
4th Annual Evangel University Show Me Games Tournament - Saturday, Mar. 1 - Killian Sports Complex - Springfield, Mo.
9 a.m.
Midland Lutheran def. Baker 5-1, Dana def. Culver-Stockton 6-4 (9), Avila def. Bellevue 3-2, Benedictine def. York 18-13, Columbia def. Iowa Wesleyan 7-0
10:45 a.m.
Rockhurst def. Baker 9-2, Evangel def. Dana 3-2 (9), Oklahoma City def. Avila 3-0, Central Methodist def. Bellevue 8-0, Missouri Valley def. St. Mary 9-2
12:45
Southwest Baptist def. Wisconsin-Parkside 1-0, Evangel def. York 4-0, Culver-Stockton def. Oklahoma City 4-1, Midland Lutheran def. Central Methodist 3-1, William Jewell def. Hillsdale Baptist 19-0 (5)
2:30
Rockhurst def. Wisconsin-Parkside 9-0, Baker def. Dana 3-0, Bellevue def. Culver-Stockton 10-2 (5), Benedictine def. Midland Lutheran 4-0, Avila def. Hillsdale Baptist 7-0
4:15
Columbia def. Rockhurst 3-0, Southwest Baptist def. Evangel 12-6, Oklahoma City def. Central Methodist 6-0, Benedictine def. Iowa Wesleyan 19-11, William Jewell def. St. Mary 6-1
6:00
Columbia def. Hillsdale Baptist 13-1, William Jewell def. Southwest Baptist 11-0 (5), Missouri Valley def. Iowa Wesleyan 12-1, Wisconsin-Parkside def. St. Mary 10-4
7:45
Missouri Valley def. York, 5-4
Evangel's field is located on the northwest corner of campus, just to the west of the baseball field and near the new field house.
Killian Softball Complex is located at 2141 E. Pythian in Springfield.
Meador Park is located at 2500 S. Fremont in Springfield..
Head Coach: Jerry Breaux (15th year)
Assistant Coach: Kevin Kennedy (7th year)
Pitching Coach: Wendy Niebuhr (3rd year)
Assistant Coach: Donovan Nelson (1st year)
All games are double-headers