Softball Schedule and Scores
2010 Record: 7-6 overall, 0-0 HAAC
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
February |
|||
| Sat. 6 | Drury University Spring Classic | Springfield, Meador Park | |
| Northwest Missouri State University | Springfield, Meador Park | Cancelled(rain) | |
| Lincoln University | Springfield, Meador Park | Cancelled(rain) |
|
| Fri.-Sat. 12-13 | Early Bird Tournament | Springfield, Meador Park |
Cancelled(rain) |
| Friday, 19 | Cow Town Classic Tournament | Ft. Worth, Texas | |
| Friday, 19 | Northwood University (TX) | Ft. Worth, Texas | 6-3, Win |
| Friday, 19 | Texas Wesleyan University | Ft. Worth, Texas | 2-3, Lost |
| Friday, 19 | Rogers State University | Ft. Worth, Texas | 8-10, (10) Lost |
| Saturday, 20 | Cow Town Classic Tournament | Ft. Worth, Texas | |
| Saturday, 20 | Oklahoma Baptist University | Ft. Worth, Texas | 3-6, Lost |
| Saturday, 20 | Northwood University (TX) | Ft. Worth, Texas | 1-3, Lost |
| Thur. 25 | Culver-Stockton College* | Springfield, Campus Field | Postponed |
| Saturday, 27 | Rogers State University Triangular | Claremore, Oklahoma |
|
| Rogers State University | Claremore, Oklahoma | 1-10 (5), Lost | |
| Grand View University | Claremore, Oklahoma | 9-1(6), Win | |
March |
|||
| Saturday, 6 | at Trinity University | San Antonio, Texas | 4-0, W / 8-0(5), W |
| Monday, 8 | at University of Incarnate Word | San Antonio, Texas | Cancelled(rain). |
| Tuesday, 9 | at Our Lady of the Lakes University | San Antonio, Texas | 3-7, L /12-3(6), W |
| Fri.-Sat. 12-13 | EU David Fillmore Memorial Tournament | Springfield, Meador Park | |
| Friday, 12 | Southwestern University(KS) | Springfield, Meador Park | 9-1(5), W |
| Friday, 12 | William Penn University |
Springfield, Meador Park | 4-0, W |
| Friday, 13 | University of Science and Arts | Springfield, Meador Park | Cancelled(rain) |
| Saturday, 13 | Concordia University(Neb.) | Springfield, Meador Park | Cancelled(rain) |
| Saturday, 13 | Lyon College | Springfield, Meador Park | Cancelled(rain) |
| Thursady, 18 | at Lindenwood University* | St. Charles, Missouri | 2:00/4:00 |
| Friday, 19 | Benedictine College* | Springfield, Campus Field | 3:00/5:00 |
| Tuesday, 23 | at William Jewell College* | Liberty, Missouri | 3:00/5:00 |
| Saturday, 27 | at MidAmerica Nazarene University* | Olathe, Kansas | 1:00/3:00 |
| Wednesday, 31 | at AvilaUniversity* | Kansas City, Missouri | 3:00/5:00 |
April |
|||
| Thursday, 1 | Culver-Stockton College* | Springfield, Campus Field | 3:00/5:00 |
| Tuesday, 6 | Central Methodist University* | Springfield, Campus Field | 3:00/5:00 |
| Fri.-Sat. 9-10 | Border War Tournament (KS, Okla., MO, TX) | Claremore, Oklahoma | |
| Friday, 9 | Tabor College | Claremore, Oklahoma | 9:00am |
| Friday, 9 | Kansas Wesleyan University | Claremore, Oklahoma | 3:00pm |
| Friday, 9 | Rogers State University | Claremore, Oklahoma | 6:00pm |
| Saturday, 10 | Texas Wesleyan University | Claremore, Oklahoma | 9:00am |
| Saturday, 10 | Northwood University | Claremore, Okahoma | 3:00pm |
| Saturday, 10 | Bacone College | Claremore, Oklahoma | 8:00pm |
| Wednesday, 14 | at Missouri Valley College* | Marshall, Missouri | 4:00/6:00 |
| Saturday, 17 | Baker University* (SENIOR DAY) | Springfield, Campus Field | 1:00/3:00 |
| Tuesday, 20 | Graceland University* | Springfield, Campus Field | 3:00/5:00 |
| Fri.-Sat. 23-24 | Oklahoma City University Tournament | Oklahoma City, Oklahoma | TBA |
| Wednesday, 28 | Drury University | Springfield, Campus Field | 3:00/5:00 |
May |
|||
| Fri.-Sat. 30-1 | HAAC Playoff Series- Quarterfinals (best of 3) | at highest seed | TBD |
| Tue.-Wed. 4-5 | HAAC Playoff Series- Semifinals (best of 3) | at highest seed | TBD |
| Fri.-Sat. 7-8 | HAAC Playoff Series- Finals (best of 3) | at highest seed | TBD |
| May 18-26 | NAIA World Series | Decatur, Alabama | |
* Conference game
All home games are in Bold
Head Coach: Jerry Breaux

