Record: 28-18-0   Home: 7-5-0   Away: 10-4-0   Neutral: 11-9-0   Conference: 15-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 26 20 21 8 38 23 49 5 0 - 190
Evangel 47 40 44 35 45 33 33 2 1 - 280


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fox, Shelley 16 1 0.714 7 8 5 1 0 0 1 6 0.857 0 0 1 0 0.714 0 0 0 0
McKinny, Anna 10 7 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 0 0.667 0 0 0 0
Beaverson, Stef 45 42 0.412 148 43 61 7 4 12 47 112 0.757 12 8 18 0 0.479 1 2 2 2
Bryant, Ashley 3 2 0.400 5 0 2 0 0 0 0 2 0.400 1 0 1 0 0.500 0 0 0 0
Ragan, Traci 15 1 0.400 5 4 2 0 0 0 2 2 0.400 1 0 1 0 0.500 0 0 0 0
Nelson, Kaylee 45 45 0.388 160 39 62 6 2 1 18 75 0.469 13 5 7 1 0.447 1 3 9 9
Richardson, Georgette 38 36 0.353 116 27 41 7 0 7 29 69 0.595 16 1 31 0 0.436 0 0 0 0
Jackson, Andrea 39 34 0.352 108 18 38 6 1 1 19 49 0.454 10 1 28 0 0.408 1 1 0 0
Wilkinson, Courtney 32 30 0.345 84 14 29 8 0 2 20 43 0.512 15 2 13 1 0.447 2 2 1 1
Glover, Kaitlin 2 1 0.333 3 0 1 0 1 0 2 3 1.000 0 0 0 0 0.333 0 0 0 0
Canclini, Breanna 43 41 0.318 132 18 42 8 0 5 31 65 0.492 8 1 22 1 0.359 1 1 0 0
Lopez, Jazzy 28 16 0.293 58 18 17 2 2 3 14 32 0.552 3 0 16 1 0.328 0 0 1 1
LeClaire, Elizabeth 45 45 0.290 124 23 36 2 0 0 6 38 0.306 4 0 13 1 0.313 0 5 3 3
Cairnes, Megan 38 27 0.276 98 6 27 3 1 0 16 32 0.327 4 0 10 0 0.301 1 0 0 0
Richter, Samantha 33 29 0.264 87 15 23 7 0 4 22 42 0.483 8 1 28 2 0.330 1 0 0 0
Simmons, Lindsey 17 6 0.250 16 8 4 0 0 0 2 4 0.250 2 0 3 0 0.333 0 1 2 2
Ragan, Brooke 28 24 0.238 21 5 5 1 0 2 6 12 0.571 3 0 6 0 0.320 1 0 0 0
Koloff, Karen 29 2 0.214 14 13 3 0 0 0 1 3 0.214 0 0 3 0 0.214 0 1 0 0
Preaus, Chelsea 39 34 0.180 100 12 18 3 0 0 6 21 0.210 5 1 20 3 0.224 1 8 0 0
Bowling, Cara 25 13 0.120 25 6 3 2 0 0 2 5 0.200 4 1 13 0 0.267 0 4 1 1
Williams, Kimberly 25 18 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clausen, Shanna 3 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 1 0 0 0
Chilton, Alexia 1 1 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hardy, Brenda 1 0 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0

Total: 46 0.319 1321 280 421 63 11 37 245 617 0.467 110 21 235 10 0.377 11 28 19 19
Opponents: 46 0.262 1247 190 327 64 17 14 155 467 0.374 103 9 247 17 0.321 10 31 27 33

LOB - Team (308), Opp (284). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nelson, Kaylee 0.00 0 0 1 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Ragan, Brooke 2.48 12 7 23 20 14 2 0 1 124.0 140 71 44 35 107 26 6 5 554 0.280 0 5 0 3 11
Williams, Kimberly 2.72 11 7 24 18 12 1 1 0 123.1 117 77 48 39 113 28 6 12 509 0.259 0 1 0 3 13
McKinny, Anna 2.73 3 1 9 7 1 0 0 1 33.1 33 20 13 17 17 5 0 0 158 0.252 0 3 0 0 6
Bowling, Cara 3.78 2 3 11 0 0 0 1 1 29.2 37 21 16 9 17 6 3 0 148 0.274 0 0 0 1 3

Total: 2.73 28 18 46 27 3 2 3 310.2 327 190 121 100 254 65 15 17 1370 0.268 0 9 0 7 33
Opponents: 4.26 18 28 46 26 3 0 1 302.2 408 278 184 112 236 64 11 37 1509 0.305 1 22 0 9 29


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lopez, Jazzy 28 16 17 17 0 0 1.000 0 0 0 0 0.000 0 0 0
Bryant, Ashley 3 2 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Koloff, Karen 29 2 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Chilton, Alexia 1 1 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Fox, Shelley 16 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Nelson, Kaylee 45 45 221 182 37 2 0.991 7 0 7 2 0.778 5 0 0
Beaverson, Stef 45 42 62 56 5 1 0.984 3 0 0 0 0.000 0 0 0
LeClaire, Elizabeth 45 45 83 78 3 2 0.976 1 0 0 0 0.000 0 0 0
Cairnes, Megan 38 27 149 140 5 4 0.973 8 1 0 0 0.000 0 0 0
Richter, Samantha 33 29 168 151 11 6 0.964 1 0 13 4 0.765 5 0 0
Ragan, Brooke 28 24 32 3 27 2 0.938 0 0 0 0 0.000 0 0 0
McKinny, Anna 10 7 13 3 9 1 0.923 0 0 0 0 0.000 0 0 0
Wilkinson, Courtney 32 30 77 65 6 6 0.922 3 0 0 0 0.000 0 0 0
Preaus, Chelsea 39 34 127 51 66 10 0.921 8 0 0 0 0.000 0 0 0
Canclini, Breanna 43 41 29 26 0 3 0.897 0 0 0 0 0.000 0 0 0
Richardson, Georgette 38 36 115 52 51 12 0.896 2 0 0 0 0.000 0 0 0
Jackson, Andrea 39 34 88 51 26 11 0.875 5 0 0 0 0.000 0 0 0
Williams, Kimberly 25 18 23 7 13 3 0.870 2 0 0 0 0.000 1 0 0
Simmons, Lindsey 17 6 22 9 10 3 0.864 1 0 0 0 0.000 0 0 0
Bowling, Cara 25 13 41 17 17 7 0.829 2 0 0 0 0.000 0 0 0
Glover, Kaitlin 2 1 5 4 0 1 0.800 0 0 1 0 1.000 0 0 0
Ragan, Traci 15 1 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Clausen, Shanna 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hardy, Brenda 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1294 931 288 75 0.942 16 0 21 6 0.778 11 0 0
Opponents: 46 1355 905 373 77 0.943 0 0 14 0 1.000 21 0 0


DakStats by Daktronics Inc. Brookings, SD