Record: 34-13-0   Home: 11-4-0   Away: 13-5-0   Neutral: 10-4-0   Conference: 17-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 30 23 27 30 34 30 16 3 2 1 0 - 196
Evangel University 72 47 50 24 46 45 23 0 5 1 8 - 321


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ragan, Traci 10 0 1.000 1 4 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1 1
Corbin, Kendra 47 47 0.470 183 64 86 18 5 7 30 135 0.738 13 0 7 0 0.505 0 0 31 33
Canclini, Brianna 42 41 0.406 133 30 54 10 0 13 51 103 0.774 18 0 17 2 0.471 2 0 0 0
Cairns, Megan 41 34 0.402 122 25 49 10 1 2 30 67 0.549 13 0 7 0 0.456 1 2 0 0
Lopez, Adrienne 44 43 0.340 150 33 51 13 2 2 30 74 0.493 6 0 22 0 0.358 3 6 7 7
Pratt, Summer 4 0 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0.500 0 0 0 0
LeClaire, Elizabeth 47 47 0.321 140 39 45 0 1 0 9 47 0.336 12 1 11 0 0.379 0 13 16 18
Robbins, Misty 30 21 0.319 72 18 23 2 2 1 14 32 0.444 2 1 7 0 0.347 0 0 2 2
Bullard, Shayla 24 3 0.313 16 11 5 0 0 0 1 5 0.313 1 0 5 0 0.353 0 0 2 2
Spencer, Kasey 47 47 0.301 136 22 41 7 1 3 29 59 0.434 13 1 21 1 0.364 1 0 4 5
Nelson, Marianna 47 47 0.301 133 26 40 6 1 3 28 57 0.429 15 5 16 0 0.382 4 2 2 2
Preaus, Chelsea 43 35 0.298 114 15 34 4 0 2 28 44 0.386 4 0 20 1 0.319 1 9 0 0
Jackson, Andrea 40 36 0.284 102 16 29 6 1 0 18 37 0.363 12 0 20 0 0.353 2 5 1 1
Bryant, Ashley 18 4 0.278 18 5 5 1 0 0 4 6 0.333 0 1 7 0 0.316 0 1 0 0
Richardson, Georgette 23 18 0.259 58 12 15 4 1 1 12 24 0.414 7 1 13 0 0.343 1 1 1 1
Williams, Kimberly 23 21 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McKinny, Anna 23 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bellm, Kortney 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bowling, Cara 22 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Glover, Kaitlin 4 0 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Harris, Ashley 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.346 1385 322 479 81 15 34 285 692 0.500 118 10 174 4 0.397 15 39 67 72
Opponents: 47 0.280 1313 196 367 67 5 17 170 495 0.377 88 12 233 7 0.328 11 27 39 46

LOB - Team (245), Opp (221). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Williams, Kimberly 2.69 15 4 22 21 12 2 0 0 130.0 141 58 50 21 125 32 3 9 560 0.272 1 5 0 4 11
McKinny, Anna 3.08 9 4 23 16 5 1 1 1 86.1 89 56 38 29 43 17 1 1 394 0.253 1 3 0 2 8
Bowling, Cara 3.79 7 5 22 9 5 0 1 4 77.2 97 62 42 22 47 13 1 7 365 0.294 5 2 0 4 7
Harris, Ashley 4.04 2 0 9 0 0 0 1 0 17.1 28 13 10 9 6 4 0 0 91 0.346 0 1 0 0 0
Bellm, Kortney 4.57 1 0 4 1 0 0 0 0 7.2 5 5 5 6 8 1 0 0 35 0.185 2 1 0 0 1
Corbin, Kendra 7.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 1 0 0 0 5 0.250 0 0 0 0 0

Total: 3.22 34 13 47 22 3 3 5 320.0 361 196 147 88 230 67 5 17 1450 0.275 9 12 0 10 27
Opponents: 5.63 9 26 47 17 1 2 0 306.0 459 310 246 120 170 81 15 28 1515 0.345 13 10 0 15 39


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Harris, Ashley 10 0 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Kimberly 23 21 19 0 19 0 1.000 0 0 0 0 0.000 0 0 0
Bullard, Shayla 24 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Cairns, Megan 41 34 228 216 12 0 1.000 9 0 0 0 0.000 0 0 0
Ragan, Traci 10 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Bellm, Kortney 5 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Glover, Kaitlin 4 0 8 7 1 0 1.000 0 0 0 0 0.000 0 0 0
Pratt, Summer 4 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Canclini, Brianna 42 41 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Corbin, Kendra 47 47 100 96 3 1 0.990 0 0 0 0 0.000 0 0 0
Spencer, Kasey 47 47 273 244 25 4 0.985 1 0 35 7 0.833 26 0 0
Richardson, Georgette 23 18 82 66 14 2 0.976 0 0 0 0 0.000 0 0 0
Bowling, Cara 22 9 25 5 19 1 0.960 2 0 0 0 0.000 0 0 0
Robbins, Misty 30 21 50 32 16 2 0.960 1 0 0 0 0.000 0 0 0
Preaus, Chelsea 43 35 110 33 69 8 0.927 1 0 0 0 0.000 0 0 0
LeClaire, Elizabeth 47 47 68 59 4 5 0.926 1 0 0 0 0.000 0 0 0
Bryant, Ashley 18 4 26 18 6 2 0.923 1 0 0 0 0.000 0 0 0
Lopez, Adrienne 44 43 51 45 2 4 0.922 1 0 0 0 0.000 0 0 0
Nelson, Marianna 47 47 186 68 93 25 0.866 7 0 0 0 0.000 0 0 0
Jackson, Andrea 40 36 106 58 32 16 0.849 5 0 0 0 0.000 0 0 0
McKinny, Anna 23 16 16 2 10 4 0.750 1 0 0 0 0.000 0 0 0

Total: 47 1366 960 332 74 0.946 11 0 35 7 0.833 26 0 0
Opponents: 47 1313 891 348 74 0.944 0 0 52 4 0.929 35 0 0


DakStats by Daktronics Inc. Brookings, SD