Record: 32-13-0   Home: 8-4-0   Away: 9-6-0   Neutral: 15-3-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 22 11 21 16 25 29 18 4 0 - 146
Evangel University 52 41 44 20 36 46 14 2 1 - 256


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Billings, Danelle 40 40 0.454 119 31 54 13 0 15 48 112 0.941 16 4 15 0 0.532 0 0 2 2
Kayser, Leslie 15 8 0.400 30 5 12 1 0 2 10 19 0.633 4 0 6 0 0.471 0 2 3 3
Tall-Domingos, Kari 44 42 0.347 121 16 42 6 2 3 19 61 0.504 4 1 9 0 0.370 1 3 1 1
Clowdus, Sam 43 43 0.342 120 19 41 9 0 8 24 74 0.617 6 2 19 2 0.380 1 3 0 0
Voorhis, Tamara 3 0 0.333 3 1 1 0 0 0 0 1 0.333 2 0 0 0 0.600 0 0 0 0
Wellman, Amanda 23 5 0.333 18 14 6 2 0 0 2 8 0.444 1 0 4 0 0.368 0 0 2 2
Nelson, Marriana 45 45 0.319 119 19 38 6 1 1 19 49 0.412 11 5 11 1 0.397 1 9 3 3
Preaus, Chelsea 45 45 0.314 140 37 44 9 3 9 39 86 0.614 10 2 14 2 0.366 1 10 1 1
Spencer, Kasey 44 43 0.313 134 26 42 10 2 7 32 77 0.575 9 1 21 1 0.356 2 1 2 3
Luebke, Danielle 45 45 0.309 139 33 43 5 0 0 15 48 0.345 20 3 11 0 0.407 0 10 5 5
Somers, Hannah 42 40 0.308 120 16 37 4 0 1 21 44 0.367 12 2 14 0 0.378 1 1 6 6
Doyle, Sarah 44 44 0.276 152 30 42 5 3 1 7 56 0.368 7 2 40 0 0.313 2 5 30 34
Akin, Lauren 9 0 0.143 7 1 1 0 0 0 1 1 0.143 1 0 3 0 0.250 0 0 0 0
Korte, Bethany 21 5 0.133 15 8 2 0 0 0 0 2 0.133 3 0 8 0 0.278 0 0 4 5
Hasty, Kaitlyn 34 30 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McKinny, Maria 13 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tolle, Katelyn 39 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 45 0.327 1237 256 405 70 11 47 237 638 0.516 106 22 175 6 0.388 9 44 59 65
Opponents: 45 0.250 1142 146 286 53 4 32 134 443 0.388 106 32 293 7 0.328 12 31 22 31

LOB - Team (293), Opp (282). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hasty, Kaitlyn 2.68 18 5 34 30 3 2 3 0 157.0 156 75 60 70 134 25 2 14 709 0.261 5 17 0 7 17
Tolle, Katelyn 2.80 12 7 39 14 9 2 4 12 127.1 118 63 51 33 155 26 2 17 551 0.241 5 12 1 4 13
McKinny, Maria 2.86 2 1 13 1 0 0 3 0 14.2 13 8 6 4 4 2 0 1 63 0.241 1 3 0 1 1

Total: 2.74 32 13 45 12 4 10 12 299.0 287 146 117 107 293 53 4 32 1323 0.252 11 32 1 12 31
Opponents: 4.74 13 32 45 26 0 0 0 290.2 403 256 197 106 175 67 11 47 1418 0.325 16 22 1 10 40


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Akin, Lauren 9 0 16 16 0 0 1.000 1 0 0 0 0.000 0 0 0
Wellman, Amanda 23 5 8 7 1 0 1.000 0 0 0 0 0.000 0 0 0
Voorhis, Tamara 3 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kayser, Leslie 15 8 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Tolle, Katelyn 39 14 17 4 13 0 1.000 0 0 0 0 0.000 0 0 0
McKinny, Maria 13 1 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Spencer, Kasey 44 43 297 278 17 2 0.993 1 0 17 8 0.680 13 0 0
Doyle, Sarah 44 44 82 76 4 2 0.976 1 0 0 0 0.000 0 0 0
Clowdus, Sam 43 43 98 83 12 3 0.969 5 0 0 0 0.000 0 0 0
Hasty, Kaitlyn 34 30 31 7 23 1 0.968 4 0 0 0 0.000 0 0 0
Preaus, Chelsea 45 45 99 44 51 4 0.960 5 0 0 0 0.000 0 0 0
Billings, Danelle 40 40 142 122 13 7 0.951 4 0 7 0 1.000 3 0 0
Somers, Hannah 42 40 36 33 1 2 0.944 0 0 0 0 0.000 0 0 0
Luebke, Danielle 45 45 162 109 44 9 0.944 8 0 0 0 0.000 0 0 0
Nelson, Marriana 45 45 142 69 61 12 0.915 1 0 0 0 0.000 0 0 0
Tall-Domingos, Kari 44 42 45 39 2 4 0.911 1 0 0 0 0.000 0 0 0
Korte, Bethany 21 5 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0

Total: 45 1190 896 247 47 0.961 13 0 24 8 0.750 16 0 0
Opponents: 45 1296 872 348 76 0.941 0 0 57 7 0.891 17 0 0


DakStats by Daktronics Inc. Brookings, SD