Final Record: 24-13 overall, 7-3 conference (2nd tie)
| Date | Opponent | Site | Score by game | Record | Time / Result |
|---|---|---|---|---|---|
| Aug. 24 a | Baker University | Atchison, Kans. | 25-30, 26-30, 31-29, 30-18, 15-7 | 1-0 | 3-2, Won |
| Benedictine College | Atchison, Kans. | 30-27, 24-30, 22-30, 23-30 | 1-1 | 1-3, Lost | |
| Aug. 25 a | Central Methodist University | Atchison, Kans. | 30-25, 32-30, 30-26 | 2-1 | 3-0, Won |
| Lindenwood University | Atchison, Kans. | 30-26, 24-30, 27-30, 16-30 | 2-2 | 1-3, Lost | |
| Aug. 28 | College of the Ozarks | Home-Ashcroft Center | 30-26, 30-24, 30-28 | 3-2 | 3-0, Won |
| Aug. 31 b | Faulkner University (Ala.) | Jackson, Miss. | 30-19, 30-28, 30-27 | 4-2 | 3-0, Won |
| Loyola University New Orleans | Jackson, Miss. | 30-17, 30-23, 30-25 | 5-2 | 3-0, Won | |
| Sept. 1 b | Bethany College (Kans.) | Jackson, Miss. | 28-30, 30-13, 30-24, 26-30, 15-10 | 6-2 | 3-2, Won |
| Belhaven College (host school) | Jackson, Miss. | 30-19, 30-23, 30-23 | 7-2 | 3-0, Won | |
| Union College (Ky.) | Jackson, Miss. | 19-30, 30-28, 30-16, 28-30, 15-11 | 8-2 | 3-2, Won | |
| Sept. 5 | Culver- Stockton College | Home-Ashcroft Center | 30-15, 30-21, 30-23 | 9-2, 1-0 | 3-0, Won |
| Sept. 11 | Lindenwood University | St. Charles, Mo. | 14-30, 24-30, 22-30 | 9-3, 1-1 | 0-3, Lost |
| Sept. 14 c | Bethel College ( Ind.) | Olathe, Kans. | 21-30, 30-23, 21-30, 2-30 | 9-4 | 1-3, Lost |
| Sept. 14c | Dana College (Neb.) | Olathe, Kans. | 24-30, 30-9, 30-23, 32-29 | 10-4 | 3-1, Won |
| Sept. 15 c | Friends University (Kans.) | Olathe, Kans. | 30-16, 30-21, 30-18 | 11-4 | 3-0, Won |
| Sept. 15 c | Ottawa University (Kans.) | Olathe, Kans. | 30-20, 30-24, 30-18 | 12-4 | 3-0, Won |
| Sept. 18 | John Brown University | Siloam Springs, Ark. | 30-21, 30-22, 30-28 | 12-5 | 0-3, Lost |
| Sept. 21 | William Jewell College | Home-Ashcroft Center | 25-30, 30-28, 30-24, 27-30, 15-13 | 13-5, 2-1 | 3-2, Won |
| Sept. 25 | Benedictine College | Home-Ashcroft Center | 25-30, 14-30, 29-31 | 13-6, 2-2 | 0-3, Lost |
| Sept. 28 | Southwestern Assemblies of God University | Bethany, Okla. (at SNU) | 32-34, 25-30, 30-16, 30-21, 13-15 | 13-7 | 2-3, Lost |
| Sept. 28 | Southern Nazarene University | Bethany, Okla. | 30-17, 30-23, 27-30, 30-20 | 14-7 | 3-1, Won |
| Sept. 29 | Oklahoma City University | Oklahoma City, Okla. | 26-30, 20-30, 30-22, 30-27, 17-19 | 14-8 | 2-3, Lost |
| Sept. 29 | Tabor University | Bethany, Okla. (at SNU) | 30-24, 30-24, 30-24 | 15-8 | 3-0, Won |
| Oct. 3 | Avila University | Kansas City, Mo. | 30-25, 30-24, 31-29 | 16-8, 3-2 | 3-0, Won |
| Oct. 5 d | Missouri Baptist University | St. Charles, Mo. | 13-30, 21-30, 30-26, 23-30 | 16-9 | 1-3, Lost |
| Huston-Tillotson University | St. Charles, Mo. | 30-14, 30-15, 30-18 | 17-9 | 3-0, Won | |
| Oct. 6 d | University of Illinois at Springfield | St. Charles, Mo. | 30-26, 30-17, 30-19 | 18-9 | 3-0, Won |
| McKendree University | St. Charles, Mo. | 28-30, 30-21, 30-32, 30-21, 15-12 | 19-9 | 3-2, Won | |
| Oct. 9 | Missouri Valley College | Marshall, Mo. | 30-22, 30-12, 30-18 | 20-9, 4-2 | 3-0, Won |
| Oct. 16 | Central Methodist University | Fayette, Mo. | 30-27, 30-20, 30-15 | 21-9, 5-2 | 3-0, Won |
| Oct. 20 | Graceland University | Home-Ashcroft Center | 30-28, 23-30, 23-30, 15-30 | 21-10, 5-3 | 1-3, Lost |
| Oct. 23 | Baker University | Baldwin City, Kans. | 30-23, 30-26, 28-30, 30-25 | 22-10, 6-3 | 3-1, Won |
| Oct. 25 e | MidAmerica Nazarene University | Home-Ashcroft Center | 27-30, 30-22, 30-22, 30-21 | 23-10, 7-3 | 3-1, Won |
| Oct. 30 | College of the Ozarks | Pt. Lookout, Mo. | 22-30, 23-30, 30-28, 22-30 | 23-11 | 1-3, Lost |
| Nov. 3 + | Graceland University | Home-Ashcroft Center | 18-30, 32-30, 27-30, 25-30 | 23-12 | 1-3, Lost |
| Nov. 13 ^ | Missouri Baptist University | St. Louis, Mo. | 25-30, 30-27, 25-30, 31-29, 15-13 | 24-12 | 3-2, Won |
| Nov. 16 ^ | Lindenwood University | Columbia, Mo. | 14-30, 30-23, 13-30, 28-30 | 24-13 | 1-3, Lost |
| Date | Opponent | Site | Score by game | Record | Time / Result |
|---|---|---|---|---|---|
| Sept. 5 | Culver- Stockton College | Home-Ashcroft Center | 16-25, 22-25 | 0-1 | Lost |
| Sept. 11 | Lindenwood University | St. Charles, Mo. | 0-2 | Lost | |
| Sept. 25 | Benedictine College | Home-Ashcroft Center | 21-25, 21-25 | 0-3 | Lost |
| Oct. 3 | Avila University | Kansas City, Mo. | 1-3 | Won | |
| Oct. 9 | Missouri Valley College | Marshall, Mo. | 1-4 | Lost | |
| Oct. 16 | Central Methodist University | Fayette, Mo. | 1-5 | Lost | |
| Oct. 20 | Graceland University | Home-Ashcroft Center | 24-26, 19-25, 25-18 | 1-6 | Lost |
| Oct. 23 | Baker University | Baldwin City, Kans. | 1-7 | Lost | |
| Oct. 25 | MidAmerica Nazarene University | Home-Ashcroft Center | 25-18, 23-25, 11-15 | 1-8 | Lost |
| Oct. 26* | Baker University | St. Charles, Mo. | 30-21, 31-29, 25-30, 24-30, 10-15 | 1-9 | Lost |
| Avila University | St. Charles, Mo. | 30-18, 30-17, 30-18 | 2-9 | Won | |
| Missouri Valley College | St. Charles, Mo. | 30-28, 27-30, 17-30, 24-30 | 2-10 | Lost | |
| Oct. 27* | MidAmerica Nazarene University | St. Charles, Mo. | 30-23, 30-28, 30-15 | 3-10 | Won |
| Central Methodist Universiy | St. Charles, Mo. | 31-29, 31-29, 30-23 | 4-10 | Won | |
*Conference JV Tournament (Evangel won the Silver Consolation Championship and finished seventh overall in the jv tournament.) |
|||||
Head Coach: Mary Penrod (8th year)
Head Junior Varsity Coach: Craig Cunningham
Graduate Assistant: Brittni Harrris
Student Assistant: Lindy Barnes