Volleyball Schedule and Scores
2011 Record: 29-6, 7-2 HAAC
| Date | Opponent/Tournament | Site | Time/Result | Score |
|---|---|---|---|---|
| Aug. 26 | College of St. Mary | Des Moines, Iowa | W | 3-0 |
| Aug. 26 | Dakota State University | Des Moines, Iowa | W | 3-0 |
| Aug. 27 | St. Xavier University | Des Moines, Iowa | L | 3-2 |
| Aug. 27 | Midland University | Des Moines, Iowa | W | 3-0 |
| Aug. 30 | at College of the Ozarks | Point Lookout, Missouri | W | 3-2 |
| Sept. 2 | Trinity Christian College (Ill.) | Chicago, Illinois | W | 3-0 |
| Sept. 2 | Robert Morris University (Ill.) | Chicago, Illinois | W | 3-0 |
| Sept. 3 | St. Francis University (Ill.) | Chicago, Illinois | W | 3-0 |
| Sept. 3 | Spring Arbor University (Mich.) | Chicago, Illinois | W | 3-0 |
| Sept. 9 | MidAmerica Christian (Okla.) | Ashcroft Center | W | 3-0 |
| Sept. 10 | Tabor (Kan.) College | Ashcroft Center | W | 3-0 |
| Sept. 10 | William Woods University | Ashcroft Center | W | 3-0 |
| Sept. 13 | Baker University* | Ashcroft Center | L | 3-2 |
| Sept. 16 | Southwestern University (Kan.) | Olathe, Kansas | W | 3-0 |
| Sept. 16 | Northwestern College (Iowa) | Olathe, Kansas | W | 3-2 |
| Sept. 17 | Bellevue University (Neb.) | Olathe, Kansas | L | 3-2 |
| Sept. 17 | Hastings College (Neb.) | Olathe, Kansas | W | 3-1 |
| Sept. 20 | College of the Ozarks | Ashcroft Center | W | 3-1 |
| Sept. 24 | Benedictine College* | Ashcroft Center | W | 3-0 |
| Sept. 24 | Hannibal-LaGrange University | Ashcroft Center | W | 3-0 |
| Sept. 27 | at Graceland University* | Lamoni, Iowa | W | 3-0 |
| Sept. 30 | McKendree College (Ill.) | St. Charles, Missouri | W | 3-0 |
| Sept. 30 | at Lindenwood University | St. Charles, Missouri | W | 3-1 |
| Oct. 1 | Union University (Tenn.) | St. Charles, Missouri | W | 3-0 |
| Oct. 1 | University of St. Francis (Ill.) | St. Charles, Missouri | W | 3-1 |
| Oct. 4 | at MidAmerica Nazarene University* | Olathe, Kansas | L | 3-0 |
| Oct. 6 | Avila University* | Ashcroft Center | W | 3-0 |
| Oct. 11 | at Culver-Stockton College* | Canton, Missouri | W | 3-1 |
| Oct. 14 | at Bellevue University | Bellevue, Nebraska | L | 3-0 |
| Oct. 15 | at Peru State College* | Peru, Nebraska | W | 3-0 |
| Oct. 18 | Missouri Valley College* | Ashcroft Center | W | 3-0 |
| Oct. 25 | at Central Methodist University* | Fayette, Missouri | W | 3-1 |
| Nov. 1 | William Woods University | Fulton, Missouri | W | 3-1 |
| Nov. 5 | Peru State College | Ashcroft Center | W | 3-2 |
| Nov. 9 | MidAmerica Nazarene University | Olathe, Kansas | L | 3-0 |
| Nov. 19 | NAIA National Tournament, 1st round | TBA | TBA | |
| Nov. 29-Dec. 3 | NAIA National Tournament | Sioux City, Iowa | TBA |
Games in Bold are home games
*Heart of America Athletic Conference matches
**Conference Tournament, Nov. 5-quarterfinals, No. 9 - semis, Nov. 12-championship (all on court of higher seed)
