ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Laurel McDaniel 7 7 0 0.00 0 0 .000 0 0.00 0 .000 2 0.29 1 6 .833 3 21 .857 6 0.86 0 0 0 0.00 0 0
2 Meghan Prost 8 7 3 0.38 1 10 .200 1 0.13 3 .333 0 0.00 0 0 .000 0 0 .000 0 0.00 0 2 2 0.25 0 0
3 Briana Walsh 123 35 413 3.36 105 978 .315 9 0.07 34 .265 16 0.13 36 380 .905 47 662 .929 438 3.56 9 38 47 0.38 0 0
4 Cassandra Carson 8 5 7 0.88 2 19 .263 1 0.13 4 .250 0 0.00 0 0 .000 0 0 .000 0 0.00 0 1 1 0.13 0 0
6 Kiley Finkbiner 123 35 4 0.03 4 13 .000 2 0.02 15 .133 12 0.10 20 233 .914 46 591 .922 467 3.80 0 0 0 0.00 0 0
7 Denae Johnson 21 12 6 0.29 6 27 .000 1 0.05 6 .167 2 0.10 6 24 .750 5 17 .706 20 0.95 0 6 6 0.29 0 0
8 Jaimie McCallister 117 33 5 0.04 3 26 .077 661 5.65 1607 .411 20 0.17 17 543 .969 0 1 1.000 302 2.58 0 0 0 0.00 0 0
9 Aleisha Joyce 120 35 143 1.19 43 381 .262 11 0.09 55 .200 13 0.11 18 208 .913 2 9 .778 30 0.25 6 63 69 0.57 0 0
10 Mallory Sidwell 123 35 237 1.93 113 703 .176 4 0.03 20 .200 48 0.39 62 530 .883 43 707 .939 383 3.11 2 33 35 0.28 0 0
11 Brittney Eppright 108 33 99 0.92 42 294 .194 34 0.31 122 .279 0 0.00 0 2 1.000 2 5 .600 19 0.18 5 48 53 0.49 0 2
12 Katie Ryan 3 3 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 20 .950 0 2 1.000 0 0.00 1 0 1 0.33 0 0
18 Kaley Lyons 123 35 536 4.36 116 1024 .410 6 0.05 24 .250 23 0.19 30 445 .933 0 16 1.000 71 0.58 32 109 141 1.15 0 0
24 Shana Ramsey 123 35 208 1.69 50 509 .310 21 0.17 52 .404 1 0.01 5 36 .861 0 4 1.000 21 0.17 9 70 79 0.64 1 0
25 Morgan Sidwell 123 35 11 0.09 2 26 .346 656 5.33 1685 .389 36 0.29 62 423 .853 0 0 .000 234 1.90 1 0 1 0.01 0 0
TM TEAM 0

TOTALS 124 35 1672 13.48 487 4010 .296 1407 11.35 3627 .388 173 1.40 258 2850 .909 159 2046 .922 1991 16.06 65 370 250.0 2.02 1 2


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (29-6)    (7-2)    (9-1)    (8-3)    (12-2)

DakStats by Daktronics Inc. Brookings, SD