| Name | No. | Pos. | Ht. | Yr. | Hometown (High School/Previous College) |
|---|---|---|---|---|---|
| Kelsie Hargus | 5 | F | 5-10 | Fr. | Morrisville, Mo. (Marion C. Early) |
| Samantha Haraldson | 10 | C | 6-0 | So. | Morrisville, Mo. (Marion C. Early/Morrisville) |
| Michelle Michener | 11 | C | 6-1 | So. | Texas (Home-schooled/Southwestern A/G) |
| Katie Burger | 12 | G | 6-1 | So. | Carthage, Mo. (Carthage Senior) |
| Lindsey Burnett | 14 | G | 5-8 | Jr. | Argyle, Texas (Argyle/Southwestern A/G) |
| Brianna Mingus | 15 | G | 5-6 | So. | Rogersville, Mo. (Logan-Rogersville) |
| Tag Morris | 20 | G/F | 5-10 | Jr. | Blue Eye, Mo. (Blue Eye/Mo. State/College of Ozarks) |
| Danielle Noah | 21 | F | 5-10 | Fr. | Theodosia, Mo. (Lutie) |
| Caitlin Russell | 23 | G | 5-10 | Fr. | Greenfield, Mo. (Springfield's Hillcrest) |
| Megan Jewell | 24 | G | 5-7 | Fr. | Springfield, Mo. (Willard) |
| Kate Prentice | 30 | F | 5-10 | Sr. | Brentwood, Tenn. (Brentwood) |
| Ashlee Luko | 31 | G | 5-6 | Fr. | Nixa, Mo. (Nixa) |
| Melissa Hogan | 33 | G | 5-7 | Fr. | Ozark, Mo. (Ozark) |
| Whitney Pollard | 55 | F | 6-0 | Jr. | Springfield, Mo. (Glendale/Hannibal-LaGrange) |
Head Coach: Leon
Neal
Assistant Coaches: Dawn
Neal, Beth Garrison
Graduate Assistant Coach: Jennifer Snow
Manager: Ashley Ohmer