Women's Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (High School/Previous College) |
|---|---|---|---|---|---|
| 1 | Jessica Rumfelt | F/C | 6-1 | So. | Bolivar, Mo. (Bolivar) |
| 5 | Traci Ragan | G | 5-4 | Jr. | Earle, Ar. (Wynn) |
| 10 | Lacey Luttrull | G/F | 5-11 | Jr. | Hurst, Tx. (MSU- West Plains) |
| 12 | Randall Van Kempen | G | 5-8 | Jr. | Las Vegas, Nev. (Mountain View Christian) |
| 14 | Kara Blankenship | F | 5-10 | Jr. | Republic, Mo. (Republic) |
| 15 | Kayla Carson | G | 5-7 | So. | Ozark, Missouri |
| 20 | Kasey Painter | G | 5-7 | Fr. | Morrisville, Missouri (Morrisville) |
| 23 | Caitlin Russell | G | 5-10 | Sr. | Greenfield, Mo. (Springfield Hillcrest) |
| 24 | Kristen Link | C | 6-2 | So. | Fair Grove, Mo. (Fair Grove/Southwest Baptist) |
| 25 | Jessica Pickett | G | 5-8 | So. | Springfield, Mo. (Kickapoo) |
| 31 | Ashlee Luko | G | 5-6 | Sr. | Nixa, Mo. (Nixa) |
| 35 | Laura Castleberry | C | 6-4 | Sr. | Collinsville, Ok. (McLennan Community College) |
| 42 | Jayme Chapman | F/C | 6-1 | So. | Jeffeson City, Mo. (Jefferson City) |
| 50 | K. J. Waltrip | F | 5-11 | Sr. | Spokane, Mo. (Central Methodist University) |
| 55 | Jessica Fransen | C | 6-2 | So. | Blue Eye Mo. (Blue Eye/Missouri-St. Louis) |
Head Coach: Leon Neal (school bio, coach bio)
Assistant Coaches: Dawn Neal (school bio, coach bio)
Assistant Coach: Jason Gianopulis
Student Assistant: Whitney Pollard
Student Managers: Phillip Wilson, Melissa Tokarsky

