Women's Basketball Schedule and Scores
2011-12 Records: 8-13 Overall, 6-6 Heart of America Athletic Conference
| Date | Opponent | Site | Time/Result | Score |
|---|---|---|---|---|
| Oct. 27 | Oral RobertsUniversity # | Tulsa, Okla. | L (exhib.) | 65-109 |
| Nov. 5 | Southern Nazarene (Okla.) University | Ashcroft Center | L | 47-81 |
| Nov. 7 | Emporia State University # | Emporia, Kan. | L (exhib.) | 52-92 |
| Nov. 11 | Oklahoma Wesleyan University | Ashcroft Center | W | 63-50 |
| Nov. 14 | University of Central Missouri# | Warrensburg, Mo. | L (exhib.) | 54-89 |
| Nov. 18 | Kansas Wesleyan University | Atchison, Kan. | L | 59-69 |
| Nov. 19 | University of Science & Arts Oklahoma | Atchison, Kan. | L | 64-67 |
| Nov. 21 | Missouri Southern State University# | Joplin, Mo. | L (exhib.) | 46-68 |
| Nov. 25 | University of Arkansas-Fort Smith | Joplin, Mo. | L | 59-77 |
| Nov. 26 | Newman (Kan.) University | Joplin, Mo. | L | 51-70 |
| Nov. 28 | Washburn(Kan.)University# | Topeka, Kan. | L (exhib.) | 43-93 |
| Dec. 1 | Central Methodist University* | Fayette, Mo. | L | 56-60 |
| Dec. 3 | Benedictine College* | Ashcroft Center | W | 59-43 |
| Dec. 7 | Baker University* | Baldwin City, Kan. | W | 72-69 |
| Dec. 14 | Union (Tenn.) University | Jackson, Tenn. | L | 64-84 |
| Dec. 28 | University of Science and Arts (Okla.) | Bethany, Okla. | W | 72-55 |
| Dec. 29 | Southern Nazarene (Okla.) University | Bethany, Okla. | L | 57-87 |
| Jan. 5 | Missouri Valley College* | Ashcroft Center | W | 57-46 |
| Jan. 7 | Graceland University* | Lamoni, Iowa | W | 57-45 |
| Jan. 12 | Avila University* | Kansas City, Mo. | L | 40-67 |
| Jan. 14 | Culver-Stockton College* | Ashcroft Center | W | 77-74 2OT |
| Jan. 19 | MidAmerica Nazarene Univ.* | Ashcroft Center | L | 55-62 |
| Jan. 21 | Peru State College* | Peru, Neb. | L | 59-61 |
| Jan. 28 | Benedictine College* | Atchison, Kan. | L | 59-60 |
| Feb. 2 | Central Methodist University* | Ashcroft Center | L | 63-73 |
| Feb. 4 | Baker University* | Ashcroft Center | W | 84-77 OT |
| Feb. 9 | Missouri Valley College* | Marshall, Mo. | 5:30pm | |
| Feb. 11 | Graceland University* | Ashcroft Center | 2:00pm | |
| Feb. 16 | Avila University* | Ashcroft Center | 5:30pm | |
| Feb. 18 | Culver-Stockton College* | Canton, Mo. | 2:00pm | |
| Feb. 23 | MidAmerica Nazarene University* | Olathe, Kan. | 5:30pm | |
| Feb. 25 | Peru State College* | Ashcroft Center | 2:00pm | |
| Mar. 1 | HAAC Quarterfinals | at Higher Seed | 7:00pm | |
| Mar. 3 | HAAC Semifinals | at Higher Seed | 7:00pm | |
| Mar. 6 | HAAC Finals | at Higher Seed | 7:00pm | |
| Mar. 14-20 | NAIA-INational Tournament | Frankfort, Ky. | TBA |
All game times are Central Time.
*Heart of America Athletic Conference game
# Exhibition
All home games are in bold and are played at Evangels Ashcroft Center (1,200 capacity).
*Heart of America Athletic Conference game
# Exhibition
All home games are in bold and are played at Evangels Ashcroft Center (1,200 capacity).
