Final Records: 14-15 overall, 11-9 conference (4th, tie)
| Date | Day | Opponent | Site | Time | Result |
|---|---|---|---|---|---|
| Nov. 6 | Tue. | College of the Ozarks | Pt. Lookout, Mo. | 5:30 p.m. | 63-82, L |
| Nov. 16 | Fri. | Northwest Missouri State | Maryville, Mo. | 5:30 p.m. | 55-57, L |
| Nov. 17 | Sat. | Briar Cliff University | Maryville, Mo. | 3:30 p.m. | 60-56, W |
| Nov. 24 | Sat. | Central Missouri State | Warrensburg, Mo. | 2:00 p.m. | 67-87, L |
| Nov. 29 | Thu. | Central Methodist University* | Fayette, Mo. | 5:30 p.m. | 66-75, L |
| Dec. 1 | Sat. | Culver-Stockton College* | HOME-Ashcroft | 2 p.m. | 75-60, W |
| Dec. 6 | Thu. | Avila University | HOME-Ashcroft | 5:30 p.m. | 51-67, L |
| Dec. 11 | Tue. | College of the Ozarks | HOME-Ashcroft | 5:30 p.m. | 61-67, L |
| Dec. 19 | Wed. | Missouri Southern State University | Joplin, Mo. | 7:00 p.m. | 62-79, L |
| Dec. 28 | Fri. | Bethany University | Scotts Valley, Calif. | 7:30 p.m. | 52-48, W |
| Dec. 29 | Sat. | Cal Maritime | Scotts Valley, Calif | 4:30 p.m. | 54-39, W |
| Jan. 5 | Sat. | Graceland University* | Lamoni, Iowa | 2 p.m. | 66-72, L |
| Jan. 10 | Thu. | Lindenwood University* | HOME-Ashcroft | 5:30 p.m. | 62-66, L |
| Jan. 12 | Sat. | Missouri Valley College | Marshall, Mo. | 2 p.m. | 63-60, W |
| Jan. 17 | Thu. | William Jewell College* | HOME-Ashcroft | 5:30 p.m. | 53-59, L |
| Jan. 19 | Sat. | Baker University* | Baldwin City, Kans. | 2 p.m. | 56-44, W |
| Jan. 24^ | Thu. | Central Methodist University* | HOME-Ashcroft | 3:30 p.m. | 82-71, W |
| Jan. 26 | Sat. | Culver-Stockton College* | Canton, Mo. | 2 p.m. | 62-51, W |
| Jan. 28 | Mon. | MidAmerica Nazarene* | HOME-Ashcroft | 5:30 p.m. | 41-47, L |
| Jan. 31 | Thu. | Avila University* | Kansas City, Mo. | 5:30 p.m. | 76-82, L, OT |
| Feb. 2 | Sat. | Benedictine College* | Atchison, Kans. | 2 p.m. | 63-67, L |
| Feb. 7 | Thu. | MidAmerica Nazarene* | Olathe, Kans. | 5:30 p.m. | 70-74, L, OT |
| Feb. 9 | Sat. | Graceland University* | HOME-Ashcroft | 2 p.m. | 79-52, W |
| Feb. 14 | Thu. | Lindenwood University* | St. Charles, Mo. | 5:30 p.m. | 65-53, W |
| Feb. 16 | Sat. | Missouri Valley College* | HOME-Ashcroft | 2 p.m. | 67-60, W |
| Feb. 18 | Mon. | Benedictine College* | HOME-Ashcroft | 5:30 p.m. | 62-59, W |
| Feb. 21 | Thu. | William Jewell College* | Liberty, Mo. | 5:30 p.m. | 57-53, W |
| Feb. 23 | Sat. | Baker University* | HOME-Ashcroft | 2 p.m. | 68-50, W |
| Feb. 28+ | Thu. | Avila University | Kansas City, Mo. | 7 p.m. | 51-69, L |
| Mar. 1+ | Sat. | Semifinal Games at Higher Seeds | 7 p.m. | ||
| Mar. 4+ | Tue. | Championship Game at Higher Seeds | 7 p.m. | ||
| Mar. 12++ | Wed. | First Round Games | Sioux City, Iowa | 8:30 a.m. | |
| Mar. 18++ | Tue. | Championship Game | Sioux City, Iowa | 6:30 p.m. |
Note: All times are Central Time
*Heart of America Athletic Conference games
^Begins two hours earlier due to Spiritual Emphasis Week on campus
+ Feb. 28, Mar. 1, 4 - Heart of America Athletic Conference Tournament
++ Mar. 12-18 - NAIA Division II National Tournament
Nov. 16-17 - Northwest Missouri State University Classic
Dec. 28-29 - Bethany University Classic
Home games are played in the J. Robert Ashcroft Activities Center (Ashcroft Center) - 1,200 capacity
All games are broadcast live on ESPN Radio (KGMY 1400 AM) and webcast live on Evangel's web site.
Head Coach: Leon Neal
Assistant Coach: Dawn Neal, Beth Garrison
Graduate Assistant Coach: Jennifer Snow
Manager: Ashley Ohmer