Women's Basketball Schedule and Scores
Records: 23-9 overall, 15-5 Heart of America Athletic Conference
| Date | Opponent | Site | Time/Score | Result |
|---|---|---|---|---|
| Nov. 9 | Southern Nazarene University | Springfield, Mo. | 77-68 | Win |
| Nov. 13 | Rogers State University Classic + (Texas Wesleyan University) | Claremore, Okla. | 68-50 | Win |
| Nov. 14 | Rogers State Universty Classic + (Ecclessia University ) | Claremore, Okla. | 91-60 | Win |
| Nov. 17 | John Brown University | Springfield, Mo. | 65-57 | Win |
| Nov. 20 | Emporia State University Classic # | Emporia, Kans. | ||
| Nov. 20 | Missouri Southern State University | Emporia, Kans. | 43-79 | Lost |
| Nov.21 | Emporia State University | Emporia, Kans. | 59-84 | Lost |
| Nov. 27 | Washburn University Classic ^ (Rockhurst University) | Topeka, Kans. | 63-58 | Win |
| Nov. 28 | Washburn University Classic ^ (University of Missouri-St. Louis) | Topeka, Kans. | 79-65 | Win |
| Dec. 1 | at Baker University * | Baldwin City, Kans. | 61-66 | Lost |
| Dec. 5 | Graceland University * | Springfield, Mo. | 67-49 | Win |
| Dec. 10 | at Lindenwood University* | St. Charles, Mo. | 79-64 | Win |
| Dec. 28 | Oral Roberts University (exhibition ) | Tulsa, Okla. | 66-82 | Lost |
| Dec. 30 | Oklahoma Baptist University | Shawnee, Okla. | 55-86 | Lost |
| Jan. 7 | Central Methodist University* | Springfield, Mo. | 74-46 | Win |
| Jan. 9 | Benedictine College* | Springfield, Mo | 80-56 | Win |
| Jan. 11 | at Missouri Valley College* | Marshall, Mo. | 74-61 | Win |
| Jan. 14 | MidAmerica Nazarene University* | Springfield, Mo. | 89-72 | Win |
| Jan. 16 | Culver-Stockton College* | Springfield, Mo. | 71-34 | Win |
| Jan. 21 | at William Jewell College* | Liberty, Mo. | 61-57 | Win |
| Jan. 23 | Avila University* | Springfield, Mo. | 52-50 | Win |
| Jan. 30 | at Graceland University* | Lamoni, Iowa | 81-59 | Win |
| Feb. 4 | Lindenwood University* | Springfield, Mo. | 66-53 | Win |
| Feb. 6 | Baker University* | Springfield, Mo. | 72-60 | Win |
| Feb. 11 | at Central Methodist University* | Fayette, Mo. | 53-50 | Win |
| Feb. 13 | at Benedictine College* | Atchison, Kans. | 66-70 OT | Lost |
| Feb. 15 | Missouri Valley College* | Springfield, Mo. | 59-62 | Lost |
| Feb. 18 | at MidAmerica Nazarene University* | Olathe, Kans. | 55-53 | Win |
| Feb. 20 | at Culver-Stockton College* | Canton Mo. | 70-41 | Win |
| Feb. 25 | William Jewell College* | Springfield, Mo. | 53-57 | Lost |
| Feb. 27 | at Avila University* | Kansas City, Mo. | 61-63 | Lost |
| Mar. 4 | HAAC Tournament 1st Round, Missouri Valley College | Springfield, Mo. | 69-52 | Win |
| Mar. 6 | HAAC Tournament 2nd Round, MidAmerica Nazarene | Springfieldm Mo. | 66-45 | Win |
| Mar. 9 | HAAC Tournament Finals, William Jewell College | Liberty, Mo. | 60-67 | Lost |
| Mar. 17-23 | NAIA Division I National Championship Tournamnet | Jackson, Tenn. | TBA |
All game times are Central Time.
*Heart of America Athletic Conference game
#Emporia State University Classic, Emporia, Kansas
+Rogers State University Classic, Claremore, Oklahoma
^ Washburn University Classic, Topeka, Kansas
All home games are in bold and are played at Evangel’s Ashcroft Center (1,200 capacity).

