Record: Overall Home Away Neutral
All Games (14-15) (6-5) (6-10) (2-0)
Conference (11-9) (6-4) (5-5) (0-0)
Non-Conference (3-6) (0-1) (1-5) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Kelsie Hargus 29 17 637 22.0 62 170 .365 31 79 .392 28 31 .903 18 36 54 1.9 54 45 45 1 18 183 6.3
10    Samantha Haraldson 29 3 201 6.9 16 52 .308 1 17 .059 8 12 .667 13 17 30 1.0 63 5 44 2 8 41 1.4
11    Michelle Michener 23 2 124 5.4 9 21 .429 0 1 .000 7 21 .333 13 26 39 1.7 24 8 8 1 2 25 1.1
12    Katie Burger 29 15 461 15.9 63 128 .492 1 3 .333 39 57 .684 32 52 84 2.9 62 25 42 8 24 166 5.7
14    Lindsey Burnett 6 0 9 1.5 0 0 .000 0 0 .000 2 5 .400 0 2 2 0.3 1 0 3 0 2 2 0.3
15    Brianna Mingus 29 29 899 31.0 91 245 .371 49 131 .374 64 83 .771 14 43 57 2.0 69 50 48 0 26 295 10.2
20    Tag Morris 17 15 539 31.7 37 106 .349 20 69 .290 20 31 .645 25 51 76 4.5 50 41 30 0 31 114 6.7
21    Danielle Noah 8 0 9 1.1 1 4 .250 0 0 .000 0 1 .000 1 7 8 1.0 5 1 1 0 0 2 0.3
23    Caitlin Russell 29 3 373 12.8 68 191 .356 39 113 .345 49 59 .831 18 49 67 2.3 51 22 40 3 23 224 7.7
24    Megan Jewell 29 0 328 11.3 63 171 .368 21 59 .356 50 65 .769 11 25 36 1.2 33 30 46 1 13 197 6.8
30    Kate Prentice 25 21 722 28.9 42 126 .333 2 16 .125 24 37 .649 32 60 92 3.7 21 25 27 2 12 110 4.4
31    Ashlee Luko 29 29 867 29.9 56 125 .448 17 42 .405 72 90 .800 25 87 112 3.9 72 61 67 0 35 201 6.9
33    Melissa Hogan 28 0 329 11.8 28 69 .406 7 25 .280 27 45 .600 13 40 53 1.9 67 54 41 2 36 90 3.2
55    Whitney Pollard 27 10 352 13.0 57 103 .553 0 0 .000 45 52 .865 32 31 63 2.3 66 19 50 8 13 159 5.9
TEAM 53 46 99 22

Evangel 29 5850 593 1511 .392 188 555 .339 435 589 .739 300 572 872 30.1 640 386 514 28 243 1809 62.4

Opponents 29 5850 603 1317 .458 105 329 .319 495 713 .694 262 695 957 33.0 544 385 599 99 164 1806 62.3


TEAM STATISTICS EU OPP

SCORING 1809 1806
Points per game 62.4 62.3
Scoring margin 0.1 -
FIELD GOALS-ATT 593-1511 603-1317
Field goal pct .392 .458
3 POINT FG-ATT 188-555 105-329
3-point FG pct .339 .319
3-pt FG made per game 6.5 3.6
FREE THROWS-ATT 435-589 495-713
Free throw pct .739 .694
REBOUNDS 872 957
Rebounds per game 30.1 33.0
Rebounding margin -2.9 -
ASSISTS 386 385
Assists per game 13.3 13.3
TURNOVERS 514 599
Turnovers per game 17.7 20.7
Turnover margin -2.9 -
Assist / turnover ratio 0.8 0.6
STEALS 243 164
Steals per game 8.4 5.7
BLOCKS 28 99
Blocks per game 1.0 3.4
ATTENDANCE 4690 6973
Home games-Avg/Game 11-426 16-398
Neutral site-Avg/Game - 2-300

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 892 889 25 1806
Evangel 843 951 15 1809


Date Opponent Score W L Record Attend

11/06/07 a College of the Ozarks 63-82 L 0-1 1000
11/16/07 a Northwest Missouri State 55-57 L 0-2 1075
11/17/07 n Briar Cliff 60-56 W 1-2 400
11/24/07 a Univ. of Central Missouri 67-87 L 1-3 800
11/29/07 * a Central Methodist 66-75 L 1-4, 0-1 275
12/01/07 * h Culver-Stockton 75-60 W 2-4, 1-1 350
12/06/07 * h Avila 51-67 L 2-5, 1-2 210
12/11/07 h College of the Ozarks 61-67 L 2-6 1050
12/19/07 a Missouri Southern State 62-79 L 2-7 406
12/28/07 a Bethany 52-48 W 3-7 300
12/29/07 n Cal Maritime 54-39 W 4-7 200
01/05/08 * a Graceland 66-72 L 4-8, 1-3 275
01/10/08 * h Lindenwood 62-66 L 4-9, 1-4 350
01/12/08 * a Missouri Valley 63-60 W 5-9, 2-4 200
01/17/08 * h William Jewell 53-59 L 5-10, 2-5 450
01/19/08 * a Baker 56-44 W 6-10, 3-5 275
01/24/08 * h Central Methodist 82-71 W 7-10, 4-5 350
01/26/08 * a Culver-Stockton 62-51 W 8-10, 5-5 162
01/28/08 * h MidAmerica Nazarene 41-47 L 8-11, 5-6 260
01/31/08 * a Avila 76-82 OT L 8-12, 5-7 225
02/02/08 * a Benedictine 63-67 L 8-13, 5-8 255
02/07/08 * a MidAmerica Nazarene 70-74 OT L 8-14, 5-9 300
02/09/08 * h Graceland 79-52 W 9-14, 6-9 275
02/14/08 * a Lindenwood 65-53 W 10-14, 7-9 150
02/16/08 * h Missouri Valley 67-60 W 11-14, 8-9 390
02/18/08 * h Benedictine 62-59 W 12-14, 9-9 425
02/21/08 * a William Jewell 57-53 W 13-14, 10-9 350
02/23/08 * h Baker 68-50 W 14-14, 11-9 580
02/28/08 a Avila 51-69 L 14-15 325

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD