Record: 5-8 |
||||
|---|---|---|---|---|
| Date | Day | Opponent | Site | Time/Result |
| Feb. 23 | Sat. | McKendree University | Home-Cooper (indoors) | 0-9, Lost |
| Mar. 10 | Mon. | Maryville University-St. Louis | St. Louis, Mo. | 7-2, Won |
| Mar. 13 | Thu. | Stephens College | Home-Cooper (indoors) | 7-2, Won |
| Mar. 20* | Thu. | Graceland University | Home-Cooper | 0-9, Lost |
| Mar. 27 | Thu. | John Brown University | Siloam Springs, Ark. | 5-4, Won |
| Mar. 28* | Fri. | Baker University | Kansas City, Mo. (Plaza Courts) | 2-7, Lost |
| Mar. 29* | Sat. | Benedictine College | Atchison, Kans. | 2-7, Lost |
| Apr. 2* | Wed. | William Jewell College | Liberty, Mo. | 0-9, Lost |
| Apr. 11 | Fri. | Westminster College | Home-Cooper | 9-0, Won |
| Apr. 12 | Sat. | Webster University | Home-Cooper | 6-3, Won |
| Apr. 14 | Mon. | Stephens College | Columbia, Mo. | 4-5, Lost |
| Apr. 16* | Wed. | Lindenwod University | Home-Cooper | 1-8, Lost |
| Apr. 18^ | Fri. | Benedictine | Kansas City, Mo. (Plaza Courts) | 0-5, Lost |
*Heart of America Athletic Conference opponents
+Postponed from April 9 due to rain, began in Springfield on Perry Courts (doubles finished, singles remain) and will be finished in Sedalia, Mo.
All home matches are played at Cooper Tennis Complex, 2331 E. Pythian, in Springfield, Mo.
^Region V/Conference Tournament
Head Coach: Debbie De Almeida (3rd year)