Evangel University hosts a variety of camps during the summer. Take a look below at some of the camps we offer.
| Date | Camp | Grades | Time | Cost |
|---|---|---|---|---|
| April 22-May 29 | Lady's Basketball - Individual Camp | 9-12 | 5:30-7:30 p.m. | $275 |
| April 22-May 29 | Lady's Basketball - Individual Camp | 6-8 | 7:30-9:30 p.m. | $275 |
| May 27-30 | Softball - Pitching and Catching skills | 7-12 | 4-6 p.m. | $75 |
| June 2-3 | Football - Skills Camp | k-6 | 8:30a.m.-noon | $40 |
| June 2-5 | Basketball - Elementary/Middle School Day Camp | 5-8 | 9 a.m.-noon | $80 |
| June 2-5 | Basketball - Elementary/Middle School Day Camp | 2-4 | 1-4 p.m. | $80 |
| June 2-5 | Softball - Fielding and throwing skills | 9-12 | 9 a.m.-noon | $75 |
| June 2-5 | Softball - Hitting, Slapping, Bunting | 9-12 | 1-3 p.m. | $60 |
| June 5-6 | Football - Team Camp | 9-12 | 9 a.m.-1:30 p.m. | $55 |
| June 5-7 | Basketball - Junior High Shootout* | |||
| June 9-11 | Baseball | 2-4 | 9 a.m.-noon | $75 |
| June 9-11 | Baseball | 5-8 | 1-4 p.m. | $75 |
| June 9-12 | Lady's Basketball | 3-5 | 9 a.m.-noon | $65 |
| June 9-12 | Lady's Basketball | 6-8 | 1-4 p.m. | $65 |
| June 12-14 | Basketball - Freshmen Shootout* | |||
| June 16-18 | Baseball | 2-4 | 9 a.m.-noon | $75 |
| June 16-18 | Baseball | 5-8 | 1-4 p.m. | $75 |
| June 16-19 | Volleyball - Advanced Junior High | 6-8 | 9 a.m.-noon | $65 |
| June 19-21 | Basketball - Junior Varsity Shootout* | |||
| June 23-26 | Lady's Basketball | 3-5 | 9 a.m.-noon | $65 |
| June 23-26 | Lady's Basketball | 6-8 | 1-4 p.m. | $65 |
| June 23-26 | Softball - Pitching and catching skills | 3-6 | 10 a.m. -noon | $75 |
| June 29-July 3 | Basketball - Overnight Camp | 5-12 | $225 resident camper $200 for nonresident camper |
|
| June 30- July 2 | Baseball | 2-4 | 9 a.m.-noon | $75 |
| June 30-July 2 | Baseball | 5-8 | 1-4 p.m. | $75 |
| July 7-10 | Softball - All skills | 7-12 | 10 a.m. -1 p.m. | $75 |
| July 7-10 | Volleyball - High School | 9-12 | 9 a.m.-noon | $65 |
| July 7-10 | Volleyball - Beginner Junior High | 6-8 | 1-4 p.m. | $65 |
| July 14-17 | Lady's Basketball | 3-5 | 9 a.m.-noon | $65 |
| July 14-17 | Softball - Hitting skills | 7-12 | 10 a.m. -noon | $75 |
| July 14-17 | Volleyball - Elementary | 3-5 | 1-4 p.m. | $65 |
| July 21-24 | Basketball - Elementary/Middle School Day Camp | 3-8 | 8:30 a.m.-4 p.m. |
$170 (lunch included) |
| July 21-24 | Softball - Teams (at least 9 players) | TBA | TBA | |
| July 28-31 | Softball - Defensive skills | 3-7 | 9 a.m. - noon | $75 |
| July 28-31 | Softball - Hitting skills | 3-7 | 1-3 p.m. | $60 |
| August 4-7 | Basketball - Elementary/Middle School Day Camp | 5-8 | 9 a.m.-noon | $80 |
| August 4-7 | Basketball - Elementary/Middle School Day Camp | 2-4 | 1-4 p.m. | $80 |
For more information call 417-865-2815 plus the corresponding extension below:
| Sport | Coach | Ext. |
|---|---|---|
| Baseball | Lance Quessenberry | 7287 |
| Basketball, Men | Steve Jenkins | 7325 |
| Basketball, Women | Leon Neal | 7505 |
| Football | Chad Gehring | 7351 |
| Softball | Jerry Breaux | 7265 |
| Volleyball | Mary Penrod | 7191 |
| *Team Basketball | Dick Rippee | 7409 |