April 22, 2008
Contact: Evangel University Athletics 865-2815, Ext. 7260
The Evangel track and field team traveled to Rolla to participate in the Dewey Allgood Invitational at Missouri University of Science & Arts (formerly Missouri-Rolla) on April 19.
Sophomore Kim Pasche broke her own record in the 400 meter hurdles with a time of 1:07.79 and placed third. She also placed second in the 100 meter hurdles with a 17.89 clocking. Taylor Viles cleared 4-feet, 9.5 inches in the high jump to claim second place.
In the men’s meet, senior Garrett Gretz beat a field of 12 throwers to win the shot put event with a distance of 49-9.75. Edward Sands, a junior, placed second in the 100 meter dash preliminaries with a time of 11.10, but was unable to proceed to the finals due to an injury. In addition, Evangel’s 4x100 meter relay team took second place. Sophomore James Kerr, senior Ryan Polite, senior John Hunt and Sands finished the distance with a time of 43.20.
The Crusaders will now compete in the Heart of America Athletic Conference meet on April 25-26. The meet will be held at Central Methodist University in Fayette, Mo.
Meet 4
April 19, 2008
Dewey Allgood Invitational
Missouri Univerity of Science & Technology
Rolla, Mo.
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 100 m hurdles | Kim Pasche | 2 | 17.89 |
| 400 m hurdles | Kim Pasche | 3 | 1:07.79 |
| 800 meters | Amanda Zgrablich | 11 | 2:35.53 |
| Mallory Brading | 13 | 2:41.33 | |
| 1500 meters | Amanda Zgrablich | 4 | 5:33.40 |
| Mallory Brading | 6 | 5:41:89 | |
| Megan Harloff | 7 | 5:58.05 | |
| 3000 meters | Sara Rither | 4 | 13:33.03 |
| High Jump | Taylor Viles | 2 | 4-9.50 |
| Triple Jump | Taylor Viles | - | foul |
| Pole Vault | Kim Pasche | 8 | 8-4.75 |
| Shot Put | Kristin Piatt | 7 | 38-00.00 |
| Whitney Pollard | 9 | 34-5.00 | |
| Tiffany Gifford | 11 | 33-2.50 | |
| Discus | Kristin Piatt | 6 | 105-7.0 |
| Whitney Pollard | 9 | 98-1.0 | |
| Hammer | Tiffany Gifford | 9 | 82-4.0 |
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 100 meters | Edward Sands | 2p | 11.10+ |
| James Kerr | 6p | 11.44 | |
| Ryan Polite | 7p | 11.60 | |
| Dexter Henderson | 10p | 11.89 | |
| 200 meters | John Hunt | 4 | 23.37 |
| Jon Bundrick | 5 | 23.41 | |
| Dustin Anderson | 10 | 24.03 | |
| Ryan Parr | 13 | 24.76 | |
| 400 meters | Jon Bundrick | 5 | 52.06 |
| Dustin Anderson | 8 | 56.03 | |
| 400 m hurdles | Ryan Parr | 4 | 1:06.75 |
| 800 meters | Nick Reasor | 12 | 2:09.21 |
| 1500 meters | Nick Reasor | 5 | 4:25.22 |
| Wesley Dingman | 9 | 4:55.32 | |
| 4x100 m relay | Evangel University | 2 | 43.20 |
| James Kerr, Ryan Polite, | |||
| John Hunt, Edward Sands | |||
| Shot Put | Garrett Gretz | 1 | 49-9.75 |
| Discus | Jonathon DeForest | 8 | 106-6.0 |
| Chris Teed | 9 | 103-2.0 | |
| Hammer | Troy Rayburn | 6 | 119-7.0 |
*Evangel record
p-preliminaries
+-did not run in finals due to injury
Notes