April 29, 2008
Contact: Evangel University Athletics 865-2815, Ext. 7260
Five Lady Crusaders and one male athlete earned all-conference honors at the 2008 Heart of America Athletic Conference Meet on April 25-26. The meet was held at Missouri Valley in Marshall.
Women winning all-conference plaudits are senior Kristin (Metzger) Piatt (shot put, discus), sophomore Kim Pasche (400 meter hurdles), junior Whitney Pollard (discus) and junior Taylor Viles (triple jump). Piatt, the defending shot put champion from a year ago, Pasche (400 hurdles) and Viles also won medals, placing second in their respective events. In addition, Piatt’s throw of 41-feet, 2.25-inches meets the standards for a provisional qualification in the shot put for the NAIA National Meet on 22-24 at the Ralph Korte Stadium in St. Louis. Another highlight of the meet for EU was Pasche’s school-record time (1:07.34) in the 400-meter hurdles. It is the third time she has set a new standard in that event this season. Pasche also set a new school record in the pole vault, clearing 9-feet, 2.25 inches.
Dexter Henderson, a senior, was the only EU male to win all-conference honors. He placed sixth in the pole vault
(11-9.75).
Meet 5
April 26, 2008
Heart of America Athletic Conference Meet
Missouri Valley College
Marshall, Mo
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 100 m hurdles | Kim Pasche | 6p | 17.09 |
| Kim Pasche | 7 | 17.73 | |
| 400 m hurdles | Kim Pasche | 2 | 1:07.34 * |
| 800 meters | Amanda Zgrablich | 13 | 2:32.47 |
| Mallory Brading | 18 | 2:43.56 | |
| Megan Harloff | 21 | 2:54.22 | |
| 1500 meters | Amanda Zbrablish | 12 | 5:23.35 |
| Mallory Brading | 17 | 5:37.30 | |
| Megan Harloff | 20 | 5:56:03 | |
| 10,000 meters | Sara Rither | 10 | 49:31.45 |
| High Jump | Taylor Viles | 7 | 4-7.75 |
| Triple Jump | Taylor Viles | 2 | 33-3.75 |
| Pole Vault | Kim Pasche | 7 | 9-2.25 * |
| Shot Put | Kristin Piatt B | 2 | 41-2.25 |
| Whitney Pollard | 6 | 37-3.75 | |
| Tiffany Gifford | 9 | 34-4.00 | |
| Discus | Kristin Piatt | 4 | 119-7.00 |
| Whitney Pollard | 16 | 103-6.00 | |
| Hammer | Tiffany Gifford | 20 | 87.00 |
Team Scores - Women
1-Lindenwood (265.33), 2-MidAmerica Nazarene (235.33), 3-Baker (145), 4-Central Methodist (67), 5-Benedictine (40), 6-Evangel (38), 7-Graceland (33.33), 8-Missouri Valley (32), 9-William Jewell (26), 10-Culver-Stockton (5)
*Evangel record
p-preliminaries
B-provisional qualification, NAIA national meet
| Event | Athlete | Pos. | Time/Dist. |
|---|---|---|---|
| 200 meters | John Hunt | 14p | 23.25 |
| Jon Bundrick | 17p | 23.42 | |
| Dustin Anderson | 23p | 23.71 | |
| Jon Fouch | 25p | 23.95 | |
| Ryan Parr | 29p | 24.25 | |
| 400 meters | Jon Bundrick | 14 | 51.86 |
| Dustin Anderson | 20 | 54.21 | |
| Jon Fouch | 21 | 54.85 | |
| Ryan Parr | 23 | 54.87 | |
| 1500 meters | Nick Reasor | 13 | 4:22.44 |
| Wesley Dingman | 18 | 4:57.58 | |
| Steeplechase | Erik Hinkle | 10 | 10:36.60 |
| Pole Vault | Dexter Henderson | 6 | 11-9.75 |
| Discus | Jonathan DeForest | 8 | 124-10 |
| Hammer | Troy Rayburn | 12 | 118-9.0 |
| 4x100 m relay | Evangel University | 8p | 44.30 |
| Ryan Parr, Dustin Anderson, Jon Bundrick, Jon Fouch | 5 | 44.61 |
Team Scores - Men
1-Lindenwood (239), 2-MidAmerica Nazarene (171), 3-Central Methodist (104) and Baker (104), 5-Missouri Valley (68), 6-Culver-Stockton (65), 7-William Jewell (54), 8-Benedictine (36), 9-Graceland (34), 10-Evangel (8)
p-preliminaries
Notes