|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

14   Guillaume, Sam 10 || 34 30 64 9.5/16.0 || 0.0/0.0 || 0/0 2 || 3/0 1 || 1 || 0
21   Petit-Jean, Jun 8 || 30 27 57 3.5/7.0 || 0.5/1.0 || 0/0 1 || 0/0 0 || 0 || 0
41   Swillum, Steve 10 || 22 29 51 4.0/9.5 || 2.5/5.0 || 0/0 0 || 1/0 0 || 0 || 0
44   Cheo, Taber 10 || 31 18 49 8.0/27.0 || 1.5/5.5 || 0/0 0 || 1/0 1 || 0 || 0
10   Randle, Jamail 9 || 28 16 44 13.0/63.5 || 7.0/42.0 || 1/17 1 || 0/0 0 || 0 || 0
8   Bruffett, Cam 10 || 25 14 39 2.0/7.0 || 0.0/0.0 || 3/0 1 || 0/0 1 || 0 || 0
9   Billy, Denzel 10 || 16 18 34 2.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
56   Henry, Preston 10 || 15 19 34 11.0/66.0 || 3.5/43.0 || 0/0 0 || 0/0 1 || 0 || 0
3   Hemingway, Tyre 9 || 18 11 29 1.0/2.0 || 1.0/2.0 || 2/54 2 || 1/0 0 || 0 || 0
5   Reese, Cedric 8 || 17 12 29 1.0/3.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
39   Smith, Ethan 9 || 14 14 28 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Allen, Lamar 7 || 21 6 27 0.5/0.5 || 0.0/0.0 || 0/0 1 || 1/0 1 || 0 || 0
17   Lohn, Josh 9 || 11 15 26 2.5/4.0 || 0.0/0.0 || 1/16 0 || 0/0 0 || 0 || 0
7   Broadnax, Colby 8 || 15 9 24 1.5/2.0 || 0.0/0.0 || 1/22 4 || 0/0 0 || 0 || 0
27   Parnell, Denzel 10 || 19 3 22 0.0/0.0 || 0.0/0.0 || 3/20 1 || 0/0 0 || 0 || 0
24   McCalebb, Dwayn 7 || 16 6 22 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
95   Wilson, Mitch 7 || 14 8 22 5.0/21.0 || 2.0/10.0 || 0/0 0 || 1/0 1 || 0 || 0
90   Teycer, Ell 9 || 14 7 21 6.0/24.0 || 2.0/12.0 || 0/0 0 || 1/0 0 || 0 || 0
98   Bowls, Josh 6 || 9 12 21 4.0/20.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 1 || 0
20   Jones, Donte 9 || 6 12 18 1.0/3.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
58   Hayes, Khelon 7 || 3 15 18 1.5/11.0 || 1.5/11.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Eden, Chandler 9 || 10 4 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Sims, Carlen 8 || 8 6 14 5.5/23.5 || 2.5/12.5 || 0/0 1 || 0/0 1 || 0 || 0
45   Reed, Zach 3 || 4 1 5 1.0/6.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Moss, Blake 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Salary, Joshua 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
97   Peppers, Peter 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Brimhall, Andrew 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Ausbury, Austin 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Hebert, Shawn 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   O'Cain, Drew 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Sinclair, Zach 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Washington, Kin 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Garten, Daniel 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Pianalto, Jerem 2 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 415 320 735 84.0/321.0 || 26.0/158.0 || 11/129 21 || 11/0 7.0 || 3 || 0

DakStats by Daktronics Inc. Brookings, SD