Date Loc Opponent Score Overall Record Time Attend

09/01/11 a Nicholls 0-42 L 0-1 6:30 pm 2489
09/10/11 h Baker (Kan.) 34-27 W 1-1, 1-0 6:55 pm 3320
09/17/11 a Culver-Stockton (Mo.) 27-10 W 2-1 1:00 pm 847
10/01/11 a Benedictine (Kan.) 0-38 L 2-2,2-1 1:00 pm 0
10/08/11 h Graceland (Iowa) 27-21 W 3-2, 3-1 1:30 pm 3876
10/15/11 a Peru State (Neb.) 13-20 L 3-3 1:00 pm 0
10/22/11 a Avila (Mo.) 6-27 L 3-4, 3-3 1:00 pm 0
10/29/11 h Central Methodist (Mo.) 7-38 L 3-5, 3-4 1:30 pm 1105
11/05/11 a Missouri Valley 24-52 L 3-6 1:30 pm 0
11/12/11 h MidAmerica Nazarene (Kan. 0-37 L 3-7, 3-6 1:30 pm 286


TEAM STATISTICS EU OPP

SCORING 138 312
--Points Per Game 13.8 31.2
FIRST DOWNS 147 211
--Rushing 61 97
--Passing 68 83
--Penalty 18 31
NET RUSHING YARDAGE 1291 1807
--Yards Gained Rushing 1527 2146
--Yards Lost Rushing 236 339
--Rushing Attempts 365 444
--Average Per Rush 3.5 4.1
--Average Per Game 129.1 180.7
--TDs Rushing 4 19
NET PASSING YARDAGE 1564 1892
--Att/Comp/Int 322/140/14 312/155/11
--Average Per Pass 4.9 6.1
--Average Per Catch 11.2 12.2
--Average Per Game 156.4 189.2
--TDs Passing 9 20
TOTAL NET OFFENSE 2855 3699
--Total Plays 687 756
--Average Per Play 4.2 4.9
--Average Per Game 285.5 369.9
KICK RETURNS: NUMBER/YARDS 47/822 29/503
PUNTS RETURNS: NUMBER/YARDS 22/295 22/171
INTS RETURNS: NUMBER/YARDS 11/129 14/131
KICK RETURN AVERAGE 17.5 17.3
PUNT RETURN AVERAGE 13.4 7.8
INT RETURN AVERAGE 11.7 9.4
FUMBLES/LOST 22/16 21/11
PUNTS/YARDS 75/2568 61/2412
--Average Per Punt 34.2 39.5
--Net Punt Average 32.0 34.7
PENALTIES/YARDS 101/1011 69/682
--Average Per Game 101.1 68.2
TIME OF POSSESSION/GAME 28:45 33:53
3RD DOWN CONVERSIONS 39/158 51/158
--3rd Down Pct. 24.7% 32.3%
4RD DOWN CONVERSIONS 7/19 12/22
--4th Down Pct. 36.8% 54.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Evangel University 38 27 36 37 138
Opponents 121 72 51 68 312

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Meyer, Tommy 7 69 379 13 366 5.3 2 39 52.3
Sinclair, Zach 10 112 480 27 453 4.0 0 24 45.3
Washington, Kin 8 89 378 33 345 3.9 0 49 43.1
Garten, Daniel 3 5 38 5 33 6.6 0 35 11.0
Brimhall, Andrew 10 71 225 122 103 1.5 2 29 10.3
Vaughn, Jesse 3 2 5 0 5 2.5 0 5 1.7
Walker, Caleb 9 4 10 1 9 2.3 0 6 1.0
Brown, Freddie 9 2 3 0 3 1.5 0 3 0.3
Allen, Lamar 7 1 2 0 2 2.0 0 2 0.3
Hebert, Shawn 9 1 0 0 0 0.0 0 0 0.0
TEAM, 10 2 0 1 -1 -0.5 0 0 -0.1
O'Cain, Drew 10 2 1 14 -13 -6.5 0 1 -1.3
White, Casey 5 5 6 20 -14 -2.8 0 6 -2.8

Total 10 365 1527 236 1291 3.5 4 49 129.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Brimhall, Andrew 10 81.5 301 127 14 0.42 1428 8 45 142.8
White, Casey 5 126.7 16 10 0 0.63 83 1 27 16.6
Brown, Freddie 9 173.1 3 2 0 0.67 38 0 37 4.2
O'Cain, Drew 10 226.0 1 1 0 1.00 15 0 15 1.5
Washington, Kin 8 0.0 1 0 0 0.00 0 0 0 0.0

Total 10 84.8 322 140 14 0.4 1564 9 45 156.4

Receiving G No. Yds Avg TD Long Avg/G

Brown, Freddie 9 30 407 13.6 2 45 45.2
Walker, Caleb 9 29 356 12.3 1 40 39.6
Hebert, Shawn 9 23 341 14.8 3 37 37.9
Goss, Kurt 7 14 132 9.4 0 20 18.9
Washington, Kin 8 11 72 6.5 0 23 9.0
Meyer, Tommy 7 10 96 9.6 2 26 13.7
Sinclair, Zach 10 6 24 4.0 0 13 2.4
Vaughn, Jesse 3 5 54 10.8 0 18 18.0
Horne, Blake 3 4 23 5.8 0 9 7.7
Moss, Blake 5 3 24 8.0 0 22 4.8
Teycer, Ell 9 1 15 15.0 0 15 1.7
Blaine, Josh 1 1 14 14.0 0 14 14.0
Garten, Daniel 3 1 4 4.0 0 4 1.3
Hamadachi, Franck 2 1 1 1.0 1 1 0.5
Brimhall, Andrew 10 1 1 1.0 0 1 0.1
Council, Dwayne 2 1 0 0.0 0 0 0.0

Total 10 141 1564 11.1 9 45 156.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

O'Cain, Drew 11/16 69% 0/1 3/3 4/5 1/3 1/1 50/50 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

O'Cain, Drew 0 11/16 15/15 0/0 0 0/0 0 0 48
Meyer, Tommy 4 0/0 0/0 0/0 0 0/0 0 0 24
Hebert, Shawn 3 0/0 0/0 0/0 0 0/0 0 0 18
Brown, Freddie 2 0/0 0/0 0/0 0 0/0 0 0 12
Brimhall, Andrew 2 0/0 0/0 0/0 0 0/0 0 0 12
Hamadachi, Franck 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Caleb 1 0/0 0/0 0/0 0 0/0 0 0 6
Hemingway, Tyre 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaughn, Jesse 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 15 11/16 15/15 0/0 0 0/0 0 0 138

Interceptions No. Yds Avg TD Long

Parnell, Denzel 3 20 6.7 0 20
Bruffett, Cam 3 0 0.0 0 0
Hemingway, Tyre 2 54 27.0 1 51
Broadnax, Colby 1 22 22.0 0 22
Randle, Jamail 1 17 17.0 0 17
Lohn, Josh 1 16 16.0 0 16

Total 11 129 11.7 1 51

Punting No. Yds Avg Long TB FC I20 Blkd

O'Cain, Drew 33 1152 34.9 56 7 1 4 0
Sandusky, Brad 42 1416 33.7 65 3 2 5 1

Total 75 2568 34.2 65 10 13 0 0

Punt Returns No. Yds Avg TD Long

Parnell, Denzel 17 144 8.5 0 40
Vaughn, Jesse 3 99 33.0 1 84
Hemingway, Tyre 2 52 26.0 0 43

Total 22 295 13.4 1 84

Kick Returns No. Yds Avg TD Long

Hemingway, Tyre 13 216 16.6 0 40
Parnell, Denzel 11 281 25.5 0 37
Vaughn, Jesse 5 49 9.8 0 20
Guillaume, Sam 4 67 16.8 0 36
Washington, Kin 3 92 30.7 0 32
Sinclair, Zach 3 49 16.3 0 25
Henry, Preston 2 15 7.5 0 15
Swillum, Steve 1 31 31.0 0 31
Meyer, Tommy 1 21 21.0 0 21
Hamadachi, Franck 1 1 1.0 0 1
McCalebb, Dwayn 1 0 0.0 0 0
Brown, Freddie 1 0 0.0 0 0
Randle, Jamail 1 0 0.0 0 0

Total 47 822 17.5 0 40

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Sinclair, Zach 10 453 24 0 49 0 0 526 52.6
Washington, Kin 8 345 72 0 92 0 0 509 63.6
Meyer, Tommy 7 366 96 0 21 0 0 483 69.0
Parnell, Denzel 10 0 0 144 281 20 0 445 44.5
Brown, Freddie 9 3 407 0 0 0 0 410 45.6
Walker, Caleb 9 9 356 0 0 0 0 365 40.6
Hebert, Shawn 9 0 341 0 0 0 0 341 37.9
Hemingway, Tyre 9 0 0 52 216 54 0 322 35.8
Vaughn, Jesse 3 5 54 99 49 0 0 207 69.0
Goss, Kurt 7 0 132 0 0 0 0 132 18.9
Brimhall, Andrew 10 103 1 0 0 0 0 104 10.4
Guillaume, Sam 10 0 0 0 67 0 0 67 6.7
Garten, Daniel 3 33 4 0 0 0 0 37 12.3
Swillum, Steve 10 0 0 0 31 0 0 31 3.1
Moss, Blake 5 0 24 0 0 0 0 24 4.8
Horne, Blake 3 0 23 0 0 0 0 23 7.7
Broadnax, Colby 8 0 0 0 0 22 0 22 2.8
Randle, Jamail 9 0 0 0 0 17 0 17 1.9
Lohn, Josh 9 0 0 0 0 16 0 16 1.8
Henry, Preston 10 0 0 0 15 0 0 15 1.5
Teycer, Ell 9 0 15 0 0 0 0 15 1.7
Blaine, Josh 1 0 14 0 0 0 0 14 14.0
Hamadachi, Franck 2 0 1 0 1 0 0 2 1.0
Allen, Lamar 7 2 0 0 0 0 0 2 0.3
TEAM, 10 -1 0 0 0 0 0 -1 -0.1
O'Cain, Drew 10 -13 0 0 0 0 0 -13 -1.3
White, Casey 5 -14 0 0 0 0 0 -14 -2.8

Total 10 1291 1564 295 822 129 0 4101 410.1

Total Offensive Yds G Plays Rush Pass Total Avg/G

Brimhall, Andrew 10 372 103 1428 1531 153.1
Sinclair, Zach 10 112 453 0 453 45.3
Meyer, Tommy 7 69 366 0 366 52.3
Washington, Kin 8 90 345 0 345 43.1
White, Casey 5 21 -14 83 69 13.8
Brown, Freddie 9 5 3 38 41 4.6
Garten, Daniel 3 5 33 0 33 11.0
Walker, Caleb 9 4 9 0 9 1.0
Vaughn, Jesse 3 2 5 0 5 1.7
Allen, Lamar 7 1 2 0 2 0.3
O'Cain, Drew 10 3 -13 15 2 0.2
Hebert, Shawn 9 1 0 0 0 0.0
TEAM, 10 2 -1 0 -1 -0.1

Total 10 687 1291 1564 2855 285.5

DakStats by Daktronics Inc. Brookings, SD