Spring 2011 Team and Individual Stats:
Team| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | 2nd | 312 | 312 | +34 | |||
| 4-4 | 1st | 307 | 307 | +19 | |||
| 4/14-15 | 2nd | 305 | 308 | 613 | +37 | ||
| 4/18-19 | 2nd | 303 | 294 | 597 | +21 | ||
Individual:
Tim McGinnis
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | 2nd | 76 | 76 | +4 | |||
| 4-4 | T-7th | 77 | 77 | +5 | |||
| 4/14-15 | T 3rd | 74 | 75 | 149 | +5 | ||
| 4/18-19 | T 3rd | 77 | 70 | 147 | +3 | ||
Mark Budler
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | T 25th | 84 | 84 | +12 | |||
| 4-4 | 3rd | 74 | 74 | +2 | |||
| 4/14-15 | T 8th | 78 | 74 | 152 | +8 | ||
| 4/18-19 | T 8th | 73 | 78 | 151 | +7 | ||
Christian Bechard
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | T 14th | 82 | 82 | +10 | |||
| 4-4 | T 11th | 78 | 78 | +6 | |||
| 4/14-15 | 11th | 73 | 80 | 153 | +9 | ||
| 4/18-19 | T 5th | 73 | 75 | 148 | +4 | ||
Tim Wagaman
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | T 6th | 80 | 80 | +8 | |||
| 4-4 | T 11th | 78 | 78 | +6 | |||
| 4/14-15 | T 18th | 80 | 83 | 163 | +19 | ||
| 4/18-19 | T 24th | 80 | 80 | 160 | +16 | ||
Cale Ramsey
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | DQ | ||||||
| 4-4 | T-51 | 88 | 88 | +16 | |||
| 4/14-15 | T 15th | 80 | 79 | 159 | +15 | ||
| 4/18-19 | T 8th | 80 | 71 | 151 | +7 | ||
Nate McGinnis
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | T 66th | 94 | 94 | +22 | |||
| 4-4 | T 63th | 101 | 101 | +29 | |||
Tyler Spencer
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | T 71st | 97 | 97 | +25 | |||
| 4/14-15 | T 36th | 89 | 86 | 175 | +31 | ||
Jake Kindred
| Date: | Finish: | Round 1 | Round 2 | Round 3 | Round 4 | Total: | PAR |
| 3-25 | 74th | 99 | 99 | +27 | |||
| 4/14-15 | T 36th | 85 | 90 | 175 | +31 | ||