Commencement 2026- May 6-May 7, 2026
| Wednesday, May 6, 2026 | ||
| 4:00 pm | EU/AGTS Ministerial Commissioning Service | Location: Seymour Chapel |
| Location: Seymour Chapel | Lead: AGTS | |
| Lead: AGTS | MOL/DSL Reception | |
| 5:00 pm | MOL/DSL Reception | Location: Riggs-Heritage Room |
| Location: Riggs-Heritage Room | ||
| Lead: COL/Graduate Program | ||
| 6:00 pm | Hispanic Graduation Dinner | Location: AGTS Great Hall |
| Location: AGTS Great Hall | ||
| Lead: AGTS | ||
| 7:00 pm | Graduate Program Baccalaureate | Location: Spence Chapel |
| Location: Spence Chapel | ||
| Lead: Graduate Program | ||
| 8:30 pm | Graduate Program Reception | Location: AGFinancial Arena |
| Location: AGFinancial Arena | ||
| Lead: Graduate Program | ||
| TUG Baccalaureate | ||
| Thursday, May 7, 2026 | Location: Spence Chapel | |
| 9:00 am | TUG Baccalaureate | Lead: Academic/Registrar |
| Location: Spence Chapel | ||
| Lead: Academic/Registrar | ||
| 9:30 am | IDS Doctoral Investiture | Lead: AGTS |
| Location: Seymour Chapel | ||
| Lead: AGTS | ||
| 9:30 am | DMin Symposium | Lead: AGTS |
| Location: AGTS 114 & 116 | ||
| Lead: AGTS | ||
| 9:30 am | PhD BTH Celebration Service | Lead: Academics/Registrar/AGTS |
| Location: AGTS Balcony | ||
| Lead: AGTS | ||
| 10:30 am | TUG/AGTS Reception | Lead: Graduate Counseling |
| Location: AGFinancial Arena | ||
| Lead: Academics/Registrar/AGTS | ||
| 1:00 pm | Graduate Counseling Commissioning Service | Lead: AGTS |
| Location: AGTS Great Hall | ||
| Lead: Graduate Counseling | ||
| 1:30 pm | AGTS Baccalaureate | Lead: College of Online Learning |
| Location: Spence Chapel | ||
| Lead: AGTS | ||
| 1:30 pm | COL Reception | Lead: Registrar & President’s Office |
| Location: Riggs-Heritage Room | ||
| Lead: College of Online Learning | ||
| 6:30 pm | Commencement | |
| Location: Great Southern Bank Arena | ||
| Lead: Registrar & President’s Office | ||
| Note: Band will be moved to the front (next to the stage, stage right) |