Commencement 2026- May 6-May 7, 2026
| Wednesday, May 6, 2026 | |||
| 4:00 PM | EU/AGTS Ministerial Commissioning Service | Location: Seymour Chapel | |
| Lead: AGTS | |||
| 5:00 PM | MOL Reception | Location: Riggs-Heritage Room | |
| Lead: COL/Graduate School | |||
| 6:00 PM | Hispanic Graduation Dinner | Location: AGTS Great Hall | |
| Lead: AGTS | |||
| 7:00 PM | Graduate Program Baccalaureate | Location: Spence Chapel | |
| Lead: Graduate School | |||
| 8:30 PM | Graduate Program Reception | Location: AGFinancial Arena | |
| Lead: Graduate School | |||
| Thursday, May 7, 2026 | |||
| 9:00 AM | TUG Baccalaureate | Location: Spence Chapel | |
| Lead: Academic/Registrar | |||
| 9:30 AM | IDS Doctoral Investiture | Location: Seymour Chapel | |
| Lead: AGTS | |||
| 9:30 AM | DMin Symposium | Location: AGTS 114 & 116 | |
| Lead: AGTS | |||
| 9:30 AM | PhD BTH Celebration Ceremony | Location: AGTS Balcony | |
| 10:30 AM | TUG/AGTS Reception | Location: AGFinancial Arena | |
| Lead: Academics/Registrar/AGTS | |||
| 1:00 PM | Graduate Counseling Commissioning Service | Location: AGTS Great Hall | |
| Lead: ?? | |||
| 1:30 PM | AGTS Baccalaureate | Location: Spence Chapel | |
| Lead: AGTS | |||
| 1:30 PM | COL Reception | Location: Riggs-Heritage Room | |
| 6:30 PM | Commencement | Location: Great Southern Bank Arena | |
| Lead: Registrar & President’s Office |