Seminary Tuition & Cost 2025-2026
Tuition and fees are subject to change each fall. For an updated fee schedule, please contact the Business Office.
| TUITION *Master’s rate equals $300 per credit hour after scholarships and grants are applied. | $565 per credit* |
| Doctor of Ministry | $630 per credit |
| Ph.D in Biblical Interpretation & Theology | $700 per credit (no student fee) |
| Master’s of Theology | $700 per credit |
| Ph.D in Intercultural Studies | $700 per credit |
| Doctor of Applied Intercultural Studies | $500 per credit |
| Full Time General Student Fees | $225 per semester |
| Part Time General Student Fees (3 or less credit hours) | $100 per semester |
| AUDIT TUITION RATE | $141.25 per credit |
| OTHER FEES: | |
| Deferred payment fee | $50 |
| Diploma replacement fee, no cover | $25 |
| Directed research fee (nonrefundable, plus tuition) per course | $250 |
| Readmission fee (after two semesters) | $15 |
| Transcript each | $9 for electronic; $10 for paper |
| Technology Fee (Master’s Level Students) | $100 per semester |
| Graduation Fee | $200 |
Technology Fee Announcement
Beginning Fall 2025, Evangel University will implement a Technology Fee to support the digital tools and infrastructure essential to your academic experience.
This fee will directly fund projects like:
- Campus Wi-Fi and internet improvements
- Access to key software and learning platforms, including Canvas
- Upgrades to our Student Information System
- Virtual learning resources and tech support
- Modern classroom technology
We recognize the importance of transparency and value. Every dollar will be reinvested into technology that enhances your learning both in and beyond the classroom.
Direct & Indirect Costs
| AGTS Doctoral Full Time – Off Campus/With Parent | 2025-2026 | ||
| FALL | SPRING | SUMMER | |
| Tuition (4 hrs) | $2,532 | $2,532 | $2,532 |
| Living Expenses (Housing & Meals) | $4,368 | $4,368 | $3,822 |
| Transportation | $932 | $932 | $816 |
| Miscellaneous | $2,008 | $2,008 | $1,757 |
| Books & Supplies | $342 | $342 | $342 |
| Loan Fees | $130 | $129 | $129 |
| TOTAL | $10,312 | $10,311 | $9,398 |
| AGTS Doctoral Full Time – EU Rental | 2025-2026 | ||
| FALL | SPRING | SUMMER | |
| Tuition (4 hrs) | $2,532 | $2,532 | $2,532 |
| Living Expenses (Housing & Meals) | $3,872 | $3,872 | $3,388 |
| Transportation | $932 | $932 | $816 |
| Miscellaneous | $2,008 | $2,008 | $1,757 |
| Books & Supplies | $342 | $342 | $342 |
| Loan Fees | $130 | $129 | $129 |
| TOTAL | $9,816 | $9,815 | $8,964 |
| AGTS Masters Full Time – Off Campus/With Parents | 2025-2026 | ||
| FALL | SPRING | SUMMER | |
| Tuition (9 hrs) | $5,085 | $5,085 | $5,085 |
| Fees | $225 | $225 | $225 |
| Living Expenses (Housing & Meals) | $4,368 | $4,368 | $3,822 |
| Transportation | $932 | $932 | $816 |
| Miscellaneous | $2,008 | $2,008 | $1,757 |
| Books & Supplies | $342 | $342 | $342 |
| Loan Fees | $130 | $129 | $129 |
| TOTAL | $13,090 | $13,089 | $12,176 |
| AGTS Masters Full Time – Rental | 2025-2026 | ||
| FALL | SPRING | SUMMER | |
| Tuition (9 hrs) | $5,085 | $5,085 | $5,085 |
| Fees | $225 | $225 | $225 |
| Living Expenses (Housing & Meals) | $3,872 | $3,872 | $3,388 |
| Transportation | $932 | $932 | $816 |
| Miscellaneous | $2,008 | $2,008 | $1,757 |
| Books & Supplies | $342 | $342 | $342 |
| Loan Fees | $130 | $129 | $129 |
| TOTAL | $12,594 | $12,593 | $11,742 |
Other Fees Charged when Applicable
| Audit Processing Fee (Charged for Free Tuition Courses) | $90 |
| DISC Assessment Fee | $30 |
| SIIS Class Fee | $100 |
| MBTI Assessment Fee | $23 |
| NEO PI-3 Testing Fee | $29 |
| Stengthsfinder Fee | $20 |
| Zero Credit Fee | $100 |
| Global Connections Fee | vary with trip costs |
| Conference Fee | cost vary with conference expense |
What do my Student Fees cover?
- Student Services
- Student Fitness Center
- Safety and Security e.g., Parking, Access Control System, Safety on Campus
AGWM
AGWM Missionaries are eligible for the following tuition discounts:
- Doctor of Ministry – 10%
- Doctor of Applied Intercultural Studies – 30%
- Ph.D. in Intercultural Studies – 30%
- Ph.D. in Biblical Interpretation and Theology – 30%

