Assemblies of God Theological Seminary Tuition & Fees
Seminary Tuition & Cost 2023-2024
Tuition and fees are subject to change each fall. For an updated fee schedule, please contact the Business Office.
TUITION *Master's rate equals $250 per credit hour after scholarships and grants are applied. | $565 per credit* |
Doctor of Ministry | $630 per credit |
Ph.D in Biblical Interpretation & Theology | $700 per credit (no student fee) |
Full Time General Student Fees | $225 per semester |
Part Time General Student Fees (3 or less credit hours) | $100 per semester |
AUDIT TUITION RATE | $141.25 per credit |
OTHER FEES: | |
Deferred payment fee | $50 |
Diploma replacement fee, no cover | $25 |
Directed research fee (nonrefundable, plus tuition) per course | $250 |
Readmission fee (after two semesters) | $15 |
Transcript each | $9 for electronic; $10 for paper |
Graduation Fee | $200 |
Audit Processing Fee (Charged for Free Tuition Courses) | $90 |
DISC Assessment Fee | $30 |
SIIS Class Fee | $100 |
MBTI Assessment Fee | $23 |
NEO PI-3 Testing Fee | $29 |
Stengthsfinder Fee | $20 |
Zero Credit Fee | $100 |
Global Connections Fee | vary with trip costs |
Conference Fee | cost vary with conference expense |
What do my Student Fees cover?
- Technology e.g., Wi-Fi, Internet, Cyber Security, Course Commons
- Student Services
- Student Fitness Center
- Safety and Security e.g., Parking, Access Control System, Safety on Campus
D.MIN. TUITION/FEES (See Doctor of Ministry Financial Information)
DAIS TUITION/FEES (See Doctor of Applied Intercultural Studies Financial Information)
PH.D./ICS TUITION/FEES (See Doctor of Philosophy in Intercultural Studies, Financial Information)
PH.D./BTH TUITION/FEES (See Doctor of Philosophy in Biblical Interpretation and Theology Financial Information)
