2023-2024 Estimated Cost Per Semester
Tuition for 12-18 Credit Hours | $12,961 |
Tuition less than 12 credit hours | $1,080/credit hour |
Tuition more than 18 credit hours | $720/credit hour |
General Student Fee | $635 |
Double Room Occupancy | $2,283 |
Unlimited Meal Plan | $2,305 |
*Student I.D. Card | $25 |
*EU Launch Fee | $125 |
Semester Total: | $18,334 |
Annual Total: | $36,518 |
*Denotes a one-time, first semester fee
EU Direct & Indirect Costs
EU Full Time On-Campus 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $4,588 | $4,588 | $2,163 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $33 | $32 | N/A |
Total | $21,261 | $21,260 | |
EU Full Time – EU Rental – 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $3,512 | $3,512 | $3,073 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $33 | $32 | N/A |
Total | $21,261 | $21,260 | |
EU Full Time Off-Campus 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $3,632 | $3,632 | $3,178 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,788 | $1,788 | $1,565 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $33 | $32 | N/A |
Total | $20,305 | $20,304 | |
EU Full Time with Parents 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $2,294 | $2,294 | $1,147 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $33 | $32 | N/A |
Total | $18,967 | $18,966 | |
JRC Tuition + Fees
Tuition for 12-18 Credit Hours | $8,119 |
Tuition less than 12 credit hours | $677/credit hour |
Tuition more than 18 credit hours | $677/credit hour |
General Student Fee | $515 |
Double Room Occupancy | $2,256 |
Unlimited Meal Plan | $1,570 |
*Student I.D. Card | $25 |
Semester Total: | $12,485 |
Annual Total: | $24,945 |
JRC Direct & Indirect Costs
JRC Full Time On-Campus 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $7,883 | $7,883 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $3,378 | $3,378 |
Transportation | $744 | $744 |
Miscellaneous | $2,431 | $2,431 |
Books & Supplies | $440 | $440 |
Loan Fees | $31 | $30 |
Total | $15,422 | $15,421 |
JRC Full Time Off-Campus 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $7,883 | $7,883 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $3,516 | $3,516 |
Transportation | $744 | $744 |
Miscellaneous | $1,788 | $1,788 |
Books & Supplies | $440 | $440 |
Loan Fees | $31 | $30 |
Total | $14,917 | $14,916 |
JRC Full Time with Parents 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $7,883 | $7,883 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $1,689 | $1,689 |
Transportation | $744 | $744 |
Miscellaneous | $1,788 | $1,788 |
Books & Supplies | $440 | $440 |
Loan Fees | $31 | $30 |
Total | $13,090 | $13,089 |
Housing
Double Occupancy | $2,283 |
Single Occupancy | $3,425 |
Meals
Note: Resident students are required to purchase a meal plan option from the Resident Meal Plan Options menu
Resident Meal Plan Options
Unlimited Meal Plan (with $100 Bonus Bucks) | $2,305 |
15- Meal Plan (with $75 Bonus Bucks) | $2,165 |
120 Block Plan (with $200 Bonus Bucks) | $1,955 |
Commuter Meal Plan Options
45 Block Plan | $425 |
75 Block Plan | $630 |
Dining Add-On
$50 for $55 Spending Value |
$100 for $110 Spending Value |
$150 for $165 Spending Value |
JRC Housing & Meals
JRC Housing | $2,256 |
10 meal plan | $1,570 |
2022 Summer School Costs
Per credit hour | $325 per hour |
Registration Fee | $125 |
More about Fees
Other Fees Charged when Applicable
Activities Fee | $35-55 |
Applied Music Lesson Fee | $95 |
Applied Music Fee | $45 |
Art Fee (varies with tree) | $40-100 |
Kinesiology Fees (varies with class) | $10-250 |
Beh. Sci. Sophomore Sem. Fee | $17 |
Cinematography Fee | $75-90 |
Crime Scene Supplies and Equip. | $75 |
Deferred Payment Plan Fee | $50 |
Education Portfolio Fee | $100 |
Graduation Fee | $120 |
Registration Fee | $100 |
Music Instrument Usage Fee | $25 |
Photography Fee (varies with class) | $80-90 |
Practicum Insurance Fee | $15 |
Psych/Swk Testing Fee | $5-25 |
Science Lab Fee | $45 |
Student Teaching Fee | $160 |
Transcripts | $9 for electronic; $10 for paper |
What do my student fees cover?
- Health Center/Wellness
- Excalibur
- The Lance
- KECC
- ESGA Senate
- Activities Board
- Artist Series
- Intramurals
- Classes
- Student Projects Funds
- EUTV
- Crusader Media
- Safety and Security
- Security Firearms
- Crosswalk
- Technology
- Counseling Center
- Discipleship Programming & Assessment
- Residence Hall/Commuter Fees
- Student Fitness Center
- Film Workshop
- Student Union Programming
Evangel reserves the right to change tuition, fees and other charges without advance notice should conditions so warrant.