2023-2024 Estimated Cost Per Semester
Tuition for 12-18 Credit Hours | $12,961 |
Tuition less than 12 credit hours | $1,080/credit hour |
Tuition more than 18 credit hours | $720/credit hour |
General Student Fee | $635 |
Double Room Occupancy | $2,283 |
Unlimited Meal Plan | $2,305 |
*Student I.D. Card | $25 |
*EU Launch Fee | $125 |
Semester Total: | $18,334 |
Annual Total: | $36,518 |
*Denotes a one-time, first semester fee
EU Direct & Indirect Costs
EU Full Time On-Campus 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $4,588 | $4,588 | $2,163 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $260 | $259 | N/A |
Total | $21,488 | $21,487 | |
EU Full Time – EU Rental – 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $3,512 | $3,512 | $3,073 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $260 | $259 | N/A |
Total | $20,412 | $20,412 | |
EU Full Time Off-Campus 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $3,632 | $3,632 | $3,178 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,788 | $1,788 | $1,565 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $260 | $259 | N/A |
Total | $20,532 | $20,531 | |
EU Full Time with Parents 2023-2024
| Fall | Spring | Summer |
Tuition (FA/SP: 12-18 hours) | $12,961 | $12,961 | See cost sheet |
Fees | $635 | $635 | See cost sheet |
Living Expenses (Housing & Meals) | $2,294 | $2,294 | $1,147 |
Transportation | $768 | $768 | $672 |
Miscellaneous (personal expenses) | $1,868 | $1,868 | $1,635 |
Books, Course Materials, Supplies, & Equipment | $408 | $408 | $408 |
Loan Fees | $260 | $259 | N/A |
Total | $19,194 | $19,193 | |
JRC Tuition + Fees
Tuition for 12-18 Credit Hours | $8,119 |
Tuition less than 12 credit hours | $677/credit hour |
Tuition more than 18 credit hours | $677/credit hour |
General Student Fee | $515 |
Double Room Occupancy | $2,256 |
Unlimited Meal Plan | $1,570 |
*Student I.D. Card | $25 |
Semester Total: | $12,485 |
Annual Total: | $24,945 |
JRC Direct & Indirect Costs
JRC Full Time On-Campus 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $8,119 | $8,119 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $3,826 | $3,826 |
Transportation | $768 | $768 |
Miscellaneous | $2,653 | $2,653 |
Books & Supplies | $408 | $408 |
Loan Fees | $199 | $199 |
Total | $16,488 | $16,488 |
JRC Full Time Off-Campus 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $8,119 | $8,119 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $3,632 | $3,632 |
Transportation | $768 | $768 |
Miscellaneous | $1,868 | $1,868 |
Books & Supplies | $408 | $408 |
Loan Fees | $199 | $199 |
Total | $15,509 | $15,509 |
JRC Full Time with Parents 2022-2023
| Fall | Spring |
Tuition (FA/SP: 12-18 hours) | $8,119 | $8,119 |
Fees | $515 | $515 |
Living Expenses (Housing & Meals) | $1,913 | $1,913 |
Transportation | $768 | $768 |
Miscellaneous | $1,868 | $1,868 |
Books & Supplies | $408 | $408 |
Loan Fees | $199 | $199 |
Total | $13,790 | $13,789 |
Housing
Double Occupancy | $2,283 |
Single Occupancy | $3,425 |
Meals
Note: Resident students are required to purchase a meal plan option from the Resident Meal Plan Options menu
Resident Meal Plan Options
Unlimited Meal Plan (with $100 Bonus Bucks) | $2,305 |
15- Meal Plan (with $75 Bonus Bucks) | $2,165 |
120 Block Plan (with $200 Bonus Bucks) | $1,955 |
Commuter Meal Plan Options
45 Block Plan | $425 |
75 Block Plan | $630 |
Dining Add-On
$50 for $55 Spending Value |
$100 for $110 Spending Value |
$150 for $165 Spending Value |
JRC Housing & Meals
JRC Housing | $2,256 |
10 meal plan | $1,570 |
2022 Summer School Costs
Per credit hour | $325 per hour |
Registration Fee | $125 |
More about Fees
Other Fees Charged when Applicable
Applied Lesson Fee | $140 per credit hour |
Art Fee | $20-140 |
Children’s Ministries Materials | $199 |
CJST Corrections Fee | $25 |
CJST Range Fee | $500 |
Class Activity Fee | $15/25 |
Conference Registration Fee | $20-400 |
Cox ATI Testing Fee | $795 |
Cox Online Course Fee | $25 |
CPSC/CIS Materials Fee | $35 |
Credentialing Fee | $100 |
Crime Scene Supplies & Equipment | $100 |
Media Fee | $25 per course |
Research Presentation Fee | $45 |
SIIS Class Fee | $79 |
Global Connections Fee Administrative | $100 |
Global Connections Trip Fees | very by trip costs |
Global Connections Local Experience Fee | $100 |
Kinesiology Class Fee | $10-50 |
Leadership Materials License Fee | $75 |
MGMT 349 Materials Fee | $15 |
Music Instrument Usage Fee | $45 |
Nursing Lab Fee | $175 |
Off Campus Study Processing Fee | $150 |
Photography Fee | $45-80 |
Practicum Insurance Fee | $15 |
Psychological Testing Fee | $15 |
Science Lab Fee | $45 |
Service Trip Fee | $50 |
Social Work Practicum Fee | $50-100 |
Strengthfinder Testing Fee | $15 |
Student Teaching Fee | $220 |
Studio Equipment Fee | $2000 |
Testing Fee | $45 |
Theater Materials Fee | $80 |
Washington Studies Program Trip Fee | $1200 |
Evangel reserves the right to change tuition, fees and other charges without advance notice should conditions so warrant.