
Not every school offers student loan protection. We do.
👉 Check out the Valor Advantage
2025-2026 EU Estimated Cost Per Semester
| Tuition for 12-18 Credit Hours | $14,289 |
| Tuition less than 12 credit hours | $1,190/credit hour |
| Tuition more than 18 credit hours | $793/credit hour |
| General Student Fee | $698 |
| Double Room Occupancy | $2,054 |
| Unlimited Meal Plan | $2,541 |
| *Student I.D. Card | $25 |
| *EU Launch Fee | $125 |
| **Technology Fee | $100 |
| Semester Total: | $19,832 |
| Annual Total: | $39,514 |
*Denotes a one-time, first semester fee
**Technology Fee Announcement
Beginning Fall 2025, Evangel University will implement a Technology Fee to support the digital tools and infrastructure essential to your academic experience.
This fee will directly fund projects like:
- Campus Wi-Fi and internet improvements
- Access to key software and learning platforms, including Canvas
- Upgrades to our Student Information System
- Virtual learning resources and tech support
- Modern classroom technology
We recognize the importance of transparency and value. Every dollar will be reinvested into technology that enhances your learning both in and beyond the classroom.
EU Direct & Indirect Costs
EU Full Time On-Campus 2025-2026
| Fall | Spring | Summer | |
| Tuition (FA/SP: 12-18 hours) | $13,609 | $13,609 | See cost sheet |
| Fees | $665 | $665 | See cost sheet |
| Living Expenses (Housing & Meals) | $4,474 | $4,474 | $2,198 |
| Transportation | $840 | $840 | $735 |
| Miscellaneous (personal expenses) | $1,876 | $1,876 | $1,642 |
| Books, Course Materials, Supplies, & Equipment | $471 | $471 | $471 |
| Loan Fees | $271 | $271 | N/A |
| Total | $22,206 | $22,206 |
EU Full Time – EU Rental – 2025-2026
| Fall | Spring | Summer | |
| Tuition (FA/SP: 12-18 hours) | $13,609 | $13,609 | See cost sheet |
| Fees | $665 | $665 | See cost sheet |
| Living Expenses (Housing & Meals) | $3,684 | $3,684 | $3,224 |
| Transportation | $840 | $840 | $735 |
| Miscellaneous (personal expenses) | $1,876 | $1,876 | $1,642 |
| Books, Course Materials, Supplies, & Equipment | $471 | $471 | $471 |
| Loan Fees | $271 | $271 | N/A |
| Total | $21,416 | $21,416 |
EU Full Time Off-Campus 2025-2026
| Fall | Spring | Summer | |
| Tuition (FA/SP: 12-18 hours) | $13,609 | $13,609 | See cost sheet |
| Fees | $665 | $665 | See cost sheet |
| Living Expenses (Housing & Meals) | $3,744 | $3,744 | $3,276 |
| Transportation | $840 | $840 | $735 |
| Miscellaneous (personal expenses) | $1,876 | $1,876 | $1,642 |
| Books, Course Materials, Supplies, & Equipment | $471 | $471 | $471 |
| Loan Fees | $271 | $271 | N/A |
| Total | $21,476 | $21,476 |
EU Full Time with Parents 2025-2026
| Fall | Spring | Summer | |
| Tuition (FA/SP: 12-18 hours) | $13,609 | $13,609 | See cost sheet |
| Fees | $665 | $665 | See cost sheet |
| Living Expenses (Housing & Meals) | $2,237 | $2,237 | $1,119 |
| Transportation | $840 | $840 | $735 |
| Miscellaneous (personal expenses) | $1,876 | $1,876 | $1,642 |
| Books, Course Materials, Supplies, & Equipment | $471 | $471 | $471 |
| Loan Fees | $271 | $271 | N/A |
| Total | $19,969 | $19,969 |
Housing
| Double Occupancy | $2,054 |
| Single Occupancy | $3,082 |
| Walther Hall | Double: $2,283 Single: $3,425 |
Meals
Note: Resident students are required to purchase a meal plan option from the Resident Meal Plan Options menu
Resident Meal Plan Options
| Valor Plan (Unlimited meals per week at The Valor Dining Hall, plus $100.00 Bonus Bucks) | – $2,541 per semester – Dining Hall Meal Swipes – Unlimited (one per meal period) – Bonus Bucks – $100.00 – Meal Exchange – up to 5 per week |
| Maroon Plan (15 meals per week at The Valor Dining Hall, plus $75.00 Bonus Bucks) | – $2,400 per semester – Dining Hall Meal Swipes – 15 per week – Bonus Bucks – $75.00 – Meal Exchange – up to 5 per week |
| Gray Plan (120 meals per semester at the Valor Dining Hall, plus $200.00 Bonus Bucks) | – $2,200 per semester – Dining Hall Meal Swipes – 120 per semester – Bonus Bucks – $200 – Meal Exchange – up to 10 per week |
Click here for more information on Meal Plan options.
Commuter Meal Plan Options
45 Block Meal Plan – $470 per semester
75 Block Meal Plan – $700 per semester
James River College Tuition + Fees
| Tuition for 12-18 Credit Hours | $9,500 |
| Tuition less than 12 credit hours | $792/credit hour |
| Tuition more than 18 credit hours | $792/credit hour |
| General Student Fee | $599 |
| Double Room Occupancy | $2,283 |
| 10 Meal Plan | $1,649 |
| *Student I.D. Card | $25 |
| Semester Total: | $14,056 |
| Annual Total: | $28,087 |
JRC Direct & Indirect Costs
JRC Full Time On-Campus 2025-2026
| Fall | Spring | |
| Tuition (FA/SP: 12-18 hours) | $8,525 | $8,525 |
| General Student Fees | $515 | $515 |
| Living Expenses (Housing & Meals) | $3,905 | $3,905 |
| Transportation | $840 | $840 |
| Miscellaneous | $1,876 | $1,876 |
| Books & Supplies | $471 | $471 |
| Loan Fees | $303 | $303 |
| Student ID Card | $25 | $25 |
| Total | $17,023 | $17,023 |
JRC Full Time Off-Campus 2025-2026
| Fall | Spring | |
| Tuition (FA/SP: 12-18 hours) | $8,525 | $8,525 |
| General Student Fees | $515 | $515 |
| Living Expenses (Housing & Meals) | $3,744 | $3,744 |
| Transportation | $840 | $840 |
| Miscellaneous | $1,876 | $1,876 |
| Books & Supplies | $471 | $471 |
| Loan Fees | $303 | $303 |
| Student ID Card | $25 | $25 |
| Total | $16,274 | $16,274 |
JRC Full Time with Parents 2025-2026
| Fall | Spring | |
| Tuition (FA/SP: 12-18 hours) | $8,525 | $8,525 |
| General Student Fees | $515 | $515 |
| Living Expenses (Housing & Meals) | $1,953 | $1,953 |
| Transportation | $840 | $840 |
| Miscellaneous | $1,876 | $1,876 |
| Books & Supplies | $471 | $471 |
| Loan Fees | $303 | $303 |
| Student ID Card | $25 | $25 |
| Total | $14,483 | $14,483 |
Dining Add-On
| $50 for $55 Spending Value |
| $100 for $110 Spending Value |
| $150 for $165 Spending Value |
JRC Housing & Meals
| JRC Housing | $2,283 |
| 10 meal plan | $1,649 |
2025 Summer School Costs
| Per credit hour | $340 per hour |
| Registration Fee | $125 |
More about Fees
Other Fees Charged when Applicable
| Applied Lesson Fee | $140 per credit hour |
| Art Fee | $20-140 |
| Children’s Ministries Materials | $199 |
| CJST Corrections Fee | $25 |
| CJST Range Fee | $500 |
| Class Activity Fee | $15/25 |
| Conference Registration Fee | $20-400 |
| Cox ATI Testing Fee | $795 |
| Cox Online Course Fee | $25 |
| CPSC/CIS Materials Fee | $35 |
| Credentialing Fee | $100 |
| Crime Scene Supplies & Equipment | $100 |
| Media Fee | $25 per course |
| Research Presentation Fee | $45 |
| SIIS Class Fee | $79 |
| Global Connections Fee Administrative | $100 |
| Global Connections Trip Fees | very by trip costs |
| Global Connections Local Experience Fee | $100 |
| Kinesiology Class Fee | $10-50 |
| Leadership Materials License Fee | $75 |
| MGMT 349 Materials Fee | $15 |
| Music Instrument Usage Fee | $45 |
| Nursing Lab Fee | $175 |
| Off Campus Study Processing Fee | $150 |
| Photography Fee | $45-80 |
| Practicum Insurance Fee | $15 |
| Psychological Testing Fee | $15 |
| Science Lab Fee | $45 |
| Service Trip Fee | $50 |
| Social Work Practicum Fee | $50-100 |
| Strengthfinder Testing Fee | $25 |
| Student Teaching Fee | $220 |
| Studio Equipment Fee | $2000 |
| Testing Fee | $45 |
| Theater Materials Fee | $80 |
| Washington Studies Program Trip Fee | $1200 |
Evangel reserves the right to change tuition, fees and other charges without advance notice should conditions so warrant.